- CALGARY | Arriva 42 | 535 FT / 163 M | 44 FLOORS | ON HOLD
- CALGARY | Eighth Avenue Place | 689 FT / 210 M | 51 FLOORS
- BEIRUT | Verdun II | 22+ Floors | CONSTRUCTION
- HONG KONG | Tseung Kwan O Lohas Park Development
- HONG KONG | Landmark East | 42 FLOORS | 40 FLOORS
- HONG KONG | Tamar Government Headquarters
- GUADALAJARA | Icon 23 | 377 FT / 115 M | 23 FLOORS
- SAN FRANCISCO | One Hawthorne (645 Howard) | 240 FT / 73 M | 24 FLOORS
- USA Highrise Construction list. (295ft+, and construction began in 2008)
- GUADALAJARA | Andares Complex | 249 FT / 76 M | 16 FLOORS
- LONDON | Bishopsgate Tower - "The Pinnacle" | 944 FT / 288 M | 63 FLOORS
- ROTTERDAM | Maastoren | 541 FT / 165 M | 45 FLOORS
- ROTTERDAM | The Red Apple | 417 FT / 127 M | 39 FLOORS
- GUADALAJARA | Punto Sao Paolo | 334 FT / 102 M | 24 FLOORS
- BUFFALO | Seneca Casino Hotel | 22 FLOORS | CONSTRUCTION
- PHILADELPHIA | CHoP Tower | HEIGHT | 20+ FLOORS
- HONG KONG | Landmark East | 524 FT / 160 M | 45 FLOORS
- HOUSTON | Hess Tower | 490 FT / 149 M | 29 FLOORS
- AUSTIN | Four Seasons Residences | 394 FT / 120 M | 32 FLOORS | T/O
- TORONTO | Trump Hotel & Tower Toronto | 925' Pinnacle / 843' Roof | 60 FLOORS
- HONG KONG | Island Lodge | 49 FLOORS
- EDMONTON | Icon I and II | (1) 367 FT - 35 FLOORS | (2) 302 FT - 30 FLOORS | U/C
- SEOUL | Guemcheon District Office Hall | 12 fl | CONSTRUCTION
- Blue Chip Hotel 22 floors. Michigan City, IN | CONSTRUCTION
- ATLANTA | 3630 Peachtree Towers (2 Towers) | 339' & 438'
- JAKARTA | Regatta Jakarta | 24 FLOORS | CONSTRUCTION
- BOSTON | W Hotel and Residences | 300+ FT | 26 FLOORS
- BOSTON | One Franklin Street | 495 FT / 151 M | 38 FLOORS
- MOSCOW | Eurasia | 994 FT / 303 M | 67 FLOORS
- TORONTO | Shangri-La Hotel & Residences | 702 FT / 214 M | 65 FLOORS
- WROCŁAW, POLAND | Sky Tower | 846 FT / 259 M (Pinnacle) | 57 FLOORS
- BENIDORM, Spain | In Tempo | 656 FT / 200 M | 52 FLOORS
- GUADALAJARA | Acueducto Tower | 278 FT / 85 M | 18 FLOORS
- KUALA LUMPUR | Platinum Park Kuala Lumpur Construction Updates
- KUALA LUMPUR | KL Sentral Construction Updates
- KUALA LUMPUR | Mid Valley City Construction Updates
- KUALA LUMPUR | Damansara City Construction Updates
- NEW YORK | 605 West 42nd St (Atelier II) | HEIGHT | 60 FLOORS
- NEW YORK | 440 West 42nd Street | 617 FT / 188 M | 55 FLOORS
- PARIS | Tour Mozart | 328 FT / 100 M | 23 FLOORS
- TORONTO | Four Seasons Hotel & Residences Toronto | 686 FT / 209 M | 55 FLOORS
- CHARLOTTE | Duke Energy Center | 764 FT / 233 M | 48 FLOORS
- PHILADELPHIA | Drexel Dormitory 34th Street | HEIGHT | 17 FLOORS
- TEQUCIGALPA | Torre Asky Residence Club | 331 FT / 101 M | 27 FLOORS
- DALLAS | The Square at Harwood | HEIGHT | 33 FLOORS
- DALLAS | The Stoneleigh Hotel & The Heritage | HEIGHT | 22 FLOORS
- DALLAS | Glass House | HEIGHT | 22 FLOORS
- MONTREAL | Louis-Bohème | 285 FT / 87 M | 28 FLOORS
- MONTREAL | Université de Sherbrooke | HEIGHT | 12 FLOORS
- MONTREAL | Westin Montreal | 217 FT / 66 M | 22 FLOORS
- WARSAW | Zlota 44 | 630 FT / 192 M | 54 FLOORS
- ST LOUIS | Roberts Tower | ~ 300FT | 25 FLOORS
- GUADALAJARA | Skalia Tower | 278 FT / 85 M | 18 FLOORS
- DENVER | 1800 Larimer | 344 FT / 105 M | 22 FLOORS
- PHOENIX | Wachovia Tower | 385 FT / 117 M | 27 FLOORS
- SHANGHAI | CITIC Plaza | 228m | 47 fl | T/O
- SINGAPORE | ION Orchard | 218 M / 715 FT | 56 FLOORS
- SINGAPORE | The Pinnacle @ Duxton | ~160 M / ~525 FT | 7 x 50 FLOORS
- BANGKOK | The MET | 228 M / 748 FT | 69 FLOORS
- BANGKOK | Centara Grand Hotel | 235 M / 771 FT | 57 FLOORS
- OKLAHOMA CITY | Devon Headquarters | 850 FT / 259 M | 54 FLOORS | U/C
- SALT LAKE CITY | CCC Tower 1 | 370 FT / 113 M | 32 FLOORS
- NEW YORK | 11 Times Square | 600 FT / 183 M | 40 FLOORS | T/O
- NEW YORK | One Madison Park (The Saya) | 617 FT / 188 M | 51 FLOORS | T/O
- NEW YORK l International Gem Tower l (590) FT l 32 FL
- NEW YORK | Shangri-La Hotel | 709 FT / 216 M l 61 FLOORS
- NEW YORK l 70 West 45th St l 514 FT / 157 M l 47 FLOORS | T/O
- NEW YORK | Tower 111 | 554 FT | 48 FLOORS
- NEW YORK l 510 Madison Ave l 386 FT / 118 M l 30 FLOORS | T/O
- DUBAI | Atlantis Hotel | 22 FLOORS
- Phoenix Century Plaza
- TALLAHASSEE l Plaza Tower l 263 FT / 80 M l 23 FLOORS
- CHARLOTTE | The Vue | 677 FT / 206 M | 51 FLOORS
- NEW YORK | The Setai - 400 Fifth Ave | 631 FT / 192.3 M | 57 FLOORS | T/O
- SHANGHAI | BM Plaza | 721 FT / 220 M | 50 FLOORS
- AMSTERDAM | UN Studio Office | 279 FT / 85 M | 23 FLOORS
- AMSTERDAM | Symphony Towers | 2x 345 FT / 105 M | 30 FLOORS
- ROTTERDAM | New Orleans | 519 FT / 158 M | 43 FLOORS
- PAGCOR TOWER, Philippines: Soon to Rise ads 2nd Tallest in the World
- GUADALAJARA | Torre Neruda | 360 FT / 110 M | 25 FLOORS
- BIRMINGHAM, UK | Colmore Plaza | 541 FT / 165 M | 35 FLOORS
- BIRMINGHAM, UK | V Building | 500 FT / 152 M | 52 FLOORS
- SHANGHAI | 1788 Standard Office Building | 220m+ | 59 fl |
- DENVER | Embassy Suites Hotel | 215 FT / 65 M | 17 FLOORS
- NEW YORK | Trump Soho - 246 Spring St | 454 FT / 138 M | 42 FLOORS | T/O
- !!!!!┼┼┼┼┼┼ P&C Thread Finder By City ┼┼┼┼┼┼!!!!!
- NEW YORK | 250 W. 55th St | 561 FT/ 171 M | 39 FLOORS | ON HOLD
- NEW YORK | 157 W. 57th St | 953 FT | 73 FLOORS
- SALT LAKE CITY | CCC Tower 5 | 265 FT / 81 M | 26 FLOORS
- NEW YORK | 150 Amsterdam | 40 FLOORS | 470 FT / 143 M | T/O
- BREMEN | Weser Tower | 269 FT / 82M | 22 FLOORS
- CINCINNATI | Queen City Square | 689 feet | 210m | 37 floors
- MUMBAI | Global Vipassana Pagoda | 315 FT / 96 M | U/C
- FRANKFURT | Opern Turm | 170 M / 558 FT | 44 FLOORS T/O
- FRANKFURT | HochVier/Palais Quartier | 136 & 99 M/ 446 & 325 FT| 35 & 28 FLOORS
- CHARLOTTE | 1 Bank of America Center | 30 FLOORS
- HOUSTON | EMBASSY SUITES | HEIGHT? | 22 (or 19?) FLOORS
- MUMBAI | RNA Mirage | Height ? | 40 FLOORS
- ZURICH | Prime Tower | 126 M | 36 FLOORS | U/C
- NEW YORK | InterContinental Times Square Hotel | 307 FT / 94 M | 34 FLOORS | T/O