PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : Highrise Construction



Pages : 1 2 [3] 4

  1. CALGARY | Arriva 42 | 535 FT / 163 M | 44 FLOORS | ON HOLD
  2. CALGARY | Eighth Avenue Place | 689 FT / 210 M | 51 FLOORS
  3. BEIRUT | Verdun II | 22+ Floors | CONSTRUCTION
  4. HONG KONG | Tseung Kwan O Lohas Park Development
  5. HONG KONG | Landmark East | 42 FLOORS | 40 FLOORS
  6. HONG KONG | Tamar Government Headquarters
  7. GUADALAJARA | Icon 23 | 377 FT / 115 M | 23 FLOORS
  8. SAN FRANCISCO | One Hawthorne (645 Howard) | 240 FT / 73 M | 24 FLOORS
  9. USA Highrise Construction list. (295ft+, and construction began in 2008)
  10. GUADALAJARA | Andares Complex | 249 FT / 76 M | 16 FLOORS
  11. LONDON | Bishopsgate Tower - "The Pinnacle" | 944 FT / 288 M | 63 FLOORS
  12. ROTTERDAM | Maastoren | 541 FT / 165 M | 45 FLOORS
  13. ROTTERDAM | The Red Apple | 417 FT / 127 M | 39 FLOORS
  14. GUADALAJARA | Punto Sao Paolo | 334 FT / 102 M | 24 FLOORS
  15. BUFFALO | Seneca Casino Hotel | 22 FLOORS | CONSTRUCTION
  16. PHILADELPHIA | CHoP Tower | HEIGHT | 20+ FLOORS
  17. HONG KONG | Landmark East | 524 FT / 160 M | 45 FLOORS
  18. HOUSTON | Hess Tower | 490 FT / 149 M | 29 FLOORS
  19. AUSTIN | Four Seasons Residences | 394 FT / 120 M | 32 FLOORS | T/O
  20. TORONTO | Trump Hotel & Tower Toronto | 925' Pinnacle / 843' Roof | 60 FLOORS
  21. HONG KONG | Island Lodge | 49 FLOORS
  22. EDMONTON | Icon I and II | (1) 367 FT - 35 FLOORS | (2) 302 FT - 30 FLOORS | U/C
  23. SEOUL | Guemcheon District Office Hall | 12 fl | CONSTRUCTION
  24. Blue Chip Hotel 22 floors. Michigan City, IN | CONSTRUCTION
  25. ATLANTA | 3630 Peachtree Towers (2 Towers) | 339' & 438'
  26. JAKARTA | Regatta Jakarta | 24 FLOORS | CONSTRUCTION
  27. BOSTON | W Hotel and Residences | 300+ FT | 26 FLOORS
  28. BOSTON | One Franklin Street | 495 FT / 151 M | 38 FLOORS
  29. MOSCOW | Eurasia | 994 FT / 303 M | 67 FLOORS
  30. TORONTO | Shangri-La Hotel & Residences | 702 FT / 214 M | 65 FLOORS
  31. WROCŁAW, POLAND | Sky Tower | 846 FT / 259 M (Pinnacle) | 57 FLOORS
  32. BENIDORM, Spain | In Tempo | 656 FT / 200 M | 52 FLOORS
  33. GUADALAJARA | Acueducto Tower | 278 FT / 85 M | 18 FLOORS
  34. KUALA LUMPUR | Platinum Park Kuala Lumpur Construction Updates
  35. KUALA LUMPUR | KL Sentral Construction Updates
  36. KUALA LUMPUR | Mid Valley City Construction Updates
  37. KUALA LUMPUR | Damansara City Construction Updates
  38. NEW YORK | 605 West 42nd St (Atelier II) | HEIGHT | 60 FLOORS
  39. NEW YORK | 440 West 42nd Street | 617 FT / 188 M | 55 FLOORS
  40. PARIS | Tour Mozart | 328 FT / 100 M | 23 FLOORS
  41. TORONTO | Four Seasons Hotel & Residences Toronto | 686 FT / 209 M | 55 FLOORS
  42. CHARLOTTE | Duke Energy Center | 764 FT / 233 M | 48 FLOORS
  43. PHILADELPHIA | Drexel Dormitory 34th Street | HEIGHT | 17 FLOORS
  44. TEQUCIGALPA | Torre Asky Residence Club | 331 FT / 101 M | 27 FLOORS
  45. DALLAS | The Square at Harwood | HEIGHT | 33 FLOORS
  46. DALLAS | The Stoneleigh Hotel & The Heritage | HEIGHT | 22 FLOORS
  47. DALLAS | Glass House | HEIGHT | 22 FLOORS
  48. MONTREAL | Louis-Bohème | 285 FT / 87 M | 28 FLOORS
  49. MONTREAL | Université de Sherbrooke | HEIGHT | 12 FLOORS
  50. MONTREAL | Westin Montreal | 217 FT / 66 M | 22 FLOORS
  51. WARSAW | Zlota 44 | 630 FT / 192 M | 54 FLOORS
  52. ST LOUIS | Roberts Tower | ~ 300FT | 25 FLOORS
  53. GUADALAJARA | Skalia Tower | 278 FT / 85 M | 18 FLOORS
  54. DENVER | 1800 Larimer | 344 FT / 105 M | 22 FLOORS
  55. PHOENIX | Wachovia Tower | 385 FT / 117 M | 27 FLOORS
  56. SHANGHAI | CITIC Plaza | 228m | 47 fl | T/O
  57. SINGAPORE | ION Orchard | 218 M / 715 FT | 56 FLOORS
  58. SINGAPORE | The Pinnacle @ Duxton | ~160 M / ~525 FT | 7 x 50 FLOORS
  59. BANGKOK | The MET | 228 M / 748 FT | 69 FLOORS
  60. BANGKOK | Centara Grand Hotel | 235 M / 771 FT | 57 FLOORS
  61. OKLAHOMA CITY | Devon Headquarters | 850 FT / 259 M | 54 FLOORS | U/C
  62. SALT LAKE CITY | CCC Tower 1 | 370 FT / 113 M | 32 FLOORS
  63. NEW YORK | 11 Times Square | 600 FT / 183 M | 40 FLOORS | T/O
  64. NEW YORK | One Madison Park (The Saya) | 617 FT / 188 M | 51 FLOORS | T/O
  65. NEW YORK l International Gem Tower l (590) FT l 32 FL
  66. NEW YORK | Shangri-La Hotel | 709 FT / 216 M l 61 FLOORS
  67. NEW YORK l 70 West 45th St l 514 FT / 157 M l 47 FLOORS | T/O
  68. NEW YORK | Tower 111 | 554 FT | 48 FLOORS
  69. NEW YORK l 510 Madison Ave l 386 FT / 118 M l 30 FLOORS | T/O
  70. DUBAI | Atlantis Hotel | 22 FLOORS
  71. Phoenix Century Plaza
  72. TALLAHASSEE l Plaza Tower l 263 FT / 80 M l 23 FLOORS
  73. CHARLOTTE | The Vue | 677 FT / 206 M | 51 FLOORS
  74. NEW YORK | The Setai - 400 Fifth Ave | 631 FT / 192.3 M | 57 FLOORS | T/O
  75. SHANGHAI | BM Plaza | 721 FT / 220 M | 50 FLOORS
  76. AMSTERDAM | UN Studio Office | 279 FT / 85 M | 23 FLOORS
  77. AMSTERDAM | Symphony Towers | 2x 345 FT / 105 M | 30 FLOORS
  78. ROTTERDAM | New Orleans | 519 FT / 158 M | 43 FLOORS
  79. PAGCOR TOWER, Philippines: Soon to Rise ads 2nd Tallest in the World
  80. GUADALAJARA | Torre Neruda | 360 FT / 110 M | 25 FLOORS
  81. BIRMINGHAM, UK | Colmore Plaza | 541 FT / 165 M | 35 FLOORS
  82. BIRMINGHAM, UK | V Building | 500 FT / 152 M | 52 FLOORS
  83. SHANGHAI | 1788 Standard Office Building | 220m+ | 59 fl |
  84. DENVER | Embassy Suites Hotel | 215 FT / 65 M | 17 FLOORS
  85. NEW YORK | Trump Soho - 246 Spring St | 454 FT / 138 M | 42 FLOORS | T/O
  86. !!!!!┼┼┼┼┼┼ P&C Thread Finder By City ┼┼┼┼┼┼!!!!!
  87. NEW YORK | 250 W. 55th St | 561 FT/ 171 M | 39 FLOORS | ON HOLD
  88. NEW YORK | 157 W. 57th St | 953 FT | 73 FLOORS
  89. SALT LAKE CITY | CCC Tower 5 | 265 FT / 81 M | 26 FLOORS
  90. NEW YORK | 150 Amsterdam | 40 FLOORS | 470 FT / 143 M | T/O
  91. BREMEN | Weser Tower | 269 FT / 82M | 22 FLOORS
  92. CINCINNATI | Queen City Square | 689 feet | 210m | 37 floors
  93. MUMBAI | Global Vipassana Pagoda | 315 FT / 96 M | U/C
  94. FRANKFURT | Opern Turm | 170 M / 558 FT | 44 FLOORS T/O
  95. FRANKFURT | HochVier/Palais Quartier | 136 & 99 M/ 446 & 325 FT| 35 & 28 FLOORS
  96. CHARLOTTE | 1 Bank of America Center | 30 FLOORS
  97. HOUSTON | EMBASSY SUITES | HEIGHT? | 22 (or 19?) FLOORS
  98. MUMBAI | RNA Mirage | Height ? | 40 FLOORS
  99. ZURICH | Prime Tower | 126 M | 36 FLOORS | U/C
  100. NEW YORK | InterContinental Times Square Hotel | 307 FT / 94 M | 34 FLOORS | T/O


Forums Directory