- LONDON | 20 Fenchurch Street | 525 feet / 160.11 meters | 36 floors
- |TVER|Unfinished skyscraper hotel(15 storeys, 100M height)
- CHICAGO | 111 West Wacker (former Waterview site) | 630 FT | 59 floors
- NEW YORK | 309 Fifth Avenue | 449 FT | 34 FLOORS
- SHANGHAI | Jing'an Kerry Center Phase 2 | 260m & 198m / 853ft & 649ft | 58fl & 43 fl
- SHANGHAI | Huamin Imperial Tower | 258m / 846ft | 63 floors
- LONDON | St. George Wharf Tower | 181 M / 594 FT | 49 FLOORS
- SHANGHAI | China Merchants Bank Mansion | 208m / 682ft | 37 fl
- SHANGHAI | CITIC Pacific HQ & Mandarin Oriental | 2 x 218m / 2 x 715ft | 2 x 49 fl
- KAOHSIUNG | King's Town Longhua Project | 348 FT / 106 M | 30 FLOORS
- NEW YORK | 50 (10) UN Plaza | 570 FT | 44 FLOORS
- PARIS | Tour D2 | 525 Feet | 37 Floors
- HO CHI MINH CITY | M&C Plaza | 195 m | 40 floors
- HO CHI MINH CITY | Vietcombank Tower | 150m | 35 floors
- HO CHI MINH CITY | Saigon Time Square | 165m | 39 floors
- EDMONTON | The Pearl | 35 FLOORS
- CALGARY - Luna 30 floors residential u/c
- CALGARY - Waterfront II 26 floors residential u/c
- ROSSLYN, VA | 1812 N. Moore | 390 FT | 30 FLOORS
- TORONTO | 33 Bay Residences - Pinnacle Centre | 514 FT / 156 M | 52 FLOORS
- QINGDAO | IMC Centre | 240M / 787FT | 50 FLOORS
- QINGDAO | Farglory International Plaza | 223M / 732FT | 42 FLOORS
- QINGDAO | Qingdao International Trade Center | 3x 246M / 3x 807FT | 3 x 50 FLOORS
- CHONGQING | Crowne Plaza | 2 x 210 M / 2 x 689 FT | 2 x 50 FLOORS
- CHONGQING | Xinhua International Building | 238 M / 781 FT | 53 FLOORS
- RIYADH | GCC Bank Headquarters | 240m | 787ft | 53 fl | U/C
- HANOI | Vietinbank Business Centre | 64 floors / 48 floors
- Vietnam l Keangnam Hanoi Landmark Tower l 336 meters!
- Vietnam l Bitexco Finanical Tower l 265.2 meters l 68 floors
- MONTREAL | Le V (Courtyard Marriott) | 138 M | 42 FLOORS
- BAKU | SOCAR Tower |656 feet| 200m | 40 floors
- HANGZHOU | Zhejiang Fortune Finance Center | 258M & 188M / 846FT & 617FT | 55 & 37FL
- TORONTO | Southcore Financial Centre | 160 M | 136 M | 45 FLOORS | 30 FLOORS
- NANJING | Jinling Hotel Phase 2 | 238 M / 781 FT | 57 FLOORS
- ZHENGZHOU | Greenland Plaza | 279 M | 56 FLOORS
- MILAN | Porta Nuova Complex | 670 Ft / 215 M | 40 Floors / under construction
- MILAN | Torre Varesine Complex | 440 Ft / 140 Mt | 470 Ft / 150 Mt/ under c.
- MILAN | CityLife Complex | from 754 Ft / 230 mt, to 426 ft / 130 mt / under c.
- TORONTO | U Condominiums | 184 M / 604 FT | 154 M / 505 FT | 55 + 45 FLOORS
- TORONTO | 300 Front Street West | 156 M / 512 FT | 52 FLOORS
- NEW YORK | 66 Rockwell Place (29 Flatbush Avenue) | 457 FT / 139 M | 42 FLOORS
- HOUSTON | 3009 Post Oak | HEIGHT | 19 FLOORS
- KUALA LUMPUR | Menara Felda | 50 fl | U/C
- KUALA LUMPUR | Grand Hyatt Hotel | 42 fl | U/C
- KUALA LUMPUR | St. Regis Hotel & Residences | 48 fl | U/C
- GUANGZHOU | Bank of Guangzhou Tower | 267M / 876FT | 57 FLOORS
- KAOHSIUNG | Ba Ba Business Shihjia Project | 358 FT / 109 M x 2| 30 FLOORS x 2
- KAOHSIUNG | Windsor Castle | 394 FT / 120 M | 32 FLOORS | 358 FT / 109 M | 30 FLOORS
- SAN DIEGO | U.S. Federal Courthouse | 333 FT / 101.5 M | 16 FLOORS
- MOSCOW | City Palace | 248 M | 46 FLOORS
- NEW YORK | 140 W. 42nd St (Hotel) | FT | 30 FLOORS
- TORONTO | Sick Kids Research Tower | 117 M / 384 FT | 21 FLOORS
- TORONTO | Parc Nuvo at Essex | 113 M / 371 FT | 36 FLOORS
- TORONTO | Beyond the Sea (& Star Tower) | 44 FL | 37 FL | 26 FL
- NEW YORK | 7 Bryant Park (1045 6th) | 450 FT | 29 FLOORS
- NEW YORK | Hunter's Point South | XXX FT
- ROTTERDAM | De Rotterdam | 149 M / 489 FT | 41 FLOORS
- MOSCOW | Transport Terminal | 42 FLOORS
- TORONTO | Tableau | 402 ft / 122.5 m | 36 FLOORS
- TORONTO | Gibson Square | 138 M x 2 | 42 FLOORS x 2
- NEW YORK | 51 Astor Place | 13 floors
- NEW YORK | 237 West 54th Street | XXX FT | 27 FLOORS
- MONTREAL | Centre de Recherche du CHUM | 17 FLOORS
- QINGDAO | IMC Centre | 787 feet | 50 floors
- TORONTO | Cinema Condominiums | 143 M | 470 FT |43 FLOORS
- TORONTO | Couture Condominum | 142 M / 466 FT | 42 FLOORS
- HONG KONG | Hysan Place | 35 FLOORS | U/C
- HONG KONG | Holiday Inn Express Soho | U/C
- TORONTO | X2 Condominiums - Great Gulf | 529 FT / 161 M | 49 FLOORS
- TORONTO | CityPlace: Parade | 117 M | 128 M | 39 + 44 Floors
- NEW YORK | Baccarat (20 W 53rd St) | 610 FT |46 FLOORS
- PARIS | Tour Carpe Diem | 545 FT / 166 M | 38 FLOORS
- TORONTO | Residences at the RCMI | 147 M / 483 FT | 42 FLOORS
- KIGALI l Kigali City Tower l 18 Floors
- MELBOURNE | Prima-Pearl | 823FT / 251M | 72 FLOORS
- LOS ANGELES | Marriott Courtyard/Residence Inn | FT | 22 FLOORS
- NEWARK, N.J. | 2 Riverfront Center | FT | (18) FLOORS
- KUALA LUMPUR | W hotel | 50 FLOORS
- KUALA LUMPUR | Eco city kl ( Mid Valley City ) | 56F, 2X50F, 2X46F, 42F PREP
- St. Louis| Barnes-Jewish Ambulatory Care Center
- HANOI | Lotte Center | 65 fl | 267 m | U/C
- NEW YORK | Avalon West Chelsea | 27 floors
- SILEMANI, Iraqi Kurdistan | Shari Jwan Hotel
- SILEMANI, Iraqi Kurdistan | Jaff Towers | U/C
- SILEMANI, Iraqi Kurdistan | Qaiwan twin towers | U/C
- ERBIL, Iraqi Kurdistan | Roj tower | 30 floors | 130 m
- ERBIL, Iraqi Kurdistan | Gulan towers | U/C
- ERBIL, Iraqi Kurdistan | Kurdistan tower | U/C
- ERBIL, Iraqi Kurdistan | Park hotel | U/C
- TORONTO | Market Wharf | 109 M / 358 FT | 32 FLOORS
- MELBOURNE | 58 Clark Street | 106m / 347f | 36L
- PITTSBURGH | Tower at PNC Plaza | 545 FT / 166 M | 32 FLOORS
- KUALA LUMPUR | Platinium towers ( Jalan Sultan Ismail ) | 51 FLOORS x 3 | Proposed
- KUALA LUMPUR | Q Sentral | 49 FLOORS
- GUADALAJARA | Country Club Condos & Offices/436ft - 133m 33 floors | 262ft - 80m 17f
- NEW YORK | Gotham West | FT | 14-31 FLOORS
- NEW YORK | Mt. Sinai Center for Science & Medicine | 518 FT | 32 floors
- DANANG | Danang Administrative Center | 166.8m | 34fl | U/C
- KUALA LUMPUR | Empire Damansara (Damansara Perdana) | 40F, 27F, 25F, 23F, 14F | U/C
- HANOI | Handico Tower | 33 fl | U/C