- HANOI | Thang Long Number One | 2 x 40 fl | 30 fl | 25 fl | U/C
- TORONTO | TCHC Block 32 Development | FT / M | 41 FLOORS
- AUSTIN | 3 eleven Bowie | 423 FT | 37 FLOORS
- AUSTIN | JW Marriott Convention Center Hotel | 408 FT | 34 FLOORS
- PARIS | Majunga | 636 FT / 194 M | 43 FLOORS
- NEW YORK | 35 XV (31 West 15th St.) | 355 FT | 25 Floors
- TORONTO | FIVE Condos | 161 M / 528 FT | 48 FLOORS
- ERBIL, Iraqi Kurdistan | Mem u Zin Towers
- DALLAS | 1400 Hi Line | 23 FlOORS
- NEW YORK | The New School | 16 stories
- NEW YORK | Grand East | ? FT | 28 FLOORS
- MINNEAPOLIS | 1368 LaSalle apartments | 114 m / 374 ft | 37 floors
- QUEBEC CITY | Complexe Jules Dallaire | 351 FT / 107 M | 29 & 25 FLOORS
- TORONTO | The Charlie | 124 M / 406 FT | 36 FLOORS
- CHICAGO | 500 N Lake Shore Drive | 497 FT / 151 M | 47 FLOORS | T/O
- MANILA | Trump Tower at Century City | 250 M | 58 FLOORS
- TORONTO | Clear Spirit Condominiums | 446 FT / 136 M | 40 FLOORS
- TORONTO | Nautilus Condos | 130 M / 456 FT | 39 FLOORS
- NEW YORK | Linc LIC | LIC | 429 FT / 131 M | 42 FLOORS
- MELBOURNE | 568 Collins Street | 218m | 62 Floors
- MINNEAPOLIS | The Nic on 5th | 26 floors
- KUALA LUMPUR | The Sentral Residences | 2x52 FLOORS
- KUALA LUMPUR | Nu Sentral Mall, Office Towers & Aloft Hotel | 45f, 34f, 27f, 25f, 7f
- KUALA LUMPUR | Le Nouvel Towers | 49f, 43f |
- NEW YORK | Northside Piers (1 N. 4th Place) | 398 FT | 41 FLOORS
- HONG KONG | ibis Hong Kong Sheung Wan
- HONG KONG | Pine Street & Anchor Street Redevelopment | U/C
- HONG KONG | The Gloucester | 43 FLOORS | U/C
- HONG KONG | The Coronation | U/C
- HONG KONG | Austin Station Development | U/C
- HONG KONG | Best Western Hotel Sheung Wan | 50 FLOORS
- HONG KONG | Che Kung Temple Station Development | U/C
- HONG KONG | Chatham Gate | 150m x 2 | U/C
- PHILADELPHIA | 2116 Chestnut St. | 34 FL
- PHILADELPHIA | Temple University Morgan Hall | 27 Floors | 312 feet
- PHILADELPHIA | 8th & Walnut - Penn Medicine at Washington | 12 Stories | 260 FT
- MILAN | Bosco Verticale | 110 M & 76 M | 27 FLOORS
- SEVILLA | Torre Cajasol | 178 M / 585 FT | 40 FLOORS
- MARSEILLE | Quais d'Arenc | 4-building complex (443; 371; 325; 102 FT)
- NEW YORK | 303 E 51st St| FT| 30 FLOORS | ON HOLD
- BOISE | 8th & Main Tower | 323 FT | 18 FLOORS
- FRANKFURT | Taunus Turm | 170 M / 558 FT | 40 FLOORS
- FRANKFURT | European Central Bank HQ | 185 M / 607 FT | 45 FLOORS
- BRUSSELS | Premium Tower | 143M / 469FT | 42 FLOORS
- CHICAGO | Optima Center Chicago | 442 ft | 42 FLOORS
- BASEL | Roche Tower | 178 M / 584 FT | 41 FLOORS
- MILAN | Il Dritto | 220 M / 722 FT | 50 FLOORS
- WARSAW | Twarda 2/4 | 160 M / 525 FT | 42 FLOORS
- WARSAW | Warsaw Spire | 220 M / 722 FT | 49 FLOORS
- NEW YORK | Fordham Law School & Dorm | FT | 22 FLOORS
- TOKYO | Loop Line #2 Building 3 | 256 M / 838 FT | 52 FLOORS
- PHILADELPHIA | 2040 Market Street | UNDER CONSTRUCTION
- PHILADELPHIA | Temple U. Science, Education & Research Center | 241 ft| CONSTRUCTION
- TORONTO | Milan Residences | 118 M / 387 FT | 37 FLOORS
- MIAMI | Sunny Isles Beach - Mansions at Acqualina | 643 FT | 46 FLOORS
- PHILADELPHIA | 1900 Arch Street | 14 Flrs | 162 ft
- PHILADELPHIA | Family Court Building | 15 flrs | 265 ft
- PHILADELPHIA | Drexel University LeBow College of Business | 14 flrs | 200+ ft | CONS
- TORONTO | Westlake Condos | 158 M / 518 FT | 48 FLOORS
- TORONTO | Peter Street Condos | 130 M / 426 FT / 40 FLOORS
- TORONTO | Pinnacle on Adelaide | 135 M / 444 FT / 43 FLOORS
- NEW YORK | 30 Fletcher Street | FT | 31 FLOORS
- MADRID | International Convention Center | 120 M / 394 FT | 10 FLOORS
- NEW YORK | 500 W. 30th St |325 FT | 32 FLOORS
- BUCHAREST | Floreasca City Sky Tower | 137 M / 449 FT | 37 FLOORS
- FRANKFURT | Grand Hyatt Hotel | 113M / 371FT | 30 FLOORS
- PHNOM PENH | Vattanac Capital Tower | 38 fl + 8 fl | 187.3m
- PHNOM PENH | Rose Condominium | 7x28fl | U/C
- PHILADELPHIA | Drexel University | Chestnut Square | 19 floors
- KUALA LUMPUR | Kompleks Kerjaraya | 37 FLOORS
- HONG KONG | 24–34 Hennessy Road Redevelopment | U/C
- KUALA LUMPUR | Public Mutual Tower | 40 FLOORS
- KUALA LUMPUR | The Ritz Corparate suites & Residences | 2X 47Floors
- KUALA LUMPUR | The Sentral Residences | 60&53 FLOORS
- BOSTON | Liberty Mutual Tower | 22 floors | U/C
- KUALA LUMPUR | 348 Sentral Tower | 33 & 21 FLOORS
- HOUSTON | 2925 Weslayan | 40 FLOORS
- BEIJING | Fortune Plaza III | 870ft/265m | 60 Floors
- THE WOODLANDS | Anadarko Tower II | FT | 31 FLOORS
- HOUSTON | The Sovereign | 21 Floors
- PITTSBURGH l Des Places Residence Hall (Duquesne Univ.) l 12 FLOORS
- CHICAGO | 435 N Park | 635 ft | 54 FLOORS
- NEW YORK | 218 West 50th Street | XXX FT | 19 FLOORS
- ERBIL | 2 Towers 55 & 35 floors
- CALGARY | Eighth Ave Place II | 581' / 177.1m | 41 floors
- NEW YORK | 120 West 57th Street | 299 FT / 91 M | 29 FLOORS
- NEW YORK | Walker Tower (212 W. 18th St) | FT | 23 FLOORS
- MONTREAL | Tour Deloitte | 133 M / 436 FT | 26 FLOORS
- MONTREAL | Le Metropol | 17 FLOORS
- MONTREAL | Saint M Condos | 19 FLOORS
- MONTREAL | Symphonia (2 towers) | 26, 30 FLOORS
- MONTREAL | Evolo 2 | ~100M | 30 FLOORS
- MONTREAL | District Griffin Phase I (2 towers)| 17, 19 FLOORS
- MONTREAL | Griffix | 20 FLOORS
- MONTREAL | District Griffin Phase II | 8,8,14,14,14 FLOORS
- MONTREAL | M9 Phase III | 15 FLOORS
- CALGARY | Keynote II | 371 FT / 113 M | 33 FLOORS
- MELBOURNE | MY80 - 410 Elizabeth St | 162m | 54L
- HOUSTON | Whiteco Residential Tower | ?ft | 22 FL
- CALGARY | Aura | 273 FT / 83.4 M | 22 FLOORS