PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : Highrise Construction



Pages : [1] 2 3 4

  1. CHICAGO | 108 North State (Block 37)
  2. Moscow, IBC, Naberezhnaya Tower. Construction Updates.
  3. NEW YORK | Beekman Place | 867 FT / 267 M | 76 FLOORS
  4. CHICAGO | One Mus. Park West | 595 FT | 54 FL | T/O | One Mus. Park | 734 FT | 65 FL
  5. SHANGHAI | Hopson International Tower | 590 FT / 180 M | 33 FLOORS
  6. PHILADELPHIA | Waterfront Square (5 Towers)
  7. SAN FRANCISCO | The Infinity | 400 FT - 40 FLOORS | 350 FT - 35 FLOORS
  8. VANCOUVER | Living Shangri-La | 646 FT / 197 M | 61 FLOORS
  9. New Rochelle, N.Y. : new tower planned
  10. SINGAPORE | The Sail @ Marina Bay | 804 FT - 70 FLOORS | 705 FT - 63 FLOORS
  11. Orlando - The Vue At Lake Eola
  12. SAN FRANCISCO | 301 Mission Street | 645 FT / 197 M | 60 FLOORS
  13. CHICAGO | Legacy at Millennium Park | 819 FT / 250 M | 73 FLOORS | T/O
  14. Moscow, IBC, City of Capitals. Construction Updates.
  15. DALLAS | Ritz-Carlton Hotel & Residences | HEIGHT | 21 & 23 FLOORS
  16. ORLANDO | 55 West On The Esplanade | 377 FT / 115 M | 32 FLOORS
  17. Portland South Waterfront | 35 acres of urban development | 20+ towers
  18. Portland's Pearl: the finishing touches
  19. NEW YORK | 123 Washington (4 Albany St) | 631 FT / 192 M | 56 FLOORS | T/O
  20. SHANGHAI | China Safe Finance Building | 524 FT / 160 M | 40 FLOORS
  21. SHANGHAI | Park Place | 700 FT / 225 M | 50 FLOORS
  22. SHANGHAI | CMBC Tower | 628 FT / 191 M | 39 FLOORS
  23. DALLAS | The House | 336 FT / 102 M | 28 FLOORS
  24. PHILADELPHIA | 10 Rittenhouse Square | 390 FT / 119 M | 33 FLOORS
  25. CHICAGO | The Elysian | 686 FT / 209 M | 60 FLOORS | T/O
  26. CHICAGO | Aqua | 822 FT / 251 M | 83 FLOORS | T/O
  27. ATLANTA | The Mansion on Peachtree | 580 FT / 177 M | 52 FLOORS
  28. ATLANTA | Twelve Centennial Park | 520' Official / 470' Roof | 39 FLOORS
  29. SHANGHAI | International Finance Center | 858 FT / 260 M | 825 FT / 250 M
  30. SHANGHAI | Global Financial Building | 653 FT / 198 M | 40 FLOORS
  31. CALGARY | Centennial Place | 545 FT - 41 FLOORS | 330 FT - 23 FLOORS
  32. ATLANTA | Viewpoint | 501 FT / 153 M | 36 FLOORS
  33. PHILADELPHIA | The Residences at the Ritz-Carlton | 518 FT / 158 M | 48 FLOORS
  34. LAS VEGAS | Project CityCenter | 600 FT / 183 M | 60 FLOORS
  35. WINNIPEG | Manitoba Hydro Tower | 369' Pinnacle / 317' Roof
  36. LONDON | Heron Tower | 807 FT / 246 M | 47 FLOORS
  37. CHICAGO | BCBS | Vertical Expansion (25 new floors) | 743 FT / 226 M | 57 FL | T/O
  38. Portland's West End: Several towers planned; could host PDX's new tallest
  39. CHONGQING | ASE Center | 984 FT / 300 M | 656 FT / 200 M x 5
  40. DUBAI | Al Attar Tower | 988 FT / 301 M | 76 FLOORS
  41. All current projects U/C with live construction webcam access.
  42. LOS ANGELES | Concerto (2 Towers) | 335 FT / 102 M | 27 FLOORS x 2
  43. ATLANTA | 1010 Peachtree | 398 FT / 121 M | 36 FLOORS
  44. SACRAMENTO | 500 Capitol Mall | 396 FT / 121 M | 25 FLOORS
  45. TORONTO | Maple Leaf Square | (1) 610 FT - 54 FLOORS | (2) 571 FT - 50 FLOORS
  46. DUBAI | O-14 | 335 FT / 102 M | 21 Floors
  47. SACRAMENTO | W. Sacramento Waterfront (CalSTRS HQ) | HEIGHT | 19 FLOORS
  48. DUBAI | Ubora Towers | 840 FT / 256 M | 60 FLOORS
  49. JERSEY CITY, N.J. | Metropolitan | 775 FT / 236 M | 67 FLOORS
  50. SINGAPORE | Marina Bay Financial Center Phase 1 | 804 FT / 245 M | 55 FLOORS
  51. SAN FRANCISCO | 535 Mission Street | 380 FT / 116 M | 27 FLOORS
  52. CALGARY | Jamieson Place | 568 FT / 173 M | 38 FLOORS
  53. CHONGQING, CHINA | Neo-China Top City | 795' Pinnacle / 762' Roof | 54 FLOORS
  54. MIAMI | Capital Towers @ Brickell | 649 FT - 56 FLOORS | 607 FT - 52 FLOORS
  55. LONDON | Broadgate Tower | 540 FT / 165 M | 36 FLOORS
  56. NEW YORK | 30 Park Place (99 Church St) | 912 FT / 278 M | 68 FLOORS | ON HOLD
  57. SALT LAKE CITY | 222 South Main | HEIGHT | 21 FLOORS
  58. TORONTO | Bay-Adelaide West Tower | 715' Official / 706' Roof | 50 FLOORS | T/O
  59. MARSEILLE | CGM French Line | 486 FT / 148 M | 29 FLOORS
  60. AUSTIN | The Austonian | 683 FT / 208 M | 56 FLOORS | T/O
  61. Moscow, IBC, Imperia Tower. Construction Updates.
  62. PHILADELPHIA | 1706 Rittenhouse | 401 FT / 122 M | 31 FLOORS | T/O
  63. DENVER | One Lincoln Park | 380 FT / 116 M | 31 FLOORS
  64. ST. LOUIS: Skyhouse 22-story condo - downtown | CONSTRUCTION
  65. DENVER | Pinnacle 27 & 22 stories
  66. Denver - 816 Acoma - 16 stories
  67. ATLANTA | The Atlantic | 46 FLOORS
  68. DUBAI | Trump International Hotel and Tower | 270 M Pinnacle | 62 FLOORS | ON HOLD
  69. SAN DIEGO | Vantage Point | Height ? | 40 FLOORS
  70. SAN DIEGO | Sapphire Tower | 380 FT / 116 M | 32 FLOORS
  71. SAN DIEGO | 1 Library Circle | 480 FT / 146 M
  72. SAN DIEGO | Bayside at the Embarcadero | 395 FT / 120 M | 36 FLOORS
  73. SAN DIEGO | 15th & Island (2 Towers) | (1) 430' - 39 F | (2) 370' - 31 F
  74. SOFIA, BULGARIA | Ropotamo Plaza | 338 FT / 103 M | 30 FLOORS | CONSTRUCTION
  75. San Diego - La Jolla Commons - 15, 32, & 32 Floor Complex
  76. NEW YORK | 131-139 W 45th St | HEIGHT | 50 FLOORS
  77. PITTSBURGH | Three PNC Plaza | HEIGHT | 23 FLOORS
  78. Pittsburgh: 151 Firstside, 18-story downtown condo tower | CONSTRUCTION
  79. ST. LOUIS - 4545 Lindell
  80. ATLANTA - Aquarius Tower 501'
  81. HOUSTON | Legacy at Memorial | HEIGHT | 25 FLOORS | T/O
  82. HARRISBURG | Science and Technology Tower | 230 FT / 70 M | 16 FLOORS | CONSTRUCTION
  83. SAN FRANCISCO | Trinity Place | 240 FT / 73 M | 24 FLOORS
  84. LOS ANGELES | Ritz-Carlton Hotel & Residences | 663 FT / 202 M | 54 FLOORS
  85. LONDON | 122 Leadenhall | 736 FT / 224 M | 53 FLOORS
  86. NEW YORK | 50 West Street | 714 FT / 213 M | 69 FLOORS | ON HOLD
  87. NEW YORK | 150 Greenwich St. | 975 FT / 297 M | 61 FLOORS
  88. PARIS | New Axa Tower | 787 FT / 240 M | 56 FLOORS
  89. LYON FRANCE | Tour Oxygène | 377 FT / 115 M | 28 FLOORS
  90. LOS ANGELES | The Century | 497' Pinnacle / 480' Roof | 42 FLOORS
  91. CHAMPAIGN, IL | 309 Green St. | 256 FT / 90 M | HEIGHT | 24 FLOORS
  92. MUMBAI, INDIA | India Tower | 987 FT / 301 M | 60 FLOORS
  93. MUMBAI | The Imperial Towers (2 Towers) | 817' Pinnacle / 689' Roof | 60 FLOORS
  94. Mumbai (Bombay), India -- Lodha Bellissimo: 50 floors, 252 meters -- U/C
  95. AUSTIN | W Hotel Austin & Residences | 476 FT / 145 M | 36 FLOORS
  96. CALGARY | The Bow | 774 FT / 236 M | 58 FLOORS
  97. DENVER | The Spire | 478 FT / 145 M | 41 FLOORS
  98. MUMBAI | Antilia Mansion | 568 FT / 173 M | 27 FLOORS
  99. NEW YORK | Eventi (839 Sixth Avenue) | 614 FT / 187 M | 53 FLOORS
  100. STAMFORD, CT | Trump Parc | 350 FT / 107 M | 35 FLOORS


Forums Directory