PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : Supertall Construction



  1. MOSCOW | Federation Tower | 506 M - Pinnacle | 360 M - 93 FLOORS | 242 M - 55 FLOORS
  2. BUSAN | Lotte World Tower II | 1,675 FT / 511 M | 110 FLOORS
  3. DUBAI | Burj Al Alam | 1,673 FT / 510 M | 108 FLOORS | ON HOLD
  4. MOSCOW | IBC, City Hall and City Duma | 1,012 FT / 308 M | 72 FLOORS
  5. MOSCOW | IBC, Mercury City Tower | 381 M - Official / 332 M - Roof | 70 FLOORS
  6. DUBAI | Almas Tower | 363 M - Pinnacle / 310 M - Roof | 68 FLOORS | T/O
  7. DUBAI | The Index | 1,076 FT / 328 M | 86 FLOORS | Recently Complete
  8. DUBAI | Marina Supertalls (10 Projects) | > 300m
  9. SHANGHAI | Shanghai Tower / 上海中心大厦 | 2,073 FT / 632 M | 128 FLOORS
  10. NEW YORK | One World Trade Center | 1,787' Pinnacle / 1,373' Roof | 108 FLOORS
  11. DOHA | Convention Centre and Tower | 1,808 FT / 551 M | 112 FLOORS
  12. DUBAI | The Pentominium | 1,693 FT / 516 M | 120 FLOORS
  13. PANAMA CITY | Los Faros de Panama | 1,184 FT / 361 M | 85 FLOORS | ON HOLD
  14. DUBAI | Lighthouse tower | 1,319 FT / 402 M | 64 FLOORS | ON HOLD
  15. MECCA | Abraj Al-Bait | 601m | 1972ft | 95 fl | T/O
  16. NEW YORK | 200 Greenwich - 2WTC | 1,350' Pinnacle / 1,270' Roof | 88 FLOORS
  17. NEW YORK | 175 Greenwich St. | 1,170' Pinnacle / 1,080' Roof | 80 FLOORS
  18. MUMBAI | India Tower | 700 M | 125 floors
  19. DUBAI | SZR Supertalls | >300 M
  20. JEDDAH | Kingdom Tower | 3,303 FT / 1007 M
  21. SEOUL | Yeouido Parc 1 (YIFC) | 1,135 FT / 345.8 M | 69 FLOORS
  22. INCHEON | Northern East Asia Trade Center | 1,001 FT / 305 M | 68 FLOORS | T/O
  23. BUSAN | Haewundae Doosan We've The Zenith | 1,024 FT / 310 M | 80 FLOORS
  24. LONDON | London Bridge Tower - "The Shard" | 1,017 FT / 310 M | 87 FLOORS
  25. TIANJIN | China 117 Tower | 1,968 FT / 600 M | 117 FLOORS | U/C
  26. DUBAI | Dubai Pearl | 984 FT / 300 M | 73 FLOORS
  27. ABU DHABI | Etihad Towers (5 Towers) | 218-305 M | 715'-1,001' | 56-79 FLOORS | T/O
  28. ABU DHABI | The Landmark | 1,063 FT / 324 M | 72 FLOORS | T/O
  29. ABU DHABI | Central Market (3 Towers) | (2) 1,253 FT / 382 M | (2) 88 FLOORS
  30. PYONGYANG | Ryugyong Hotel - Reconstruction | 1,083 FT / 330 M | 105 FLOORS
  31. ABU DHABI | Sky Tower | 1,017 FT / 310 M | 79 FLOORS | T/O
  32. DOHA | Dubai Towers | 437 M - Pinnacle / 400 M - Roof | 88 FLOORS
  33. SHENYANG | Forum 66 | 384M / 1,259' / 75FL | 350M / 1,150' / 67FL
  34. PANAMA CITY | Megapolis | 1,115 FT / 340 M | 89 FLOORS
  35. YANTAI | Yantai Shimao No.1 The Harbour | 1,060 FT Pinnacle / 323 M | 57 FLOORS
  36. JEDDAH | Lamar Towers | 1,099 FT / 335 M | 73 FLOORS | 65 FLOORS
  37. DALIAN | Dalian Eton Center | 388 M - 81 FLOORS | 300 M - 62 FLOORS | 3 X 42 FLOORS
  38. NEW YORK | One57 (Carnegie 57) | 1,005 FT | 75 FLOORS
  39. SEOUL | Lotte Tower | 1,821 FT / 555 M | 123 FLOORS | U/C
  40. HANOI | Hanoi Landmark Tower | 1,075 FT / 336 M | 70 FLOORS
  41. CHONGQING | United International | 1,083 FT / 330 M
  42. KUWAIT CITY | Square Capital Tower | 1,152 FT / 376 M | 70 FLOORS | ON HOLD
  43. GUANGZHOU | The Pinnacle | 1,181 FT / 360 M | 60 FLOORS
  44. SHENYANG | North East World Trade Centre | 1,050 FT / 320 M | ON HOLD
  45. SHENZHEN | Ping An International Finance Centre | 1,929 FT / 588 M | 115 FLOORS
  46. TIANJIN | Kerry Centre | 330M / 1,082' | 71 FLOORS | 3 X 59 FLOORS
  47. SHENYANG | New World International Convention Centre | 1,010 FT X 2 / 307 M X 2
  48. CHONGQING | Yingli Tower | 1,050 FT / 320 M | 72 FLOORS
  49. SHENZHEN | East Pacific Centre | 1,003 FT / 306 M | 85 FLOORS
  50. DOHA | Qatar National Bank HQ | 1,673 FT / 510 M | 101 FLOORS
  51. SUZHOU | Gate of the Orient | 988 FT / 301 M | 68 FLOORS
  52. MOSCOW | City of Capitals | 984 FT / 300 M | 77 FLOORS | T/O
  53. CHONGQING | Chongqing Poly Tower | 984 FT / 300 M | 56 FLOORS
  54. SHENZHEN | Project T106-0028 | 988 FT / 301 M | 70 FLOORS
  55. MANILA | Gramercy Residences | 991 FT / 302 M | 68 FLOORS
  56. ABU DHABI | Tameer Towers | 984 FT / 300 M | 73 FLOORS
  57. GUANGZHOU | Chow Tai Fook Centre | 1,738 FT / 530 M | 111 FLOORS
  58. SANTIAGO | Costanera Center | 984 FT / 300 M | 70 FLOORS
  59. NANJING | Deji Plaza | 1,113 FT / 339 M | 70 FLOORS
  60. NEW YORK | 432 Park Avenue (Drake Hotel dev.) | (1,398) FT / 432 M | 89 FLOORS
  61. DOHA | Al Qud's Tower | 1,640 FT / 500 M | 101 FLOORS
  62. ABU DHABI | ADNOC Headquarters | 1,100 FT / 335 M | 65 FLOORS
  63. OSAKA | Abenobashi Terminal Building | 984 FT / 300 M | 62 FLOORS
  64. GUANGZHOU | Park Hyatt Guangzhou | 1,000 FT / 305 M | 66 FLOORS
  65. MUMBAI | World One Tower | 450 m
  66. MUMBAI | Palais Royale | 1,050 FT / 320 M | 66 FLOORS
  67. CHONGQING | Chongqing World Financial Centre | 1,050 FT / 320 M | 73 FLOORS
  68. CHANGZHOU | Modern Media Centre | 1,089 FT / 332 M | 57 FLOORS
  69. LIUZHOU | Diwang International Fortune Centre | 994 FT / 303 M | 75 FLOORS
  70. WUXI | Wuxi Suning Plaza | 1,076 FT / 328 M | 68 FLOORS
  71. CHONGQING | International Financial Center | 431 m / 1414 ft | 102 floors | On-Hold
  72. BANGKOK | MAHA NAKHON-The Ritz Carlon Residences | 1026 FT | 75 FLOORS
  73. RIYADH | KAFD World Trade Centre | 303m | 67fl | U/C
  74. RIYADH | Capital Market Authority Headquarters CMA | 400m | 1312ft | 80 fl | Prep
  75. MOSCOW | 16 IBC | 328 m | 85 floors | UC
  76. SHANGHAI | White Magnolia Plaza (former North Bund) | 1048 FT / 319.5 M | 67 FLOORS
  77. BEIJING | Z15 Tower | 118 Floors | 536 M
  78. WUHAN | Wuhan Greenland Center | 606 m / 1988 ft | 119 fl
  79. TIANJIN | Tianjin R&F Guangdong Tower | 468 M / 1535 FT | 91 FLOORS
  80. ASTANA | Abu Dhabi Plaza | 382 M / 1253 FT | 88 FLOORS
  81. CHONGQING | Jialing Fanying/ International Commerce Center | 1535ft/469M | 99 FL | UC


Forums Directory