PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : Supertall Construction



  1. MOSCOW | Federation Tower | 506 M - Pinnacle | 360 M - 93 FLOORS | 242 M - 55 FLOORS
  2. HONG KONG | International Commerce Centre | 1,608 FT / 490 M | 118 FLOORS | T/O
  3. NEW YORK | Bank Of America Tower | 1,200' Pinnacle / 945' Roof | 53 FLOORS | T/O
  4. DUBAI | Burj Dubai | 818 M - Pinnacle / 620 M - Roof | 162 FLOORS | T/O
  5. DUBAI | Burj Al Alam | 1,673 FT / 510 M | 108 FLOORS
  6. MOSCOW | IBC, City Hall and City Duma | 1,012 FT / 308 M | 72 FLOORS
  7. MOSCOW | IBC, Mercury City Tower | 381 M - Official / 332 M - Roof | 70 FLOORS
  8. DUBAI | Almas Tower | 363 M - Pinnacle / 310 M - Roof | 68 FLOORS | T/O
  9. DUBAI | The Index | 1,076 FT / 328 M | 86 FLOORS | T/O
  10. DUBAI | Marina Supertalls (12 Projects) | > 300m
  11. SHANGHAI | Shanghai Tower / 上海中心大厦 | 2,073 FT / 632 M | 128 FLOORS
  12. CHICAGO | Waterview Tower | 1,047' Official / 1,035' Roof | 89 FLOORS | ON HOLD
  13. GUANGZHOU | Guangzhou TV Tower | 618 M - Pinnacle / 454 M - Roof | 37 FLOORS | T/O
  14. NEW YORK | One World Trade Center | 1,776' Pinnacle / 1,368' Roof | 108 FLOORS
  15. DOHA | Convention Centre and Tower | 1,808 FT / 551 M | 112 FLOORS
  16. DUBAI | The Pentominium | 1,693 FT / 516 M | 120 FLOORS
  17. CHICAGO | Trump Tower | 1,389' Official / 1,198' Roof | 96 FLOORS | T/O
  18. PANAMA CITY | Los Faros de Panama | 1,135 FT / 346 M | 85 FLOORS | ON HOLD
  19. DUBAI | Lighthouse tower | 1,319 FT / 402 M | 64 FLOORS
  20. MECCA | Abraj Al-Bait Towers | 595 M - Pinnacle / 460 M - Roof | 76 FLOORS
  21. DUBAI | SZR Supertalls | >300 M
  22. SEOUL | Yeouido Parc 1 (YIFC) | 1,135 FT / 345.8 M | 69 FLOORS
  23. INCHEON | Northern East Asia Trade Center | 1,001 FT / 305 M | 68 FLOORS | T/O
  24. BUSAN | Haewundae Doosan We've The Zenith | 1,024 FT / 310 M | 80 FLOORS
  25. LONDON | London Bridge Tower - "The Shard" | 1,017 FT / 310 M | 87 FLOORS
  26. World's Tallest Construction Webcams
  27. TIANJIN | China 117 Tower | 1,968 FT / 600 M | 117 FLOORS
  28. DUBAI | Dubai Pearl | 984 FT / 300 M | 73 FLOORS
  29. SHENZHEN | Kingkey Finance Center Plaza | 1,440 FT / 439 M | 97 FLOORS
  30. ABU DHABI | Etihad Towers (5 Towers) | 218 - 305 M | 715' - 1,001' | 56 - 79 FLOORS
  31. ABU DHABI | The Landmark | 1,063 FT / 324 M | 72 FLOORS
  32. ABU DHABI | Central Market (3 Towers) | (2) 1,253 FT / 382 M | (2) 88 FLOORS
  33. PYONGYANG | Ryugyong Hotel - Reconstruction | 1,083 FT / 330 M | 105 FLOORS
  34. DUBAI | Nakheel Harbour Tower | ON HOLD
  35. GUANGZHOU | Guangzhou Twin Tower West | 1,440 FT / 439 M | 103 FLOORS
  36. CHICAGO | Chicago Spire | 2000 FT / 610 M | 150 FLOORS | (NO OBS DECK) | ON HOLD
  37. ABU DHABI | Sky Tower | 1,017 FT / 310 M | 79 FLOORS | T/O
  38. DOHA | Dubai Towers | 437 M - Pinnacle / 400 M - Roof | 88 FLOORS
  39. NANJING | Greenland Plaza | 450 M - Pinnacle / 331 M - Roof | 66 FLOORS | T/O
  40. GUANGZHOU | Pearl River Tower | 1,013 FT / 309 M | 70 FLOORS
  41. KUWAIT CITY | Al Hamra Tower | 1,350 FT / 412 M | 77 FLOORS
  42. WENZHOU | Wenzhou World Trade Center | 1,093 FT / 333 M | 72 FLOORS
  43. SHENYANG | Forum 66 | 384M / 1,259' / 75FL | 350M / 1,150' / 67FL
  44. PANAMA CITY | Megapolis | 1,115 FT / 340 M | 89 FLOORS
  45. TIANJIN | Tianjin World Financial Center | 1,106 FT / 337 M | 76 FLOORS
  46. YANTAI | Yantai Shimao No.1 The Harbour | 1,060 FT Pinnacle / 323 M | 57 FLOORS
  47. JEDDAH | Lamar Towers | 1,099 FT / 335 M | 68 FLOORS
  48. DALIAN | Dalian Eton Center | 388 M - 81 FLOORS | 300 M - 62 FLOORS | 3 X 42 FLOORS
  49. HANOI | Hanoi Landmark Tower | 1,075 FT / 336 M | 70 FLOORS
  50. TOKYO | Tokyo Sky Tree | 611 M - Pinnacle / 471 M - Roof | 32 FLOORS
  51. CHONGQING | United International | 1,083 FT / 330 M
  52. WUXI | Farmer's Apartments | 1,076 FT / 328 M | 74 FLOORS
  53. ZHENGZHOU | Henan Province TV Tower | 1,273 FT / 388 M
  54. KUWAIT CITY | Square Capital Tower | 1,152 FT / 376 M | 70 FLOORS | ON HOLD
  55. GUANGZHOU | The Pinnacle | 1,181 FT / 360 M | 60 FLOORS
  56. SHENYANG | North East World Trade Centre | 1,050 FT / 320 M | ON HOLD
  57. TIANJIN | Kerry Centre | 330M / 1,082' | 71 FLOORS | 3 X 59 FLOORS
  58. SHENYANG | New World International Convention Centre | 1,010 FT X 2 / 307 M X 2
  59. CHONGQING | Yingli Tower | 1,050 FT / 320 M | 72 FLOORS
  60. SHENZHEN | East Pacific Centre | 1,003 FT / 306 M | 85 FLOORS
  61. DOHA | Qatar National Bank HQ | 1,673 FT / 510 M | 61 FLOORS
  62. GUANGZHOU | Leatop Plaza | 991 FT / 302 M | 60 FLOORS
  63. SUZHOU | Gate of the Orient | 988 FT / 301 M | 68 FLOORS
  64. MOSCOW | City of Capitals | 984 FT / 300 M | 77 FLOORS | T/O
  65. CHONGQING | Chongqing Poly Tower | 984 FT / 300 M | 56 FLOORS
  66. SHENZHEN | Project T106-0028 | 988 FT / 301 M | 70 FLOORS
  67. MANILA | Gramercy Residences | 991 FT / 302 M | 68 FLOORS
  68. ABU DHABI | Tameer Towers | 984 FT / 300 M | 73 FLOORS
  69. Wuhan | Gezhouba International Plaza | 1,148 FT / 350 M | 69 FLOORS


Forums Directory