PDA

View Full Version : Completed Project Threads Archive


Pages : [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

  1. HONG KONG | Nina Tower(s) | 1,047 FT / 319 M | 80 FLOORS
  2. MOSCOW | Federation Tower | 373 M - Pinnacle | 360 M - 93 FLOORS | 242 M - 55 FLOORS
  3. HONG KONG | International Commerce Centre | 1,608 FT / 490 M | 118 FLOORS | T/O
  4. SHANGHAI | World Financial Center | 1,614 FT / 492 M | 101 FLOORS
  5. NEW YORK | Bank Of America Tower | 1,200' Pinnacle / 945' Roof | 53 FLOORS
  6. CHICAGO | 108 North State (Block 37)
  7. SHANGHAI | Lujiazui, Plot B2-5 building | 200 M+
  8. MOSCOW | IBC, Naberezhnaya Tower. Construction Updates.
  9. NEW YORK | New York by Gehry | 870 FT / 265 M | 76 FLOORS | T/O
  10. SHANGHAI | Lujiazui Development Tower (plot B3-5) | 869 FT / 265 M | 55 FLOORS
  11. CHICAGO | One Mus. Park West | 595 FT | 54 FL | One Mus. Park | 734 FT | 65 FL
  12. SHANGHAI | Hopson International Tower | 590 FT / 180 M | 33 FLOORS
  13. SHANGHAI | Liu Chong Hing Finance Center | 572 FT / 174 M | 41 FLOORS
  14. DUBAI | Abbco Rotana Hotel | 1,246' Pinnacle / 1,092' Roof | 72 FLOORS
  15. DUBAI | Burj Khalifah (Burj Dubai) | 828 M / 2,716.5 FT - Pinnacle | 162 FLOORS
  16. SAN ANTONIO | Grand Hyatt Hotel | 424 FT / 129 M | 34 FLOORS
  17. PHILADELPHIA | Waterfront Square (5 Towers)
  18. SAN FRANCISCO | The Infinity | 400 FT - 40 FLOORS | 350 FT - 35 FLOORS
  19. VANCOUVER | Living Shangri-La | 646 FT / 197 M | 61 FLOORS
  20. WILMINGTON, DE | 2 Towers | 22 FLOORS
  21. COVINGTON, KY | The Ascent at Roebling's Bridge (Libeskind) | 21 FLOORS
  22. SINGAPORE | The Sail @ Marina Bay | 804 FT - 70 FLOORS | 705 FT - 63 FLOORS
  23. PHILADELPHIA | Symphony House | 350 FT / 107 M | 31 FLOORS
  24. Orlando - The Vue At Lake Eola
  25. SAN FRANCISCO | 301 Mission Street | 645 FT / 197 M | 60 FLOORS
  26. DALLAS | The Azure | 375 FT / 114 M | 31 FLOORS
  27. ATLANTA | Terminus 100 | 485 FT / 148 M | 26 FLOORS
  28. NEW YORK | 10 Barclay St | HEIGHT | 56 FLOORS
  29. PARIS | T1 (623 FT / 190 M) (39 FLOORS) | Granite (600 FT / 183 M)
  30. GOLD COAST | Circle on Cavill | (1) 720' - 70 FLOORS | (2) 518' - 50 FLOORS
  31. DALLAS | Ritz-Carlton Hotel & Residences | HEIGHT | 21 & 23 FLOORS
  32. ST. LOUIS | Park East Tower | 330' Pinnacle / 289' Roof | 26 FLOORS
  33. ORLANDO | 55 West On The Esplanade | 377 FT / 115 M | 32 FLOORS
  34. DALLAS | One Arts Plaza (7-Eleven HQ) | Height ? | 24 FLOORS
  35. SHANGHAI | Zhongrong Jasper Tower | 722 FT / 220 M | 48 FLOORS
  36. NEW YORK | 15 Central Park West - 35 (2 Towers) | (2) 550 FT / 168 M | (2) 35 FLOORS
  37. NEW YORK | Atelier (635 West 42nd Street) | 525 FT / 160 M | 46 FLOORS
  38. CHICAGO | 300 North LaSalle | 785 FT / 239 M | 60 FLOORS
  39. NEW YORK | Sky House | 588 FT / 179 M | 54 FLOORS
  40. NYC: The Link | U/C
  41. SACRAMENTO | 621 Capitol Mall | 402 FT / 123 M | 25 FLOORS
  42. WILMINGTON | WSFS Bank Center | 70 M / 230 FT | COM
  43. DALLAS | Cirque | 300 FT / 91 M | 28 FLOORS
  44. SHANGHAI | Changfeng Commercial City | 781 FT / 238 M | 58 FLOORS
  45. NEW YORK | Riverplace II | 653 FT / 199 M | 58 FLOORS
  46. NEW YORK | 123 Washington (4 Albany St) | 631 FT / 192 M | 56 FLOORS | T/O
  47. SHANGHAI | China Safe Finance Building | 524 FT / 160 M | 40 FLOORS
  48. SHANGHAI | Golden Magnolia Plaza | 741 FT / 226 M | 52 FLOORS
  49. SHANGHAI | CMBC Tower | 581 FT / 177 M | 39 FLOORS
  50. SHANGHAI | Plaza 66 phase 2 | 787 FT / 240 M | 45 FLOORS
  51. DALLAS | The House | 336 FT / 102 M | 28 FLOORS
  52. PHILADELPHIA | The Murano | 475 FT / 145 M | 42 FLOORS
  53. PHILADELPHIA | 10 Rittenhouse Square | 390 FT / 119 M | 33 FLOORS
  54. Seattle: Olympic Sculpture Park
  55. SHANGHAI | St. John's Health Clinic | HEIGHT | 45 FLOORS
  56. CHICAGO | Aqua | 858 FT / 262 M | 87 FLOORS
  57. MIAMI | Marina Blue | 615 FT / 187 M | 57 FLOORS
  58. ATLANTA | 3344 Peachtree | 633 FT / 193 M | 48 FLOORS
  59. ATLANTA | The Mansion on Peachtree | 580 FT / 177 M | 52 FLOORS
  60. ATLANTA | Aqua | HEIGHT | FLOORS
  61. ATLANTA | Twelve Centennial Park | 520' Official / 470' Roof | 39 FLOORS
  62. SHANGHAI | International Finance Center | 858 FT / 260 M | 825 FT / 250 M
  63. SHANGHAI | BEA Financial Tower | 659 FT / 198 M | 42 FLOORS
  64. CALGARY | Centennial Place | 545 FT - 41 FLOORS | 330 FT - 23 FLOORS
  65. ORLANDO | Dynetech Center | 367 FT / 109 M | 31 FLOORS
  66. SINGAPORE | World's Tallest Ferris Wheel | 554 FT / 169 M
  67. MANAMA, BAHRAIN | Bahrain World Trade Centre (Twinned) | 787 FT / 240 M | 50 FLOORS
  68. DUBAI | The Address | 306 M - Pinnacle | 63 FLOORS
  69. MOSCOW | IBC, Mercury City Tower | 381 M - Official / 332 M - Roof | 70 FLOORS
  70. AUSTIN | 360 Condominiums | 581 FEET | Spire | 473 FEET | ROOF | 44 FLOORS
  71. DUBAI | Almas Tower | 363 M - Pinnacle / 310 M - Roof | 68 FLOORS | T/O
  72. ATLANTA | Viewpoint | 501 FT / 153 M | 36 FLOORS
  73. PHILADELPHIA | The Residences at the Ritz-Carlton | 518 FT / 158 M | 48 FLOORS
  74. SAN FRANCISCO | One Rincon (Tower One) | 641 FT / 195 M | 60 FLOORS
  75. LAS VEGAS | Project CityCenter | 600 FT / 183 M | 60 FLOORS
  76. AUSTIN | The Shore | 257 FT / 78 M | 22 FLOORS
  77. WINNIPEG | Manitoba Hydro Tower | 369' Pinnacle / 317' Roof
  78. WINNIPEG | HSC Canad Inns hotel | HEIGHT | 19 FLOORS
  79. LONDON | Heron Tower | 807 FT / 246 M | 47 FLOORS | T/O
  80. CHICAGO | BCBS | Vertical Expansion (25 new floors) | 743 FT / 226 M | 57 FL
  81. DUBAI | The Index | 1,076 FT / 328 M | 86 FLOORS | Recently Complete
  82. CHONGQING | ASE Center | 984 FT / 300 M | 656 FT / 200 M x 5
  83. DUBAI | Sundial (Timeplace Tower) | 650' Pinnacle / 518' Roof | 35 FLOORS
  84. DUBAI | Marina Supertalls (10 Projects) | > 300m
  85. SAN FRANCISCO | Jasper | 450 FT / 137 M | 45 FLOORS | U/C
  86. LOS ANGELES | Concerto (2 Towers) | 335 FT / 102 M | 27 FLOORS x 2
  87. ATLANTA | 1010 Peachtree | 398 FT / 121 M | 36 FLOORS
  88. VANCOUVER | The Melleville | 464' Pinnacle / 427' Roof | 44 FLOORS
  89. HONG KONG | One Island East | 1,003 FT / 306 M | 70 FLOORS
  90. TORONTO | Maple Leaf Square | (1) 610 FT - 54 FLOORS | (2) 571 FT - 50 FLOORS
  91. SHANGHAI | Shanghai Tower / 上海中心大厦 | 2,073 FT / 632 M | 128 FLOORS
  92. DUBAI | O-14 | 335 FT / 102 M | 21 Floors
  93. SACRAMENTO | W. Sacramento Waterfront (CalSTRS HQ) | HEIGHT | 19 FLOORS
  94. DUBAI | Ubora Towers | 840 FT / 256 M | 60 FLOORS
  95. SAN FRANCISCO | 555 Mission Street | 482 FT / 147 M | 33 FLOORS
  96. Miami: Performing Arts Center opens
  97. NEW YORK | 250 E. 57th ST | 715 FT / 218 M | 59 FLOORS
  98. MADRID | Ctba Towers | 800ft+
  99. SAN FRANCISCO | Intercontinental Hotel | 340 FT / 104 M | 31 FLOORS
  100. SINGAPORE | Marina Bay Financial Center Phase 1 | 804 FT / 245 M | 55 FLOORS