- WASHINGTON (Rosslyn) | 1812 N. Moore | 370' Pinnacle | 30 FLOORS | PRO
- Richmond VA-Centennial Tower 20-30 stories 300+ Feet | PRO
- SAN FRANCISCO | 350 Bush St. | 230 FT / 70 M | 19 FLOORS
- RENO NV | Waterfront District | 30+ FLOORS
- MICHIGAN CITY, IN | 3x24 FLOORS | PROPOSED
- MUMBAI | Raheja Platinum | HEIGHT | 85 FLOORS
- MONTREAL | 1215 Phillips Square | 33 FLOORS
- HONG KONG | Taikoo Place Redevelopment | 29-59 fl x 2 | Pro
- OMAHA | Wall Street Tower | 373 FT / 114 M | 32 FLOORS
- DUBAI | Al Bawadi Development
- SEATTLE | 1913 Fifth Ave | 550 ft | 43 floors (x 2)
- SEATTLE | 5th & Columbia | 660 FT / 201 M | 43 FLOORS
- SÃO PAULO | Petrobrás Headquarters | 120 floors | Pro
- SANTO DOMINGO | Torre Anacaona 27 | 984 FT / 300 M | 69 FLOORS
- ATLANTA | 77 5th Street | 25 FLOORS
- LEXINGTON, KY | CentrePointe | HEIGHT | 25 FLOORS
- LOUISVILLE, KY | Capital Plaza | 380 FT / 116 M | 25 FLOORS | PRO
- HOUSTON | Six Houston Center | HEIGHT | 29 FLOORS
- HOUSTON | Azorim Condo Towers | Height? | 27 FLOORS x 2 | PRO
- HOUSTON | Houstonian TMC (Hotel/Residences) | 458 FT / 140 M | 40 FLOORS | PROPOSED
- OSAKA| Nakanoshima Project Asahi Twin Towers | 656 FT / 200 M | 39 & 41 FLOORS
- PHILADELPHIA | Castleway Tower | 43 floors? | 525 ft
- MONTREAL | Les Jardins de Babylone (2 Towers) | 26, 40 FLOORS
- MELBOURNE | CUB Brewery Site Tower 4 | 922 FT / 281 M | 66 FLOORS
- BOSTON | Copley Place Tower | 626 FT / 191 M | 47 FLOORS
- FUJIAN, CN | Almond Grove Bay Commerce Transport Business Center | 816 FT / 249 M
- SEATTLE | 505 Madison | 560 FT / 171 M | 40 FLOORS
- MOSCOW | Metropolia complex | 1,194 FT / 364 M | 70 FLOORS
- CLAYTON (St. Louis): Brown Shoe Company HQs | PROPOSED
- DUBAI | Jumeirah Gardens Supertalls (3 towers) | 101-201 FLOORS | ON HOLD
- FT LAUDERDALE | One Eleven Broward | 440 FT / 134 M | 30 FLOORS | PRO
- AUSTIN | GreenWater | 419 FT | 28 FL | 413 FT | 38 FL | 410 FT | 39 FL | 234 FT | 19
- CLEVELAND | Flats East Bank (3 Towers) | 24 storey office | 17 & 14 storey mixed use
- NEW YORK | Nobu tower | 45 Broad St | 709 FT / 198 M | 62 FLOORS
- BRISBANE | Empire Square | HEIGHT | 65 FLOORS
- NORFOLK | Westin Hotel | HEIGHT | 23 FLOORS
- DETROIT | Cadillac Centre | HEIGHT | 24 FLOORS
- HOUSTON | 3100 Post Oak | HEIGHT | 26 FLOORS
- HOUSTON | Five Allen Center | HEIGHT | 50 FLOORS
- MONTREAL | Waldorf-Astoria | 32 FLOORS
- SEOUL | S-Project | 1,082 FT / 330 M | 71 FLOORS
- YONKERS, N.Y. | Point St Landing | HEIGHT | 39, 33, 26, 26 FLOORS
- DUBAI | The Cube | HEIGHT | FLOORS
- MONTREAL | Place de la Cité Internationale (Phase 2) | 443~ FT / 135~ M | 31 FLOORS
- RAS AL-KHAIMAH, UAE | Hotel Cobra (Gateway Building) | 656 FT / 200 M | 45 FLOORS
- OAKLAND, CA | 1100 Broadway | 275 FT / 84 M | 20 FLOORS
- HOUSTON | Deyaar Post Oak | HEIGHT | 89 FLOORS | 55 FLOORS
- DENVER | 999 17th Street | 390 FT / 119 M | 24 FLOORS
- NEW YORK | 610 Lexington Ave | 712 FT / 216 M l 66 FLOORS
- NEW YORK | 855 6th Ave l 479 FT / M l 43 FLOORS
- DALLAS | Two Arts Plaza
- OAKLAND, CA | 601 City Center | Approx 300 FT / 91 M | 23 FLOORS
- OAKLAND, CA | 1938 Broadway | 715 FT / 218 M | 56 FLOORS
- TIANJIN | Sino-Steel Tower | 1,174 FT / 358 M | 80 FLOORS
- NEW YORK | 23 East 22nd Street | 335 FT / 107 M | 24 FLOORS
- PORTLAND | S M-Art Tower | 650FT+/- | 16 FLOORS
- PARIS | Tour Unibail Porte de Versailles | 590 FT / 180 M | 50 FLOORS
- HOUSTON | BHP Billiton Tower | HEIGHT | 30 FLOORS
- MEXICO CITY | Bicentenary Towers | 2 x 380m - 83 floors | PROPOSED
- MANILA, PHILIPPINES | Pagcor Tower | 665 M - Pinnacle
- NEW YORK | Atlantic Yards (15 tower development)
- DUBAI | DIFC Supertalls (5 projects) | >300 M
- BIRMINGHAM, UK | V Building | 500 FT / 152 M | 52 FLOORS
- SAN FRANCISCO | 41 Tehama | 550 FT / 168 M | 54 FLOORS
- DENVER | 1501 Tremont Place | 494 FT / 151 M | 34 FLOORS
- NEW YORK | Riverside Center | 526/535/487/456/393 FT | 44-31 FLOORS
- COPENHAGEN | Sky Villiage | 380 FT / 116 M | 29 FLOORS
- NEW YORK | 20 Times Square - Port Authority Bus Terminal Tower | 855 FT | 42 FLOORS
- NEW YORK | 740 Eighth Ave | FT | FLOORS
- PHILADELPHIA | Kimpton Monaco Hotel (& Boyd Restoration) | 320 FT / 97 M | 28 FLOORS
- DALLAS | 1900 Pacific | 700 FT / 213 M | 57 FLOORS
- SEATTLE | Emerald City Tower | 82 FLOORS
- DENVER | Bell Tower | 400 FT / 122 M | 34 FLOORS
- NEW YORK | 5 World Trade Center
- HOUSTON | Regent Square | HEIGHT (4 towers) | FLOORS
- HOUSTON | America's Plaza | FT | FLOORS
- TORONTO | 355 King Street West | 177m, ??m | 48 FLOORS, 18 FLOORS
- MONTREAL | Le Mackay | 109 M | 34 FLOORS
- BOSTON | Government Center Garage Redevelopment | 600 FT - 470 FT - 2x275 FT
- SHENYANG | Rich Gate City | 1,397 FT / 426 M | 96 FL | 2X 1,148 FT / 350 M | 90+80 FL
- PHILADELPHIA | Sugarhouse Casino Phase 3 | 300 ft
- LOS ANGELES | Wilshire Grand Development | 1,100 FT | 73 FLOORS | DEMO
- GANDHINAGAR | Nāga Towers | 230 M | 2 x 54 FLOORS
- HOUSTON | SouthPointe | 12+ Towers | 35FL | 2x 30FL | 9x 20FL |
- ST. LOUIS - McGowan Tower idea is still around
- LOS ANGELES | Century Plaza Hotel development (2 towers) | 46 FLOORS | APPROVED
- The Westin in Clayton (St. Louis) | 15 Floors
- Shaw Park Point - Clayton | 19-stories
- AUSTIN | 7 & Rio Grande | 253 FT | 24 FLOORS | SITE PREP
- Long Island, N.Y. | The Lighthouse | 450 FT / 137 M | 35 FLOORS
- CHICAGO | Willis Tower (formerly Sears Tower) Hotel | 50 FLOORS | Pro
- BEIRUT | Sama Beirut | 50+ FLOORS
- HOUSTON | Ashby Highrise | 23 FL
- NEW YORK | 24-05 Jackson Ave | 385 FT | 35 FLOORS
- SEOUL | Geumcheongu massive urban reconstruction | 250 M / 820 FT | 74 FLOORS | Pre
- SAN FRANCISCO | CA Pacific Medical Center Cathedral Hill Campus | 265 FT / 81 M
- WUHAN | Gezhouba International Plaza | 1,148 FT / 350 M | 69 FLOORS
- BIRMINGHAM, UK | Regal Tower | 56 floors o/g | 201m
- NANJING | Suning Plaza | 1476 FT / 460M | 118 FLOORS
- NANJING | Hunan Lu Plots 4 & 5 Development | 1591 FT / 485 M | 105 FLOORS