PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : Highrise & Supertall Proposals



Pages : 1 2 3 4 [5] 6 7 8

  1. AUSTIN | Fairmont Austin Hotel | 691 FT Spire / 572 FT Roof | 47 FLOORS
  2. TULSA | Cimarex Tower @ One Place | 238FT | 18 Floors
  3. NEW YORK | 39 W. 23rd St. | XXX FT | 22 FLOORS
  4. VANCOUVER | MNP Tower | 145 M | 36 FL
  5. ERBIL | Erbil Twin Towers
  6. NEW YORK | 111 Washington St. | FT | 57 FLOORS
  7. NEW YORK | Flower Tower | 16 floors
  8. MELBOURNE | 54-56 Clark Street Southbank | 72 Levels | 238 metres
  9. EDMONTON | Manulife 2 | 161M | 32 FLOORS
  10. NEW YORK | 172 Madison Ave | FT | 33 FLOORS
  11. CAIRO | Nile Tower | 984 FT | 70 FLOORS
  12. EDMONTON| Melcor Centre | 300 FT / 100 M | 25 FL
  13. NEW YORK | 461 Dean St (Atlantic Yards B2) | 322 FT | 33 FLOORS
  14. MIAMI | Resorts World | HEIGHT ? | Multiple Towers
  15. TORONTO | 156 Front Street West | 234 M / 768 FT | 222 M / 728 FT | 53 & 65 FLOORS
  16. TORONTO | Picasso | FT / M | 39 FLOORS | PROPOSED
  17. TORONTO | Monde | 138 M / 452 FT | 40 FLOORS | Proposed
  18. LONDON | Three Spires | 260m | Pro
  19. NEW YORK | Ruppert Playground tower | FT | 49 FLOORS
  20. MELBOURNE | Queensbridge Tower | 273-276m | 80L
  21. NEW YORK | Domino Sugar Plant (4 towers) | 598 / 518 / 400 FT | FLOORS
  22. MELBOURNE | Abode 318 | 188m | 57L
  23. TORONTO | 43 Gerrard Street West | 50 FL | 507 FT / 154.65 M | Proposed
  24. PHILADELPHIA | Chinatown Eastern Tower Community Center| 23 Floors| 265 feet
  25. KUALA LUMPUR | Naza tower | 100 FLOORS++
  26. NEW YORK | 577 9th Ave | 439 FT | 38 FLOORS
  27. NEW YORK | Williamsburg hotel | 440 FT | 40 FLOORS
  28. NASHVILLE | 505CST | 184 m / 605 ft | 38 FLOORS
  29. NASHVILLE | The SoBro | 395 FT | 30 FLOORS
  30. NEW YORK | 25 West 37th St | Height ? | Floors ?
  31. TORONTO | Ten York | 253 M / 831 FT | 75 FLOORS
  32. TORONTO | The Bond | 41 floors
  33. SEOUL | Dream Hub Landmark Tower | 500m / 1640ft | 100 fl | App
  34. NEW YORK | Avalon Willoughby West | 596 FT | 58 FLOORS
  35. CHICAGO | 410 East Grand | 148m | 486ft | 45 fl | 32m | 105ft | 8 fl
  36. TORONTO | 1 York (90 Harbour) | 239.5 M / 785 FT | 2 x 70 FLOORS
  37. PARIS | New Courthouse | 525 FT / 160 M | ? FLOORS
  38. NEW YORK | 516 5th Ave | FT | FLOORS
  39. TORONTO | Gansevoort Hotel & Condos | FT / M | 34 FLOORS
  40. SEOUL | The Cloud | 260 & 300 M
  41. TORONTO | 357 King Street West | 433 FT / 132 M | 40 FL
  42. TORONTO | 1Thousand Bay Street | 104 M / 341 FT | 32 FLOORS
  43. MELBOURNE | 25 Queensbridge St - The Falls | 222m | 66L
  44. MELBOURNE | 450 Elizabeth St | 173m | 55L
  45. MELBOURNE | 380 Lonsdale Street | 160m | 44L
  46. MONTREAL | TOM Condos | 122 M | 40 FLOORS
  47. NEW YORK | 1146 6th Ave | FT | 35 FLOORS
  48. NEW YORK | Hallets Point (7 tower development) | FT | 20 - 40 FLOORS
  49. PARIS | Tour Port de la Chapelle | 170 m | 48 floors
  50. TORONTO | The Yorkville | HEIGHT | 31 FLOORS
  51. TORONTO | King Charlotte | 115 M / 377 FT | 32 FLOORS
  52. TORONTO | 609 Sherbourne | 167 M | 547 FT | 56 FLOORS
  53. TORONTO | INDX Condos | 179 M / 587 FT| 54 FLOORS
  54. HONOLULU | 690 Pohukaina | 198 m / 650 ft | 60 fl
  55. NEW YORK | 6 Platt St (Four Points) | 273 FT | 27 FLOORS
  56. BAKU | Azerbaijan Tower | 3,645 feet | 185 FL
  57. BOSTON | Filene's Dev. Site | 625 FT | 55 FLOORS
  58. NEW YORK | 450 Hudson Boulevard |FT | FLOORS
  59. SAN FRANCISCO | 201 Folsom | 400 ft - 43 floors | 350 ft - 38 floors
  60. NEW YORK | The Hub (333 Schermehorn) | 563 FT | 53 FLOORS
  61. SEATTLE | Amazon development (3 towers) | FT | FLOORS
  62. NEW YORK | 270 Spring Street | 320 FT | 30 FLOORS
  63. TORONTO | Casa 2 | 614 FT / 187 M | 57 FLOORS
  64. PARIS | Trinity | 151 M / 495 FT | 32 FLOORS
  65. NEW YORK | 19 Park Place | 21 floors
  66. PARIS | CB32 | height? | floors?
  67. PARIS | Fiducial | 126 m / 413 ft | 37 floors
  68. PARIS | Ava | 142 m / 466 ft | 34 floors
  69. PARIS | AIR² | 195 m / 640 ft | 43 floors
  70. KUALA LUMPUR | The Robertson | 45 & 40 FLOORS
  71. HONG KONG | Lung Moon Restaurant Redevelopment | SITE PREP
  72. HONG KONG | Red Cross Headquarters | 11 fl | App
  73. HONG KONG | Southland Building Redevelopment | SITE PREP
  74. HONG KONG | United Chinese Bank Building Redevelopment | 27 fl | SITE PREP
  75. LYON | Incity | 154 m / 505 ft roof (?) | 37 floors
  76. KUALA LUMPUR | OSK Tower | 60 FLOORS
  77. HONG KONG | Central Government Offices Redevelopment | 150m | 32 FLOORS | PRO
  78. TORONTO | Massey Tower | 207 M / 679 FT | 60 FLOORS
  79. NEW YORK | 341-347 Madison Ave.| FT | FLOORS
  80. TORONTO | 460 Yonge Street | 679 FT / 207 M | 60 FLOORS
  81. NEW YORK | 158 Madison Ave | FT | FLOORS
  82. NEW YORK | Greenpoint Landing | 10 Tower Development | 400 FT+
  83. NEW YORK | The Corset (Hudson Yards) | 844 FT | 75 FLOORS
  84. NEW YORK | 107 W 57th St | 900+ FT | FLOORS
  85. CHICAGO | Wolf Point | 950 FT | 80 FLOORS | 750 FT | 60 FLOORS | 525 FT | 50 FLOORS
  86. PITTSBURGH l The Gardens l 17 FLOORS
  87. KUALA LUMPUR | Kuala Lumpur Financial tower | 100 floors |
  88. JERSEY CITY| Journal Square | FT | 54 - 70 - 60 FLOORS
  89. NEW YORK | W. 35th St | FT | 39 FLOORS
  90. MONTREAL | Roccabella (2 towers) | 147 M | 40 FLOORS | SITE PREP
  91. MONTREAL | YUL (Îlot Overdale) | 38, 38 FLOORS
  92. MONTREAL | Le Peterson | 105 M | 31 FLOORS
  93. MONTREAL | Icône | 146 M, 107 M | 39, 27 FLOORS
  94. MONTREAL | Maison Ogilvy | 67 M | 16 FLOORS
  95. NEW YORK | 509 W 38th St | FT | 30 FLOORS
  96. MONTREAL | Le Drummond (2 towers) | 74 - 80 m. | 21, 23 FLOORS
  97. MONTREAL | M9 Phase IV | 20 FLOORS
  98. MONTREAL | Lowney sur ville (2 towers) | 20 FLOORS | SITE PREP
  99. MONTREAL | Le Triomphe | 21 FLOORS
  100. MONTREAL | Les Bassins du Havre | 21, 21 FLOORS


Forums Directory