PDA

You are viewing a trimmed-down version of the SkyscraperPage.com discussion forum.  For the full version follow the link below.

View Full Version : New Sub-County Pop Estimates Out - Here are the Top 30 Cities



seaskyfan
Jul 10, 2008, 6:45 AM
http://www.census.gov/popest/cities/SUB-EST2007.html

1 New York city New York 8,274,527
2 Los Angeles city California 3,834,340
3 Chicago city Illinois 2,836,658
4 Houston city Texas 2,208,180
5 Phoenix city Arizona 1,552,259
6 Philadelphia city Pennsylvania 1,449,634
7 San Antonio city Texas 1,328,984
8 San Diego city California 1,266,731
9 Dallas city Texas 1,240,499
10 San Jose city California 939,899
11 Detroit city Michigan 916,952
12 Jacksonville city Florida 805,605
13 Indianapolis city (balance) Indiana 795,458
14 San Francisco city California 764,976
15 Columbus city Ohio 747,755
16 Austin city Texas 743,074
17 Fort Worth city Texas 681,818
18 Memphis city Tennessee 674,028
19 Charlotte city North Carolina 671,588
20 Baltimore city Maryland 637,455
21 El Paso city Texas 606,913
22 Milwaukee city Wisconsin 602,191
23 Boston city Massachusetts 599,351
24 Seattle city Washington 594,210
25 Nashville-Davidson metropolitan government (balance) Tennessee 590,807
26 Denver city Colorado 588,349
27 Washington city District of Columbia 588,292
28 Las Vegas city Nevada 558,880
29 Louisville/Jefferson County metro government (balance) Kentucky 557,789
30 Portland city Oregon 550,396

brickell
Jul 10, 2008, 2:52 PM
incorporated cities list?

weatherguru18
Jul 11, 2008, 2:46 PM
According to the Houston Chronicle, we lead the entire nation in population growth. Way to go, Houston!

Architect2010
Jul 11, 2008, 6:41 PM
I just knew that right behind # 30: Portland would be OKC.

Can we get a top 31 cities? ;] Just Kidding of course. :P

alexjon
Jul 16, 2008, 4:34 PM
By column, it's: Rank, Name, State, 2007 population, 2000 population, % change.

Top 20 growth:

1 McKinney city Texas 115,620 54,417 61,203 112.5
2 North Las Vegas city Nevada 212,114 115,531 96,583 83.6
3 Gilbert town Arizona 207,550 113,868 93,682 82.3
4 Port St. Lucie city Florida 151,391 88,883 62,508 70.3
5 Victorville city California 107,221 64,058 43,163 67.4
6 Elk Grove city California 131,212 81,103 50,109 61.8
7 Cape Coral city Florida 156,981 102,468 54,513 53.2
8 Miramar city Florida 108,240 72,739 35,501 48.8
9 Henderson city Nevada 249,386 175,274 74,112 42.3
10 Denton city Texas 115,506 82,589 32,917 39.9
11 Irvine city California 201,160 144,145 57,015 39.6
12 Chandler city Arizona 246,399 177,103 69,296 39.1
13 Roseville city California 108,759 79,961 28,798 36.0
14 Thornton city Colorado 110,880 82,109 28,771 35.0
15 Joliet city Illinois 144,316 107,093 37,223 34.8
16 Peoria city Arizona 146,743 108,922 37,821 34.7
17 Rancho Cucamonga city California 170,266 127,743 42,523 33.3
18 Moreno Valley city California 188,936 142,381 46,555 32.7
19 Raleigh city North Carolina 375,806 285,587 90,219 31.6
20 West Jordan city Utah 102,445 78,708 23,737 30.2

Top 20 Loss:

242 St. Paul city Minnesota 277,251 286,788 -9,537 -3.3
243 Detroit city Michigan 916,952 951,270 -34,318 -3.6
244 Beaumont city Texas 109,579 113,713 -4,134 -3.6
245 Lansing city Michigan 114,947 119,373 -4,426 -3.7
246 Mobile city Alabama 191,411 199,191 -7,780 -3.9
247 South Bend city Indiana 104,069 108,372 -4,303 -4.0
248 Akron city Ohio 207,934 217,094 -9,160 -4.2
249 Evansville city Indiana 116,253 121,648 -5,395 -4.4
250 Philadelphia city Pennsylvania 1,449,634 1,517,550 -67,916 -4.5
251 Jackson city Mississippi 175,710 184,256 -8,546 -4.6
252 Syracuse city New York 139,079 146,464 -7,385 -5.0
253 Birmingham city Alabama 229,800 242,452 -12,652 -5.2
254 Rochester city New York 206,759 219,774 -13,015 -5.9
255 Toledo city Ohio 295,029 313,782 -18,753 -6.0
256 Hialeah city Florida 212,217 226,440 -14,223 -6.3
257 Dayton city Ohio 155,461 166,210 -10,749 -6.5
258 Buffalo city New York 272,632 292,648 -20,016 -6.8
259 Pittsburgh city Pennsylvania 311,218 334,563 -23,345 -7.0
260 Flint city Michigan 114,662 124,943 -10,281 -8.2
261 Cleveland city Ohio 438,042 477,472 -39,430 -8.3
262 New Orleans city Louisiana 239,124 484,674 -245,550 -50.7

JDRCRASH
Jul 18, 2008, 4:56 AM
Los Angeles passed 4 Million months ago:

http://articles.latimes.com/2007/may/02/local/me-population2

LMich
Jul 18, 2008, 7:48 AM
By column, it's: Rank, Name, State, 2007 population, 2000 population, % change.

Top 20 Loss:

242 St. Paul city Minnesota 277,251 286,788 -9,537 -3.3
243 Detroit city Michigan 916,952 951,270 -34,318 -3.6
244 Beaumont city Texas 109,579 113,713 -4,134 -3.6
245 Lansing city Michigan 114,947 119,373 -4,426 -3.7
246 Mobile city Alabama 191,411 199,191 -7,780 -3.9
247 South Bend city Indiana 104,069 108,372 -4,303 -4.0
248 Akron city Ohio 207,934 217,094 -9,160 -4.2
249 Evansville city Indiana 116,253 121,648 -5,395 -4.4
250 Philadelphia city Pennsylvania 1,449,634 1,517,550 -67,916 -4.5
251 Jackson city Mississippi 175,710 184,256 -8,546 -4.6
252 Syracuse city New York 139,079 146,464 -7,385 -5.0
253 Birmingham city Alabama 229,800 242,452 -12,652 -5.2
254 Rochester city New York 206,759 219,774 -13,015 -5.9
255 Toledo city Ohio 295,029 313,782 -18,753 -6.0
256 Hialeah city Florida 212,217 226,440 -14,223 -6.3
257 Dayton city Ohio 155,461 166,210 -10,749 -6.5
258 Buffalo city New York 272,632 292,648 -20,016 -6.8
259 Pittsburgh city Pennsylvania 311,218 334,563 -23,345 -7.0
260 Flint city Michigan 114,662 124,943 -10,281 -8.2
261 Cleveland city Ohio 438,042 477,472 -39,430 -8.3
262 New Orleans city Louisiana 239,124 484,674 -245,550 -50.7

It sucks to see my city on the list. But, at least the Census has showed the loss slowing down since last year and the year before. In fact, the number for this year is ever so slightly higher than the number for last year. One things for sure, if the estimates are close to correct, we'll have loss much less than we did over the last decade (-6.4%)

Also, the Census is predicting some pretty interesting things. Lansing, Ann Arbor, and Flint are all bundled up next to each other in the rankings, with Ann Arbor slightly larger than the other tow, and Flint slightly smaller than the other two:

Ann Arbor: 115,092
Lansing: 114,947
Flint: 114,662

They are now, respectively, the fifth, sixth, and seventh largest cities in the state, the first time they've ever been bunched up like that together.

BTW, their numbers for Hamtramck and Dearborn (which they show both to be declining) are completely off. SEMCOG has Hamtramck growing double digits, and Dearborn has retopped the 100,000 mark. As for Detroit, I'm glad they had the good sense to finally challenge their numbers.

Hot Rod
Aug 6, 2008, 2:54 AM
wow, Raleigh is impressive. 90K in 7 years, would be roughly 130K over 10 years at the running rate!

19 Raleigh city North Carolina 375,806 285,587 90,219 31.6

Most impressive of the larger cities.