Dmajackson
Jul 10, 2008, 5:45 PM
HALIFAX DEVELOPMENT COMPILATION LIST
http://farm9.staticflickr.com/8030/7984679279_0143290013.jpg http://farm9.staticflickr.com/8174/7984679073_fd64be5550.jpg http://farm9.staticflickr.com/8442/7984685604_e7e59d63d9.jpg
(all photos property of Dmajackson)
50
HOW TO READ THIS LIST:
RED (Red) - Proposed/Planned
ORANGE (Orange) - Approved/In Sales/Site Prep/Recently Approved
GREEN (Green) - Under Construction (Construction Permit to First Occupancy)
BLUE (Blue) - Recently Completed (Stays in this category for six months following completion of construction)
PURPLE (Purple) - Rejected/Abandoned/Outdated/Expired (Stays in this category for six months following announcement date)
Com - Complete
DA - Development Agreement
Dem - Demolition
DRC - Design Review Committee
HECC - Harbour East Community Council
NWCC - Northwest Community Council
PCC - Peninsula Community Council
PH - Public Hearing
PIM - Public Information Meeting
RC - Regional Council
UC - Under Construction
- With a known height: Height (m) -> Floors -> Name ; Without a known height: Floors -> Name
- Blank spaces (_) and asterisks (*) indicate not applicable or unknown
- Asterisks (*) are also used as place holders (to keep projects lined up)
50
1. HALIFAX - PENINSULA:
# | HEIGHT (M) | FLOORS | HRM CASE # | PROJECT NAME (CIVIC ADDRESS) | STATUS | MORE INFORMATION
01. | 106m | 34 floors | 17458 (http://www.halifax.ca/planning/Case17458Details.html) | Fenwick Place Expansion @ Recladding (5599 Fenwick Street) (http://forum.skyscraperpage.com/showthread.php?t=175869) | Approved | UC - 12.12
02. | *80m | 23 floors | 17186 (http://halifax.ca/boardscom/drc/documents/TDReport.pdf) | TD Tower Expansion (1791 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=177100) | Under Construction | Frame
03. | ***m | 22 floors | ***** | International Place (____ Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=153694) | Approved | Unknown
04. | ***m | 20 floors | ***** | Carleton Tower @ Dalhousie (5849 University Avenue) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=87) | Proposed | Com - 2020
04. | ***m | 20 floors | ***** | Gottingen Street Staples Redevelopment (2003 Gottingen Street) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=66) | Proposed | Unknown
04. | ***m | 20 floors | ***** | Tupper Link Replacement @ Dalhousie (5849 University Avenue) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=87) | Proposed | Com - 2020
07. | *76m | 18 floors | 01172 (http://www.halifax.ca/boardscom/Dist12PAC/documents/RoyBuildingReport.pdf) | Roy Building Redevelopment (1647 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=153784) | Approved | Unknown
08. | *73m | 21 floors | 00971 (http://www.halifax.ca/boardscom/Dist12PAC/documents/080428d12pac3.pdf) | Alexander, The (1496 Lower Water Street) (http://forum.skyscraperpage.com/showthread.php?t=139698) | Approved | Unknown
09. | *66m | 21 floors | ***** (http://www.halifax.ca/boardscom/drc/documents/121108drc000.PDF) | Bank of Canada Redevelopment (1583 Hollis Street) (http://forum.skyscraperpage.com/showthread.php?t=202161) | Proposed | UC - 2013
10. | *64m | 18 floors | ***** | Nova Centre East Tower I (____ Grafton Street) (http://forum.skyscraperpage.com/showthread.php?t=148136) | Approved | Excavation, Com - 2016 (http://www.novacentre.ca/)
10. | *64m | 18 floors | ***** | Nova Centre East Tower II (____ Grafton Street) (http://forum.skyscraperpage.com/showthread.php?t=148136) | Approved | Excavation, Com - 2016 (http://www.novacentre.ca/)
12. | *62m | 19 floors | 17456 (http://www.halifax.ca/planning/Case17456Details.html) | Robie Street, 3065 (3065 Robie Street) (http://forum.skyscraperpage.com/showthread.php?t=197052) | Proposed | DA Underway
13. | *54m | 17 floors | 17256 (http://www.halifax.ca/Commcoun/pcc/documents/YoungSuppRpt.pdf) | Young Street Tower I (6100 Young Street) (http://forum.skyscraperpage.com/showthread.php?t=194149) | Approved | October 2012 (http://www.wmapartments.ca/6100youngstreet.html)
13. | *54m | 17 floors | 17256 (http://www.halifax.ca/Commcoun/pcc/documents/YoungSuppRpt.pdf) | Young Street Tower II (1011 Monaghan Street) (http://forum.skyscraperpage.com/showthread.php?t=194149) | Approved | October 2012 (http://www.wmapartments.ca/6100youngstreet.html)
15. | *52m | 14 floors | ***** | Nova Centre West Tower (____ Grafton Street) (http://forum.skyscraperpage.com/showthread.php?t=148136) | Approved | Excavation, Com - 2016 (http://www.novacentre.ca/)
16. | *50m | 15 floors | 01231 (http://www.halifax.ca/boardscom/hac/documents/Case01231.pdf) | Zellers Building Redevelopment (1595 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=165187) | Approved | UC - 2014
17. | *49m | 17 floors | 17442 (http://www.halifax.ca/boardscom/drc/documents/120119drc71.pdf) | Citadel Hotel Apartment (1920 Brunswick Street) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=136) | Under Construction | Com - 14.06, Frame (http://www.citadelhalifax.com/)
17. | *49m | 15 floors | 17793 (http://www.halifax.ca/boardscom/drc/documents/Citadel120809.pdf) | Citadel Hotel North Tower (1960 Brunswick Street) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=136) | Under Construction | Com - 14.06, Frame (http://www.citadelhalifax.com/)
17. | *49m | 15 floors | 17793 (http://www.halifax.ca/boardscom/drc/documents/Citadel120809.pdf) | Citadel Hotel South Tower (1960 Brunswick Street) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=136) | Under Construction | Com - 14.06, Frame (http://www.citadelhalifax.com/)
17. | *49m | 17 floors | 16655 (http://www.halifax.ca/planning/Case16655Details.html) | YMCA/CBC Redevelopment I (1565 South Park Street) (http://forum.skyscraperpage.com/showthread.php?t=181451) | Approved | Developer Selection (http://newhalifaxymca.ca/)
17. | *49m | 13 floors | 16655 (http://www.halifax.ca/planning/Case16655Details.html) | YMCA/CBC Redevelopment II (1600 Sackville Street) (http://forum.skyscraperpage.com/showthread.php?t=181451) | Approved | Developer Selection (http://newhalifaxymca.ca/)
22. | ***m | 16 floors | ***** | Cunard Block (1325 Lower Water Street) (http://forum.skyscraperpage.com/showthread.php?t=196109) | Proposed | WDCL Negiotiations, Under Construction - April 2014, Complete - 2016
22. | ***m | 16 floors | ***** | Portland Place Tower (____ Portland Place) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=58) | Proposed | Unknown
24. | ***m | 15 floors | ***** | Brunswick Place Redevelopment (____ Brunswick Street) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=59) | Proposed | Unknown
25. | ***m | 14 floors | ***** | Robie Street, 2859 (2859 Robie Street) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=159) | Proposed | Unknown
26. | *40m | 13 floors | 01302 (http://www.halifax.ca/commcoun/ccc/documents/101004ccc1011.pdf) | Saint Lawrence Place Apartments (3473 Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=175890) | Under Construction | Frame, Exterior (http://wmfaresproperties.com/index.php?option=com_fwrealestate&view=item&id=3:joseph-howe-drive-halifax&Itemid=90)
27. | ***m | 13 floors | ***** | Young Street @ Windsor Street I (? Young Street) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=64) | Proposed | Unknown
28. | ***m | 10 floors | ***** | Diamonds Bar Redevelopment (2215 Gottingen Street) (http://forum.skyscraperpage.com/showthread.php?t=197993) | Proposed | Unknown (http://www.housingtrust.ca/projects/diamonds-bar/)
28. | ***m | 10 floors | ***** | Barrington@Devonshire (3090 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=200300) | Proposed | Unknown
28. | ***m | 10 floors | ***** | Glidden Paint Redevelopment (____ Kaye Street) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=58) | Proposed | UC - 2014-2015
28. | ***m | 10 floors | ***** | MET Redevelopment (2183 Gottingen Street) (http://forum.skyscraperpage.com/showthread.php?t=180937) | Proposed | Unknown
28. | ***m | 10 floors | ***** | Mills Brothers Redevelopment (5476 Spring Garden Road) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=197) | Abandoned | March 2013
28. | ***m | 10 floors | ***** | Mills Brothers Redevelopment II (5476 Spring Garden Road) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=197) | Project Redesign | December 2012
34. | *34m | *9 floors | 01114 (http://www.halifax.ca/boardscom/hac/documents/Item71HAC.pdf) | RBC Waterside Centre (1860 Upper Water Street) (http://forum.skyscraperpage.com/showthread.php?t=144928) | Under Construction | Frame, Exterior (http://www.hpwatersidecentre.ca/)
35. | *30m | 10 floors | 17458 (http://www.halifax.ca/planning/Case17458Details.html) | South Street Tower @ Fenwick Place (5599 Fenwick Street) (http://forum.skyscraperpage.com/showthread.php?t=175869) | Approved | UC - 12.12
36. | *28m | *9 floors | 18006 (http://www.halifax.ca/boardscom/drc/documents/Case18006Sept132012.pdf) | Mary-Ann, The (1457 Birmingham Street) (http://forum.skyscraperpage.com/showthread.php?t=188401) | Approved | Excavation, UC - 13.06 (http://bancgroup.ca/properties/item/the-mary-anne)
37. | *27m | *5 floors | ***** | Halifax Central Library (5440 Spring Garden Road) (http://forum.skyscraperpage.com/showthread.php?t=141212) | Under Construction | Complete - 2014, Frame, Exterior (http://halifaxcentrallibrary.ca/)
37. | *27m | *8 floors | 17195 (http://www.halifax.ca/planning/Case17195Details.html) | Quinpool & Vernon (6112 Quinpool Road) (http://forum.skyscraperpage.com/showthread.php?t=201358) | Proposed | DA Underway
37. | *27m | *9 floors | 01325 (http://www.halifax.ca/commcoun/pcc/documents/case01325.pdf) | St. Joseph's Square (5454 Kaye Street) (http://forum.skyscraperpage.com/showthread.php?t=168972) | Approved | Website (http://stjosephssquare.com/)
40. | ***m | *9 floors | ***** | Margaretta, The (____ Clyde Street) (http://forum.skyscraperpage.com/showthread.php?t=188401) | Proposed | UC - 13.06
41. | *26m | *8 floors | 18254 (http://www.halifax.ca/planning/Case18254Details.html) | Gottingen & Bloomfield (2778 Gottingen Street) (http://forum.skyscraperpage.com/showthread.php?t=203047) | Proposed | DA Underway
42. | *25m | *8 floors | 17458 (http://www.halifax.ca/planning/Case17458Details.html) | West Tower @ Fenwick Place (5599 Fenwick Street) (http://forum.skyscraperpage.com/showthread.php?t=175869) | Approved | UC - 12.12
43. | ***m | *8 floors | ***** | Shannex Parkland @ The Gardens (5732 College Street) (http://forum.skyscraperpage.com/showthread.php?t=181446) | Recently Completed | December 2012 (http://parklandatthegardens.com/)
44. | *23m | *7 floors | 16417 (http://halifax.ca/planning/Case16417Details.html) | Spirit Place (2570 Windsor Street) (http://forum.skyscraperpage.com/showthread.php?t=182433) | Proposed | DA Underway (http://spiritplace.ca/)
45. | *22m | *7 floors | 17756 (http://www.halifax.ca/planning/Case17756Details.html) | Almon @ Isleville (2814 Isleville Street) (http://forum.skyscraperpage.com/showthread.php?t=200743) | Proposed | DA Underway
45. | *22m | *6 floors | 16655 (http://www.halifax.ca/boardscom/drc/documents/7.1DRCMarch8.pdf) | CD Plus Redevelopment (1592 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=196984) | Approved | Demolition (http://www.starfishproperties.ca/toronto_ontario/current-projects.php)
45. | *22m | *7 floors | ***** | Spring Garden Road - 5504 (5504 Spring Garden Road) (http://forum.skyscraperpage.com/showthread.php?t=203024) | Approved | May 2013
48. | *21m | *7 floors | 18149 (http://www.halifax.ca/planning/Case18149Details.html) | Gottingen & Bilby (2842 Gottingen Street) (http://forum.skyscraperpage.com/showthread.php?t=202326) | Proposed | DA Underway
49. | *20m | *7 floors | 17511 (http://www.halifax.ca/Commcoun/west/documents/Case17511BilbyIsleville.pdf) | Isleville @ Bilby (5558 Bilby Street) (http://forum.skyscraperpage.com/showthread.php?t=197304) | Approved | March 2013
50. | ***m | *7 floors | 17156 (http://www.halifax.ca/commcoun/pcc/documents/PCC-Case17156-AmendmentstoLUBforHalifaxPeninsula.pdf) | LeMarchant Residences (1220 LeMarchant Street) (http://forum.skyscraperpage.com/showthread.php?t=181297) | Under Construction | Complete - Spring 2014, Exterior (http://www.dal.ca/about/halifax-campuses/plan/projects/lemarchant-street-mixed-use-building.html)
50. | ***m | *7 floors | ***** | Spring Garden Road - 5688 (5688 Spring Garden Road) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=60) | Proposed | Demolition
52. | *18m | *5 floors | 01302 (http://www.halifax.ca/commcoun/ccc/documents/101004ccc1011.pdf) | Saint Lawrence Place Office (3473 Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=175890) | Under Construction | Frame^ (http://wmfaresproperties.com/index.php?option=com_fwrealestate&view=item&id=4:joseph-howe-drive-halifax&Itemid=91)
53. | *17m | *6 floors | 17840 (http://halifax.ca/planning/Case17840Details.html) | Windsor @ Connolly (3601 Windsor Street) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=133) | Approved | DA Ammendments
54. | ***m | *6 floors | ***** | Coburg & Seymore (____ Coburg Road) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=68) | Proposed | DA Underway
54. | ***m | *6 floors | ***** | CRC Replacement @ Dalhousie (5849 University Avenue) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=87)| Proposed | Com - 2020
54. | ***m | *6 floors | ***** | Drum Condominiums (____ Cogswell Street) (http://forum.skyscraperpage.com/showthread.php?t=188807) | Approved | March 2013
54. | ***m | *6 floors | 17759 (http://www.halifax.ca/planning/Case17759Details.html) | Dutch Village @ Andrew (3573 Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=201355) | Proposed | DA Underway
54. | ***m | *6 floors | ***** | Q Lofts, The (5666 Roberts Street) (http://forum.skyscraperpage.com/showthread.php?t=198176) | Under Construction | Com - 14.04, Frame (http://www.polycorp.ca/qlofts)
54. | ***m | *6 floors | ***** | Young Street @ Windsor Street II (? Young Street) (http://forum.skyscraperpage.com/showthread.php?t=139843&page=64) | Proposed | Unknown
60. | *15m | *5 floors | 17829 (http://www.halifax.ca/Commcoun/west/documents/Case17829OxfordStreet.pdf) | Bayers @ Oxford (3090 Oxford Street) (http://forum.skyscraperpage.com/showthread.php?t=199921) | Proposed | Rezoning Public Hearing - April 22nd (http://bancgroup.ca/properties/item/former-ultramar-sites)
61. | ***m | *5 floors | 15842 (http://halifax.ca/boardscom/drc/documents/Staffreport.pdf) | Barrington Espace (1656 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=179273) | Under Construction | Exterior (http://www.starfishproperties.ca/toronto_ontario/current-projects.php)
61. | ***m | *5 floors | ***** | Collaborative Health Education Centre @ Dalhousie (1340 Summer Street) (http://forum.skyscraperpage.com/showthread.php?t=192226) | Project Redesign | February 2013 (http://www.dal.ca/dept/facilities/campus-development/projects/interprofessional-health-building.html)
61. | ***m | *5 floors | ***** | NFB Lofts Redevelopment (1572 Barrington Street) (http://forum.skyscraperpage.com/showthread.php?t=183321) | Proposed | UC - 2013.05
64. | ***m | *4 floors | ***** | Oceans Excellence Centre @ Dalhousie (1355 Oxford Street) (http://forum.skyscraperpage.com/showthread.php?t=190374) | Recently Completed | January 2013 (http://www.dal.ca/about/halifax-campuses/plan/projects/oceans-excellence-centre.html)
50
2. HALIFAX - MAINLAND / WEST:
# | HEIGHT (M) | FLOORS | HRM CASE # | PROJECT NAME (CIVIC ADDRESS, COMMUNITY) | STATUS | MORE INFORMATION
01. | 76m | 21 floors | 01205 (http://www.halifax.ca/commcoun/ccc/documents/110207ccc121.pdf) | Icon Bay Halifax (50 Bedford Highway) (http://forum.skyscraperpage.com/showthread.php?t=164192) | Approved | UC - 2013.06
02. | 46m | 16 floors | ***** | Craigmore Condos (1 Craigmore Drive) (http://forum.skyscraperpage.com/showthread.php?t=181412) | Under Construction | Frame, Com - 14.02 (http://bancgroup.ca/properties/item/1-craigmore-drive)
03. | *40m | 12 floors | 01183 | Stoneridge Tower, The (56 Walter Havill Drive, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=139739) | Under Construction | Complete - July 2013 (http://waterton.callsos.info/)
04. | **m | 12 floors | 00624 | Abigail I, The (36 Jacob Lane) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=18) | Under Construction | Exterior, Com - 13.07 (http://universalproperties.ca/abigail-apartments.php)
04. | **m | 12 floors | 00624 | Abigail II, The (51 Jacob Lane) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=18) | Under Construction | Frame (http://universalproperties.ca/abigail-apartments.php)
04. | **m | 12 floors | 00624 | Abigail III, The (54 Jacob Lane) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=18) | Under Construction | Foundation (http://universalproperties.ca/abigail-apartments.php)
04. | **m | 12 floors | 00624 | Emcoste Lands IV (43 Jacob Lane) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=18) | Approved | Unknown
04. | **m | 12 floors | 00624 | Emcoste Lands V (39 Jacob Lane) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=18) | Approved | Unknown
04. | ***m | 12 floors | ***** | Grand Haven Heights I (50 Grandhaven Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=190038) | Under Construction | Complete - 2014, Foundation (http://www.cosmosproperties.ca/#!contact-us)
04. | ***m | 12 floors | ***** | Grand Haven Heights II (? Grandhaven Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=190038) | Under Construction | Complete - 2014, Site Prep (http://www.cosmosproperties.ca/#!contact-us)
04. | ***m | 12 floors | ***** | Grand Haven Heights III (? Grandhaven Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=190038) | Under Construction | Complete - 2014, Site Prep (http://www.cosmosproperties.ca/#!contact-us)
04. | ***m | 12 floors | ***** | Grand Haven Heights IV (? Grandhaven Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=190038) | Under Construction | Complete - 2014, Site Prep (http://www.cosmosproperties.ca/#!contact-us)
04. | **m | 12 floors | 01179 | Long Lake Village I (? Cowie Hill Road) (http://forum.skyscraperpage.com/showthread.php?t=156459) | Approved | Site Prep
04. | **m | 12 floors | 01179 | Long Lake Village II (? Cowie Hill Road) (http://forum.skyscraperpage.com/showthread.php?t=156459) | Approved | Site Prep
15. | **m | 10 floors | 16312 | Cresco Lands I (? Larry Uteck Boulevard) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Unknown
15. | **m | 10 floors | 16312 | Mount Royale (??? Washmill Lake Drive) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Unknown
15. | **m | 10 floors | ***** | Cresco Lands II (? Larry Uteck Boulevard) (http://forum.skyscraperpage.com/showthread.php?t=151476&page=9) | Approved | Unknown
18. | **m | *8 floors | ***** | Bentley Drive, 16 (16 Bentley Drive) (http://forum.skyscraperpage.com/showthread.php?t=151476) | Under Construction | Frame - 8^
18. | ***m | *8 floors | ***** | Grandview Terrace (36 Bentley Drive, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=151476) | Recently Completed | May 2013
18. | **m | *8 floors | ***** | Motherhouse Redevelopment (?? Seton Road) (http://forum.skyscraperpage.com/showthread.php?t=151476) | Proposed | Website (http://southwest.ca/motherhouse/)
18. | ***m | *8 floors | ***** | Royale Summit (599 Washmill Lake Drive, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=151476) | Recently Completed | May 2013 (http://www.royalesummit.ca/)
18. | **m | *8 floors | ***** | Royal View Apartments (35 Bentley Drive) (http://forum.skyscraperpage.com/showthread.php?t=151476) | Recently Completed | February 2013 (http://royalviewapartments.ca/)
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU1 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU2 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU3 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU4 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU5 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU6 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU7 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU8 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
23. | *29m | *7 floors | 17002 (http://www.halifax.ca/Commcoun/west/documents/Case17002DAStage1RockinghamSouth.pdf) | Rockingham South MU9 (? Unknown Street, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=192199) | Proposed | Stage I Approved - March 2013
32. | 23m | *7 floors | 01003 | Mariner Annex, The (16 Anchor Drive) (http://forum.skyscraperpage.com/showthread.php?t=195455) | Recently Completed | February 2013
33. | 18m | *7 floors | 16367 (http://www.halifax.ca/planning/Case16367Details.html) | 290 Herring Cove Road (290 Herring Cove Road) (http://forum.skyscraperpage.com/showthread.php?t=202532) | Proposed | DA Underway
34. | **m | *7 floors | 17760 (http://www.halifax.ca/planning/Case17760Details.html) | Bedford Highway, 644 (644 Bedford Highway) (http://forum.skyscraperpage.com/showthread.php?t=165417) | Proposed | DA Underway
34. | ***m | *7 floors | ***** | Gardens Luxury IV (421 Larry Uteck Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=16) | Recently Completed | March 2013
34. | ***m | *7 floors | 16991 | Greenpark Close, 110 (110 Greenpark Close, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=165417&page=12) | Approved | Unknown
34. | ***m | *7 floors | 16991 | Greenpark Close, 112 (112 Greenpark Close, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=165417&page=12) | Under Construction | Frame, Complete - September 2013 (http://www.starboardplace.com/112-greenpark-close-2/)
34. | **m | *7 floors | 01254 | Halifax West I (? Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=167306) | Approved | Unknown
34. | **m | *7 floors | 01254 | Halifax West II (? Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=167306) | Approved | Unknown
40. | **m | *6 floors | 01254 | Halifax West III (? Dutch Village Road) (http://forum.skyscraperpage.com/showthread.php?t=167306) | Approved | Unknown
40. | **m | *6 floors | ***** | Hemlock Ravine Road 'D' A (? Unnamed Road) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
40. | **m | *6 floors | ***** | Hemlock Ravine Road 'D' B (? Unnamed Road) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
40. | **m | *6 floors | ***** | Hemlock Ravine Road 'D' C (? Unnamed Road) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
40. | **m | *6 floors | ***** | Hemlock Ravine Road 'D' D (? Unnamed Road) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
40. | **m | *6 floors | ***** | Hemlock Ravine Road 'D' E (? Unnamed Road) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
40. | **m | *6 floors | 01599 | Larry Uteck Boulevard, 660 (660 Larry Uteck Boulevard) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Unknown
40. | **m | *6 floors | 01179 | Long Lake Village III (? Cowie Hill Road) (http://forum.skyscraperpage.com/showthread.php?t=156459) | Approved | Site Prep
40. | **m | *6 floors | 01179 | Long Lake Village IV (? Cowie Hill Road) (http://forum.skyscraperpage.com/showthread.php?t=156459) | Approved | Site Prep
40. | ***m | *6 floors | 01599 | Luxor II, The (635 Larry Uteck Boulevard, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Under Construction | Frame, Complete - Fall 2013 (http://theluxor.ca/)
40. | **m | *6 floors | ***** | Starboard Drive A (? Starboard Drive) (http://forum.skyscraperpage.com/showthread.php?t=151405) | Approved | Road Extension
51. | *16m | *5 floors | ***** | Hobsons Lake Tower I (? Hobsons Lake Drive, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=165874&page=6) | Approved | Pre-Leasing (http://www.hobsonslake.com/)
51. | *16m | *5 floors | ***** | Hobsons Lake Tower II (? Hobsons Lake Drive, Halifax) (http://forum.skyscraperpage.com/showthread.php?t=165874&page=6) | Approved | Pre-Leasing (http://www.hobsonslake.com/)
53. | **m | *5 floors | ***** | Margaret Norrie McCain Centre (? Unknown Road) (http://forum.skyscraperpage.com/showthread.php?t=157134&page=207) | Proposed | Fundraising
53. | **m | *5 floors | ***** | Rockwood Estates II (390 Larry Uteck Boulevard) (http://forum.skyscraperpage.com/showthread.php?t=151405&page=13) | Recently Completed | December 2012
50
3. DARTMOUTH - URBAN:
# | HEIGHT (M) | FLOORS | HRM CASE # | PROJECT NAME (CIVIC ADDRESS) | STATUS | MORE INFORMATION
01. | 100m | 33 floors | ***** | King's Wharf I - Signature Tower (? Kings Wharf Place) (http://forum.skyscraperpage.com/showthread.php?t=139715) | Proposed | Unknown (http://www.kingswharf.ca/)
02. | *85m | 27 floors | 17143 (http://www.halifax.ca/planning/Case17143Details.html) | Europa Tower (? Horizon Court) (http://forum.skyscraperpage.com/showthread.php?t=188996) | Approved | Under Construction - 2013
03. | ***m | 18 floors | ***** | King's Wharf G (? King's Wharf Place) (http://forum.skyscraperpage.com/showthread.php?t=139715) | Proposed | Website (http://www.kingswharf.ca/)
04. | ***m | 17 floors | ***** | King's Wharf F (? King's Wharf Place) (http://forum.skyscraperpage.com/showthread.php?t=139715) | Proposed | Website (http://www.kingswharf.ca/)
05. | *56m | 15 floors | 17849 (http://www.halifax.ca/Commcoun/east/documents/HACtoHEMDCCCase17849combined.pdf) | Seagate - The Wentworth (? Irishtown Road) (http://forum.skyscraperpage.com/showthread.php?t=178588) | Approved | March 2013
06. | *54m | 14 floors | 17849 (http://www.halifax.ca/Commcoun/east/documents/HACtoHEMDCCCase17849combined.pdf) | Seagate - The Fairbanks (46 Irishtown Road) (http://forum.skyscraperpage.com/showthread.php?t=178588) | Approved | March 2013
07. | ***m | 14 floors | ***** | King's Wharf E (? King's Wharf Place) (http://forum.skyscraperpage.com/showthread.php?t=139715) | Proposed | Website (http://www.kingswharf.ca/)
08. | *40m | 12 floors | ***** | King's Wharf A - The Anchorage (15 King's Wharf Place) (http://forum.skyscraperpage.com/showthread.php?t=139715) | Recently Completed | May 2013 (http://www.kingswharf.ca/)
