Bedford_DJ
07-10-2008, 05:45 PM
This thread is mainly a list of all proposals (approved/proposed/under construction/recently completed) within HRM. If I forgot any or if any new ones appear please p.m. me or post it here and I'll add it to the list.
Google Maps Project with Projects and Districts shown (http://maps.google.ca/maps/ms?hl=en&ie=UTF8&msa=0&msid=112449274347342063981.000478c27521d66f7c834&ll=44.651345,-63.584533&spn=0.006778,0.02105&t=h&z=16)
Next Phototour Date: TO BE ANNOUNCED
PROPOSED:
DISTRICT | NAME | HEIGHT (M) | FLOORS | DATE OF NEXT STEP | CASE #
HALIFAX - DOWNTOWN | TD Tower Expansion | 80m | 23 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=177100)
HALIFAX - DOWNTOWN | Roy Building | 74m | 16 floors | N/A | 01172 (http://forum.skyscraperpage.com/showthread.php?t=153784)
HALIFAX - DOWNTOWN | 1595 Barrington | 65m | 20 floors | N/A | 01231 (http://forum.skyscraperpage.com/showthread.php?t=165187)
HALIFAX - DOWNTOWN | Nova Centre | ?m | 18,14 floors | Demolition | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=148136)
HALIFAX - DOWNTOWN | Queen's Landing | ?m | 9,2X8 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=145372)
HALIFAX - DOWNTOWN | NFB Lofts | ?m | 6 floors| N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=157134&page=40)
HALIFAX - DOWNTOWN | Chedrawe Condos | ?m | 5-6 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=139843&page=39)
HALIFAX - DOWNTOWN | City Centre Atlantic | ~25m | 5 floors | March 30th, 2010 | 01227 (http://forum.skyscraperpage.com/showthread.php?t=164687)
HALIFAX - DOWNTOWN | Barrington Espace | ?m | 5 floors | N/A | 01348 (http://forum.skyscraperpage.com/showthread.php?t=179273)
HALIFAX - DOWNTOWN | Halifax Central Library | ?m | ?m | N/A | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=141212)
HALIFAX - NORTH | St. Joseph's Square | 42m | 11 floors | N/A | 1117 (http://forum.skyscraperpage.com/showthread.php?t=168972)
HALIFAX - SOUTH | Fenwick Redevelopment | ?m | 33,24,9,8 floors | 15937 (http://forum.skyscraperpage.com/showthread.php?t=175869)
HALIFAX - WEST | 3473 Dutch Village Rd | ?m | 11 floors | N/A | 01302 (http://forum.skyscraperpage.com/showthread.php?t=175890)
HALIFAX - FAIRVIEW | Bayview Condos | 75m | 19 floors | N/A | 01205 (http://forum.skyscraperpage.com/showthread.php?t=164192)
HALIFAX - FAIRVIEW | Halifax West | ?m | 6,4,2 floors | N/A | 01254 (http://forum.skyscraperpage.com/showthread.php?t=167306)
DARTMOUTH - DOWNTOWN | King's Wharf Phases II-V | ?m | 30,18,17,8,2X5 floors | Unknown | N/A (http://forum.skyscraperpage.com/showthread.php?t=139715)
DARTMOUTH - DOWNTOWN | Irishtown Rd Developments | ?m | 22,14,7 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=178588)
DARTMOUTH - NORTH | Horizon Court III | ?m | 19 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=157134&page=35)
DARTMOUTH - NORTH | 249 Windmill Road | ~35m | 12 floors | N/A | 01230 (http://forum.skyscraperpage.com/showthread.php?t=149623)
DARTMOUTH - BURNSIDE | Wright's Cove | ?m | 6 floors | April 12th, 2010 | 15952 (http://forum.skyscraperpage.com/showthread.php?t=179769)
BEDFORD - SOUTH | 827 Bedford Highway | 13m | 3 floors | June 2010 | 01250 (http://forum.skyscraperpage.com/showthread.php?t=168578)
APPROVED:
DISTRICT | NAME | HEIGHT (M) | FLOORS | STATUS/CONSTRUCTION DATE | CASE #
HALIFAX - DOWNTOWN | United Gulf Towers | ~90m | 2X27 floors | On Hold | Unknown (http://forum.skyscraperpage.com/showthread.php?t=139678)
HALIFAX - DOWNTOWN | International Place | ?m | 22 floors | N/A | AOR (http://forum.skyscraperpage.com/showthread.php?t=153694)
HALIFAX - DOWNTOWN | The Alexander | 55m | 19 floors | N/A | 00971 (http://forum.skyscraperpage.com/showthread.php?t=139698)
HALIFAX - DOWNTOWN | Salter Street Block | 41m | 12,5 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=139697)
HALIFAX - DOWNTOWN | Waterside Centre | ?m | 9 floors | Demolition | Unknown (http://forum.skyscraperpage.com/showthread.php?t=144928)
HALIFAX - NORTH | 5784 Charles St. | 14m | 4 floors | N/A | 00870 (http://forum.skyscraperpage.com/showthread.php?t=140865)
HALIFAX - NORTH | Gottingen Terrace | 11m | 4 floors | Fall 2010 | Not Issued (http://forum.skyscraperpage.com/showthread.php?p=4277359)
HALIFAX - SOUTH | The Terraces II | 23m | 6 floors | March/April 2010 | 00796 (http://forum.skyscraperpage.com/showthread.php?t=175564)
HALIFAX - WEST | Gladstone Street | ?m | 5 floors | Demolition | 01240 (http://forum.skyscraperpage.com/showthread.php?t=139843&page=31)
HALIFAX - MAINLAND SOUTH | Waterton II | 40m | 12 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=139739)
HALIFAX - MAINLAND SOUTH | Rockcliffe Village | ?m | 2X10,2X6 floors | N/A | 01179 (http://forum.skyscraperpage.com/showthread.php?t=156459)
HALIFAX - MAINLAND NORTH | Larry Uteck Boulevard | ?m | 12,2X10,2X7,2X6 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151405)
DARTMOUTH - DOWNTOWN | King's Wharf Phase I | 4X40m | 13,12,12,10 floors | March 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?t=139715)
DARTMOUTH - NORTH | Notting Village Phase II & III | 20,15m | 7,4 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=142231)
DARTMOUTH - NORTH | Trinity Harbourview | ?m | 6,3X5 floors | N/A | 01009/01010/01011 (http://forum.skyscraperpage.com/showthread.php?t=156039)
DARTMOUTH - BURNSIDE | Harbour Isle | ?m | 17,2X9 floors | Unknown | N/A (http://forum.skyscraperpage.com/showthread.php?t=153449)
DARTMOUTH - BURNSIDE | Coast Guard HQ | ?m | 5 floors | Tenders | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=176038)
BEDFORD - SOUTH | Larry Uteck Boulevard | ?m | 9,7X6 floors | Road Extension | 01599 (http://forum.skyscraperpage.com/showthread.php?t=151405)
BEDFORD - SOUTH | Dockside B | ?m | 6 floors | 45% Sold | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=147403)
BEDFORD - SOUTH | Dockside A | ?m | 5 floors | 80% Sold | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=147403)
BEDFORD - SOUTH | Southgate Village | ?m | 4 floors | Demolition | 00762 (http://forum.skyscraperpage.com/showthread.php?t=145762)
BEDFORD - WEST | Stonington Park A | ?m | 6 floors| Road Extension | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151470)
UNDER CONSTRUCTION:
DISTRICT | NAME | HEIGHT (M) | FLOORS | PROGRESS | COMPLETION DATE
HALIFAX - DOWNTOWN | Trillium | 65m | 19 floors | Frame - 2 | June 2011 (http://forum.skyscraperpage.com/showthread.php?t=139791)
HALIFAX - DOWNTOWN | Hollis @ Morris (The Vic) | 32m | 10 floors | Excavation | July 2011 (http://forum.skyscraperpage.com/showthread.php?t=152199)
HALIFAX - DOWNTOWN | Water Street Power Plant | ?m | 6 floors | Frame/Exterior | March 2011 (http://forum.skyscraperpage.com/showthread.php?t=153811)
HALIFAX - DOWNTOWN | Seaport Farmer's Market | ?m | 2 floors | Exterior | July 2010 (http://forum.skyscraperpage.com/showthread.php?t=141442)
HALIFAX - NORTH | 5552 Kaye Street | 22m | 7 floors | Exterior | Spring 2010 (http://forum.skyscraperpage.com/showthread.php?t=153037)
HALIFAX - NORTH | Theatre Lofts | ?m | 4 floors | Frame - 1 | Unknown (http://forum.skyscraperpage.com/showthread.php?t=158692)
HALIFAX - SOUTH | Life Sciences Research Centre | 20m | 5 floors | Exterior | April 2011 (http://forum.skyscraperpage.com/showthread.php?t=139985)
HALIFAX - SOUTH | BioSciences Enterprise Centre | 20m | 5 floors | Exterior | April 2011 (http://forum.skyscraperpage.com/showthread.php?t=159992)
HALIFAX - WEST | 6955 Bayers | ?m | 9 floors | Foundation | Unknown (http:]/forum.skyscraperpage.com/showthread.php?t=149603)
HALIFAX - WEST | Dalhousie Management | ?m | 4 floors | Exterior | Summer 2010 (http://forum.skyscraperpage.com/showthread.php?t=144892)
HALIFAX - MAINLAND NORTH | Larry Uteck Blvd A | ?m | 6 floors | Frame - 6 | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151405&page=4)
DARTMOUTH - DOWNTOWN | 19 Portland St | ?m | 5 floors | Frame/Exterior | 2010? (http://forum.skyscraperpage.com/showthread.php?t=145096)
DARTMOUTH - DOWNTOWN | Greenvale Lofts | ?m | 4 floors | Exterior | Spring 2010 (http://forum.skyscraperpage.com/showthread.php?t=145308)
DARTMOUTH - SOUTH | NSCC Waterfront CBE | ?m | 5 floors | Exterior | September 2010 (http://forum.skyscraperpage.com/showthread.php?t=151067)
BEDFORD - SOUTH | 864 Bedford Highway | 20m | 5 floors | Exterior/Landscaping | 2010? (http://forum.skyscraperpage.com/showthread.php?t=172249)
SACKVILLE | Memory Lane | ?m | 4 floors | Exterior | 2010? (http://forum.skyscraperpage.com/showthread.php?t=165417&page=4)
COMPLETED SINCE SEPTEMBER 1ST, 2009:
DISTRICT | NAME | HEIGHT | FLOORS | COMPLETION DATE
HALIFAX - DOWNTOWN | 5505 Falkland | ~20m | 6 floors | October 2009 (http://forum.skyscraperpage.com/showthread.php?t=139986)
HALIFAX - NORTH | Armoury Villa | ?m | 5 floors | November 2009 (http://forum.skyscraperpage.com/showthread.php?t=142893)
HALIFAX - SOUTH | The Atrium | ?m | 3 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=154635)
HALIFAX - WEST | Chebucto Mosque | ?m | 3 floors | March 2010 (http://forum.skyscraperpage.com/showthread.php?t=157134&page=35)
HALIFAX - MAINLAND SOUTH | Crown Bay | ~15m | 7 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=144484)
DARTMOUTH - DOWNTOWN | Founders Corner | ?m | 5 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=145400)
DARTMOUTH - NORTH | Notting Village I | 11m | 3 floors | October 2009 (http://forum.skyscraperpage.com/showthread.php?t=142231)
REJECTED OR ABANDONED SINCE SEPTEMBER 1ST, 2009:
DISTRICT | NAME | HEIGHT (M) | FLOORS | STATUS | ANNOUNCEMENT DATE | CASE #
HALIFAX - NORTH | Trinity Site | ?m | 18 floors | Abandoned | March 9, 2010 | AOR (http://forum.skyscraperpage.com/showthread.php?t=145447)
HALIFAX - NORTH | Jazz | ?m | 5 floors | UARB Appealed | March 15, 2010 | AOR (http://forum.skyscraperpage.com/showthread.php?t=179602)
HALIFAX - SOUTH | All Saints Retirement | ?m | 8 floors | UARB Appealed | Nov 13, 2009 | Unknown (http://forum.skyscraperpage.com/showthread.php?p=4503325#post4503325)
COUNTY | Sheraton Hotel | ?m | 7 floors | Abandoned | January 27, 2010 | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=150281&page=3)
GOVERNMENT PROJECTS*:
GOVERNMENT DEPT. | PROJECT NAME | STATUS | EXPECTED COMPLETION DATE | COST
HRM | Four Pad Arena | U/C - Frame | Fall 2010 | $35 Million (http://forum.skyscraperpage.com/showthread.php?t=164246)
HRM | Canada Games Centre | U/C - Exterior | Winter 2011 | $40.5 Million (http://forum.skyscraperpage.com/showthread.php?t=155962)
HRSB | West Bedford Educational Centre | Approved | 2012 | $34.5 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | Joseph Howe Replacement | Approved | 2013 | $15 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | LeMarchent - St. Thomas Replacement | Approved | 2014 | $13.2 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | Prince Arthur - Southdale - North Woodside Replacement | Approved | 2014 | $24.3 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
CSAP | Ecole Secondaire de Halifax | U/C - Exterior/Landscaping | 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?p=4228517#post4228517)
METRO TRANSIT | Transit Garage | U/C | 2010 | $20 Million (http://forum.skyscraperpage.com/showthread.php?t=140068&page=6)
PROVINCIAL | Bayers Road Widening | Planned | N/A | $6.8 Million (http://forum.skyscraperpage.com/showthread.php?t=161700)
PROVINCIAL | Highway 107 Extension | Approved | 2011 | $100 Million (http://forum.skyscraperpage.com/showthread.php?t=163187)
PROVINCIAL | Larry Uteck Interchange | U/C - Overpass | Fall 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?t=161843)
*Any projects mainly financed by any level of government (municipal, provincial, federal).
Related Threads:
Development Map - Windows Live Version (http://maps.live.com/?v=2&encType=1&cid=155D085CBC213868!182).
Development Map - Google Maps Version (http://maps.google.ca/maps/ms?hl=en&ie=UTF8&msa=0&t=h&msid=112449274347342063981.0004608f8a79d94911e3e&ll=44.645239,-63.576207&spn=0.021892,0.038109&z=15)
HRM Neighbourhood Map (http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=44.646674~-63.588266&style=h&lvl=14&tilt=-90&dir=0&alt=-1000&phx=0&phy=0&phscl=1&cid=155D085CBC213868!313&encType=1)
Bedford_DJ's Summer 2009 - Peninsula (http://forum.skyscraperpage.com/showthread.php?t=170640)
North-End Photo Tour by "Bedford_DJ" (http://forum.skyscraperpage.com/showthread.php?t=166547)
Dartmouth Photo Tour by "Bedford_DJ" (http://forum.skyscraperpage.com/showthread.php?t=166589)
Pics Around Town by "Jonovision" (http://forum.skyscraperpage.com/showthread.php?t=169532)
Halifax Politics.ca (External Website) (http://halifaxpolitics.ca/)
Google Maps Project with Projects and Districts shown (http://maps.google.ca/maps/ms?hl=en&ie=UTF8&msa=0&msid=112449274347342063981.000478c27521d66f7c834&ll=44.651345,-63.584533&spn=0.006778,0.02105&t=h&z=16)
Next Phototour Date: TO BE ANNOUNCED
PROPOSED:
DISTRICT | NAME | HEIGHT (M) | FLOORS | DATE OF NEXT STEP | CASE #
HALIFAX - DOWNTOWN | TD Tower Expansion | 80m | 23 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=177100)
HALIFAX - DOWNTOWN | Roy Building | 74m | 16 floors | N/A | 01172 (http://forum.skyscraperpage.com/showthread.php?t=153784)
HALIFAX - DOWNTOWN | 1595 Barrington | 65m | 20 floors | N/A | 01231 (http://forum.skyscraperpage.com/showthread.php?t=165187)
HALIFAX - DOWNTOWN | Nova Centre | ?m | 18,14 floors | Demolition | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=148136)
HALIFAX - DOWNTOWN | Queen's Landing | ?m | 9,2X8 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=145372)
HALIFAX - DOWNTOWN | NFB Lofts | ?m | 6 floors| N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=157134&page=40)
HALIFAX - DOWNTOWN | Chedrawe Condos | ?m | 5-6 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=139843&page=39)
HALIFAX - DOWNTOWN | City Centre Atlantic | ~25m | 5 floors | March 30th, 2010 | 01227 (http://forum.skyscraperpage.com/showthread.php?t=164687)
HALIFAX - DOWNTOWN | Barrington Espace | ?m | 5 floors | N/A | 01348 (http://forum.skyscraperpage.com/showthread.php?t=179273)
HALIFAX - DOWNTOWN | Halifax Central Library | ?m | ?m | N/A | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=141212)
HALIFAX - NORTH | St. Joseph's Square | 42m | 11 floors | N/A | 1117 (http://forum.skyscraperpage.com/showthread.php?t=168972)
HALIFAX - SOUTH | Fenwick Redevelopment | ?m | 33,24,9,8 floors | 15937 (http://forum.skyscraperpage.com/showthread.php?t=175869)
HALIFAX - WEST | 3473 Dutch Village Rd | ?m | 11 floors | N/A | 01302 (http://forum.skyscraperpage.com/showthread.php?t=175890)
HALIFAX - FAIRVIEW | Bayview Condos | 75m | 19 floors | N/A | 01205 (http://forum.skyscraperpage.com/showthread.php?t=164192)
HALIFAX - FAIRVIEW | Halifax West | ?m | 6,4,2 floors | N/A | 01254 (http://forum.skyscraperpage.com/showthread.php?t=167306)
DARTMOUTH - DOWNTOWN | King's Wharf Phases II-V | ?m | 30,18,17,8,2X5 floors | Unknown | N/A (http://forum.skyscraperpage.com/showthread.php?t=139715)
DARTMOUTH - DOWNTOWN | Irishtown Rd Developments | ?m | 22,14,7 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=178588)
DARTMOUTH - NORTH | Horizon Court III | ?m | 19 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=157134&page=35)
DARTMOUTH - NORTH | 249 Windmill Road | ~35m | 12 floors | N/A | 01230 (http://forum.skyscraperpage.com/showthread.php?t=149623)
DARTMOUTH - BURNSIDE | Wright's Cove | ?m | 6 floors | April 12th, 2010 | 15952 (http://forum.skyscraperpage.com/showthread.php?t=179769)
BEDFORD - SOUTH | 827 Bedford Highway | 13m | 3 floors | June 2010 | 01250 (http://forum.skyscraperpage.com/showthread.php?t=168578)
APPROVED:
DISTRICT | NAME | HEIGHT (M) | FLOORS | STATUS/CONSTRUCTION DATE | CASE #
HALIFAX - DOWNTOWN | United Gulf Towers | ~90m | 2X27 floors | On Hold | Unknown (http://forum.skyscraperpage.com/showthread.php?t=139678)
HALIFAX - DOWNTOWN | International Place | ?m | 22 floors | N/A | AOR (http://forum.skyscraperpage.com/showthread.php?t=153694)
HALIFAX - DOWNTOWN | The Alexander | 55m | 19 floors | N/A | 00971 (http://forum.skyscraperpage.com/showthread.php?t=139698)
HALIFAX - DOWNTOWN | Salter Street Block | 41m | 12,5 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=139697)
HALIFAX - DOWNTOWN | Waterside Centre | ?m | 9 floors | Demolition | Unknown (http://forum.skyscraperpage.com/showthread.php?t=144928)
HALIFAX - NORTH | 5784 Charles St. | 14m | 4 floors | N/A | 00870 (http://forum.skyscraperpage.com/showthread.php?t=140865)
HALIFAX - NORTH | Gottingen Terrace | 11m | 4 floors | Fall 2010 | Not Issued (http://forum.skyscraperpage.com/showthread.php?p=4277359)
HALIFAX - SOUTH | The Terraces II | 23m | 6 floors | March/April 2010 | 00796 (http://forum.skyscraperpage.com/showthread.php?t=175564)
HALIFAX - WEST | Gladstone Street | ?m | 5 floors | Demolition | 01240 (http://forum.skyscraperpage.com/showthread.php?t=139843&page=31)
HALIFAX - MAINLAND SOUTH | Waterton II | 40m | 12 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=139739)
HALIFAX - MAINLAND SOUTH | Rockcliffe Village | ?m | 2X10,2X6 floors | N/A | 01179 (http://forum.skyscraperpage.com/showthread.php?t=156459)
HALIFAX - MAINLAND NORTH | Larry Uteck Boulevard | ?m | 12,2X10,2X7,2X6 floors | N/A | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151405)
DARTMOUTH - DOWNTOWN | King's Wharf Phase I | 4X40m | 13,12,12,10 floors | March 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?t=139715)
DARTMOUTH - NORTH | Notting Village Phase II & III | 20,15m | 7,4 floors | N/A | N/A (http://forum.skyscraperpage.com/showthread.php?t=142231)
DARTMOUTH - NORTH | Trinity Harbourview | ?m | 6,3X5 floors | N/A | 01009/01010/01011 (http://forum.skyscraperpage.com/showthread.php?t=156039)
DARTMOUTH - BURNSIDE | Harbour Isle | ?m | 17,2X9 floors | Unknown | N/A (http://forum.skyscraperpage.com/showthread.php?t=153449)
DARTMOUTH - BURNSIDE | Coast Guard HQ | ?m | 5 floors | Tenders | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=176038)
BEDFORD - SOUTH | Larry Uteck Boulevard | ?m | 9,7X6 floors | Road Extension | 01599 (http://forum.skyscraperpage.com/showthread.php?t=151405)
BEDFORD - SOUTH | Dockside B | ?m | 6 floors | 45% Sold | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=147403)
BEDFORD - SOUTH | Dockside A | ?m | 5 floors | 80% Sold | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=147403)
BEDFORD - SOUTH | Southgate Village | ?m | 4 floors | Demolition | 00762 (http://forum.skyscraperpage.com/showthread.php?t=145762)
BEDFORD - WEST | Stonington Park A | ?m | 6 floors| Road Extension | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151470)
UNDER CONSTRUCTION:
DISTRICT | NAME | HEIGHT (M) | FLOORS | PROGRESS | COMPLETION DATE
HALIFAX - DOWNTOWN | Trillium | 65m | 19 floors | Frame - 2 | June 2011 (http://forum.skyscraperpage.com/showthread.php?t=139791)
HALIFAX - DOWNTOWN | Hollis @ Morris (The Vic) | 32m | 10 floors | Excavation | July 2011 (http://forum.skyscraperpage.com/showthread.php?t=152199)
HALIFAX - DOWNTOWN | Water Street Power Plant | ?m | 6 floors | Frame/Exterior | March 2011 (http://forum.skyscraperpage.com/showthread.php?t=153811)
HALIFAX - DOWNTOWN | Seaport Farmer's Market | ?m | 2 floors | Exterior | July 2010 (http://forum.skyscraperpage.com/showthread.php?t=141442)
HALIFAX - NORTH | 5552 Kaye Street | 22m | 7 floors | Exterior | Spring 2010 (http://forum.skyscraperpage.com/showthread.php?t=153037)
HALIFAX - NORTH | Theatre Lofts | ?m | 4 floors | Frame - 1 | Unknown (http://forum.skyscraperpage.com/showthread.php?t=158692)
HALIFAX - SOUTH | Life Sciences Research Centre | 20m | 5 floors | Exterior | April 2011 (http://forum.skyscraperpage.com/showthread.php?t=139985)
HALIFAX - SOUTH | BioSciences Enterprise Centre | 20m | 5 floors | Exterior | April 2011 (http://forum.skyscraperpage.com/showthread.php?t=159992)
HALIFAX - WEST | 6955 Bayers | ?m | 9 floors | Foundation | Unknown (http:]/forum.skyscraperpage.com/showthread.php?t=149603)
HALIFAX - WEST | Dalhousie Management | ?m | 4 floors | Exterior | Summer 2010 (http://forum.skyscraperpage.com/showthread.php?t=144892)
HALIFAX - MAINLAND NORTH | Larry Uteck Blvd A | ?m | 6 floors | Frame - 6 | Unknown (http://forum.skyscraperpage.com/showthread.php?t=151405&page=4)
DARTMOUTH - DOWNTOWN | 19 Portland St | ?m | 5 floors | Frame/Exterior | 2010? (http://forum.skyscraperpage.com/showthread.php?t=145096)
DARTMOUTH - DOWNTOWN | Greenvale Lofts | ?m | 4 floors | Exterior | Spring 2010 (http://forum.skyscraperpage.com/showthread.php?t=145308)
DARTMOUTH - SOUTH | NSCC Waterfront CBE | ?m | 5 floors | Exterior | September 2010 (http://forum.skyscraperpage.com/showthread.php?t=151067)
BEDFORD - SOUTH | 864 Bedford Highway | 20m | 5 floors | Exterior/Landscaping | 2010? (http://forum.skyscraperpage.com/showthread.php?t=172249)
SACKVILLE | Memory Lane | ?m | 4 floors | Exterior | 2010? (http://forum.skyscraperpage.com/showthread.php?t=165417&page=4)
COMPLETED SINCE SEPTEMBER 1ST, 2009:
DISTRICT | NAME | HEIGHT | FLOORS | COMPLETION DATE
HALIFAX - DOWNTOWN | 5505 Falkland | ~20m | 6 floors | October 2009 (http://forum.skyscraperpage.com/showthread.php?t=139986)
HALIFAX - NORTH | Armoury Villa | ?m | 5 floors | November 2009 (http://forum.skyscraperpage.com/showthread.php?t=142893)
HALIFAX - SOUTH | The Atrium | ?m | 3 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=154635)
HALIFAX - WEST | Chebucto Mosque | ?m | 3 floors | March 2010 (http://forum.skyscraperpage.com/showthread.php?t=157134&page=35)
HALIFAX - MAINLAND SOUTH | Crown Bay | ~15m | 7 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=144484)
DARTMOUTH - DOWNTOWN | Founders Corner | ?m | 5 floors | September 2009 (http://forum.skyscraperpage.com/showthread.php?t=145400)
DARTMOUTH - NORTH | Notting Village I | 11m | 3 floors | October 2009 (http://forum.skyscraperpage.com/showthread.php?t=142231)
REJECTED OR ABANDONED SINCE SEPTEMBER 1ST, 2009:
DISTRICT | NAME | HEIGHT (M) | FLOORS | STATUS | ANNOUNCEMENT DATE | CASE #
HALIFAX - NORTH | Trinity Site | ?m | 18 floors | Abandoned | March 9, 2010 | AOR (http://forum.skyscraperpage.com/showthread.php?t=145447)
HALIFAX - NORTH | Jazz | ?m | 5 floors | UARB Appealed | March 15, 2010 | AOR (http://forum.skyscraperpage.com/showthread.php?t=179602)
HALIFAX - SOUTH | All Saints Retirement | ?m | 8 floors | UARB Appealed | Nov 13, 2009 | Unknown (http://forum.skyscraperpage.com/showthread.php?p=4503325#post4503325)
COUNTY | Sheraton Hotel | ?m | 7 floors | Abandoned | January 27, 2010 | Not Issued (http://forum.skyscraperpage.com/showthread.php?t=150281&page=3)
GOVERNMENT PROJECTS*:
GOVERNMENT DEPT. | PROJECT NAME | STATUS | EXPECTED COMPLETION DATE | COST
HRM | Four Pad Arena | U/C - Frame | Fall 2010 | $35 Million (http://forum.skyscraperpage.com/showthread.php?t=164246)
HRM | Canada Games Centre | U/C - Exterior | Winter 2011 | $40.5 Million (http://forum.skyscraperpage.com/showthread.php?t=155962)
HRSB | West Bedford Educational Centre | Approved | 2012 | $34.5 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | Joseph Howe Replacement | Approved | 2013 | $15 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | LeMarchent - St. Thomas Replacement | Approved | 2014 | $13.2 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
HRSB | Prince Arthur - Southdale - North Woodside Replacement | Approved | 2014 | $24.3 Million (http://forum.skyscraperpage.com/showthread.php?t=167819)
CSAP | Ecole Secondaire de Halifax | U/C - Exterior/Landscaping | 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?p=4228517#post4228517)
METRO TRANSIT | Transit Garage | U/C | 2010 | $20 Million (http://forum.skyscraperpage.com/showthread.php?t=140068&page=6)
PROVINCIAL | Bayers Road Widening | Planned | N/A | $6.8 Million (http://forum.skyscraperpage.com/showthread.php?t=161700)
PROVINCIAL | Highway 107 Extension | Approved | 2011 | $100 Million (http://forum.skyscraperpage.com/showthread.php?t=163187)
PROVINCIAL | Larry Uteck Interchange | U/C - Overpass | Fall 2010 | N/A (http://forum.skyscraperpage.com/showthread.php?t=161843)
*Any projects mainly financed by any level of government (municipal, provincial, federal).
Related Threads:
Development Map - Windows Live Version (http://maps.live.com/?v=2&encType=1&cid=155D085CBC213868!182).
Development Map - Google Maps Version (http://maps.google.ca/maps/ms?hl=en&ie=UTF8&msa=0&t=h&msid=112449274347342063981.0004608f8a79d94911e3e&ll=44.645239,-63.576207&spn=0.021892,0.038109&z=15)
HRM Neighbourhood Map (http://maps.live.com/default.aspx?v=2&FORM=LMLTCP&cp=44.646674~-63.588266&style=h&lvl=14&tilt=-90&dir=0&alt=-1000&phx=0&phy=0&phscl=1&cid=155D085CBC213868!313&encType=1)
Bedford_DJ's Summer 2009 - Peninsula (http://forum.skyscraperpage.com/showthread.php?t=170640)
North-End Photo Tour by "Bedford_DJ" (http://forum.skyscraperpage.com/showthread.php?t=166547)
Dartmouth Photo Tour by "Bedford_DJ" (http://forum.skyscraperpage.com/showthread.php?t=166589)
Pics Around Town by "Jonovision" (http://forum.skyscraperpage.com/showthread.php?t=169532)
Halifax Politics.ca (External Website) (http://halifaxpolitics.ca/)