no_name
Dec 5, 2003, 6:16 PM
Total value of all major league sports teams (NFL, MLB, NBA, NHL):
Metros #teams total Value ($M)
New York 9 3671
Washington-Baltimore 5 2319
San Francisco 6 2011
Dallas 4 1757
Boston 4 1741
Chicago 5 1704
Los Angeles 6 1600
Denver 4 1425
Philadelphia 4 1406
Detroit 4 1375
Houston 3 1373
Atlanta 4 1273
Cleveland 3 1248
Seattle 3 1202
Phoenix 4 1166
Miami 4 1137
Minneapolis 4 1069
St. Louis 3 1057
Tampa 3 952
Pittsburgh 3 946
Indianapolis 2 793
San Diego 2 787
Cincinnati 2 785
New Orleans 2 757
Kansas City 2 754
Nashville 2 721
Buffalo 2 659
Charlotte 1 642
Green Bay 1 609
Jacksonville 1 569
Milwaukee 2 374
Portland 1 270
Sacramento 1 259
San Antonio 1 242
Salt Lake City 1 226
Memphis 1 198
Orlando 1 197
Columbus 1 144
Raleigh 1 109
(edit: how do you align with tabs in a post?)
I'm still trying to find CFL data but without that Toronto ranks at $646 million - shows how much the lack of an NFL team hurts.
Montreal 2 283
Just NHL:
Vancouver 125
Ottawa 117
Calgary 97
Edmonton 91
A ranking of just the NFL Teams- the big money makers:
Rank Franchise/Principal Owner(s) (year acquired) CURRENT* ($mil) 1-YEAR change Annualized change** DEBT/
Value^ REVENUES ($mil) Operating Income^^ ($mil)
1 Washington Redskins/Daniel Snyder ('99) $952 13% 6% 70% $227 $87.8
2 Dallas Cowboys/Jerral Jones ('89) 851 9 13 12 198 52.3
3 Houston Texans/Robert McNair ('99) 791 NA 3 49 193 47.6
4 New England Patriots/Robert Kraft ('94)
756 32 19 61 189 67.3
5 Cleveland Browns/Randy Lerner ('98) 695 12 6 8 174 40.4
6 Denver Broncos/Patrick Bowlen ('84) 683 13 12 29 171 48.8
7 Tampa Bay Buccaneers/Malcolm Glazer ('95) 671 11 17 21 168 45.5
8 Baltimore Ravens/Arthur Modell ('61)/Stephen Bisciotti ('00) 649 7 13/NM 23 155 42.6
9 Carolina Panthers/Jerry Richardson ('93) 642 5 12 19 161 44.9
10 Miami Dolphins/Wayne Huizenga ('93) 638 15 17 31 159 31.5
11 Detroit Lions/William Ford ('64) 635 25 14 32 159 36.8
12 Chicago Bears/McCaskey family ('20) 621 15 21 32 132 15.5
13 Tennessee Titans/Kenneth Adams Jr ('59) 620 13 26 9 155 42.3
14 Philadelphia Eagles/Jeffrey Lurie ('94)
617 19 14 57 134 3.9
15 Seattle Seahawks/Paul Allen ('97) 610 14 21 21 153 32.8
16 Green Bay Packers/Community owned ('21) 609 28 NA 6 152 30.4
17 Pittsburgh Steelers/Daniel Rooney ('33) $608 9% 19% 19% $152 $11.4
18 St Louis Rams/Georgia Frontiere ('72)/Stanley Kroenke ('95) 602 11 12/15 17 150 30.9
19 Kansas City Chiefs/Lamar Hunt family ('60) 601 30 26 9 150 31.4
20 New Orleans Saints/Thomas Benson ('85) 585 22 13 21 146 43.1
21 Oakland Raiders/Allen Davis ('66) 576 37 24 9 144 15.5
22 New York Giants/Wellington Mara ('25)/Preston Tisch ('91) 573 11 20/12 11 143 15.6
23 Jacksonville Jaguars/Wayne Weaver ('93) 569 9 11 19 142 36.5
24 San Francisco 49ers/Denise DeBartolo York ('77) 568 23 16 13 142 16.0
25 New York Jets/Robert Wood Johnson ('00) 567 11 NM 18 142 7.7
26 Buffalo Bills/Ralph Wilson Jr ('59) 564 23 26 12 141 35.4
27 Cincinnati Bengals/Michael Brown ('66) 562 11 12 12 141 32.9
28 San Diego Chargers/Alexander Spanos ('84) 561 26 12 13 140 32.9
29 Indianapolis Colts/James Irsay ('72) 547 31 12 16 137 17.8
30 Minnesota Vikings/Billy Joe McCombs ('98) 542 24 17 23 135 35.2
31 Atlanta Falcons/Arthur Blank ('02) 534 31 NM 51 133 0.4
32 Arizona Cardinals/William Bidwill ('32) 505 35 14 11 126 12.8
LEAGUE AVERAGE $628 19% 15% 24% $155 $32.7
List of value of teams from all 4 leagues (http://home.graffiti.net/x-city:graffiti.net/sportsForbes.doc)
source: forbes.com
Metros #teams total Value ($M)
New York 9 3671
Washington-Baltimore 5 2319
San Francisco 6 2011
Dallas 4 1757
Boston 4 1741
Chicago 5 1704
Los Angeles 6 1600
Denver 4 1425
Philadelphia 4 1406
Detroit 4 1375
Houston 3 1373
Atlanta 4 1273
Cleveland 3 1248
Seattle 3 1202
Phoenix 4 1166
Miami 4 1137
Minneapolis 4 1069
St. Louis 3 1057
Tampa 3 952
Pittsburgh 3 946
Indianapolis 2 793
San Diego 2 787
Cincinnati 2 785
New Orleans 2 757
Kansas City 2 754
Nashville 2 721
Buffalo 2 659
Charlotte 1 642
Green Bay 1 609
Jacksonville 1 569
Milwaukee 2 374
Portland 1 270
Sacramento 1 259
San Antonio 1 242
Salt Lake City 1 226
Memphis 1 198
Orlando 1 197
Columbus 1 144
Raleigh 1 109
(edit: how do you align with tabs in a post?)
I'm still trying to find CFL data but without that Toronto ranks at $646 million - shows how much the lack of an NFL team hurts.
Montreal 2 283
Just NHL:
Vancouver 125
Ottawa 117
Calgary 97
Edmonton 91
A ranking of just the NFL Teams- the big money makers:
Rank Franchise/Principal Owner(s) (year acquired) CURRENT* ($mil) 1-YEAR change Annualized change** DEBT/
Value^ REVENUES ($mil) Operating Income^^ ($mil)
1 Washington Redskins/Daniel Snyder ('99) $952 13% 6% 70% $227 $87.8
2 Dallas Cowboys/Jerral Jones ('89) 851 9 13 12 198 52.3
3 Houston Texans/Robert McNair ('99) 791 NA 3 49 193 47.6
4 New England Patriots/Robert Kraft ('94)
756 32 19 61 189 67.3
5 Cleveland Browns/Randy Lerner ('98) 695 12 6 8 174 40.4
6 Denver Broncos/Patrick Bowlen ('84) 683 13 12 29 171 48.8
7 Tampa Bay Buccaneers/Malcolm Glazer ('95) 671 11 17 21 168 45.5
8 Baltimore Ravens/Arthur Modell ('61)/Stephen Bisciotti ('00) 649 7 13/NM 23 155 42.6
9 Carolina Panthers/Jerry Richardson ('93) 642 5 12 19 161 44.9
10 Miami Dolphins/Wayne Huizenga ('93) 638 15 17 31 159 31.5
11 Detroit Lions/William Ford ('64) 635 25 14 32 159 36.8
12 Chicago Bears/McCaskey family ('20) 621 15 21 32 132 15.5
13 Tennessee Titans/Kenneth Adams Jr ('59) 620 13 26 9 155 42.3
14 Philadelphia Eagles/Jeffrey Lurie ('94)
617 19 14 57 134 3.9
15 Seattle Seahawks/Paul Allen ('97) 610 14 21 21 153 32.8
16 Green Bay Packers/Community owned ('21) 609 28 NA 6 152 30.4
17 Pittsburgh Steelers/Daniel Rooney ('33) $608 9% 19% 19% $152 $11.4
18 St Louis Rams/Georgia Frontiere ('72)/Stanley Kroenke ('95) 602 11 12/15 17 150 30.9
19 Kansas City Chiefs/Lamar Hunt family ('60) 601 30 26 9 150 31.4
20 New Orleans Saints/Thomas Benson ('85) 585 22 13 21 146 43.1
21 Oakland Raiders/Allen Davis ('66) 576 37 24 9 144 15.5
22 New York Giants/Wellington Mara ('25)/Preston Tisch ('91) 573 11 20/12 11 143 15.6
23 Jacksonville Jaguars/Wayne Weaver ('93) 569 9 11 19 142 36.5
24 San Francisco 49ers/Denise DeBartolo York ('77) 568 23 16 13 142 16.0
25 New York Jets/Robert Wood Johnson ('00) 567 11 NM 18 142 7.7
26 Buffalo Bills/Ralph Wilson Jr ('59) 564 23 26 12 141 35.4
27 Cincinnati Bengals/Michael Brown ('66) 562 11 12 12 141 32.9
28 San Diego Chargers/Alexander Spanos ('84) 561 26 12 13 140 32.9
29 Indianapolis Colts/James Irsay ('72) 547 31 12 16 137 17.8
30 Minnesota Vikings/Billy Joe McCombs ('98) 542 24 17 23 135 35.2
31 Atlanta Falcons/Arthur Blank ('02) 534 31 NM 51 133 0.4
32 Arizona Cardinals/William Bidwill ('32) 505 35 14 11 126 12.8
LEAGUE AVERAGE $628 19% 15% 24% $155 $32.7
List of value of teams from all 4 leagues (http://home.graffiti.net/x-city:graffiti.net/sportsForbes.doc)
source: forbes.com