View Single Post
  #13  
Old Posted Feb 25, 2007, 9:30 PM
theWatusi's Avatar
theWatusi theWatusi is offline
Resident Jackass
 
Join Date: Dec 2006
Location: Your Mom's House
Posts: 11,702
Quote:
Originally Posted by Zoot View Post
I really hate to be a "negadelphian," but if sales are strong, why are the majority of the units still listed on MLS? While MLS is not always 100% accurate, one has to wonder.
I just took a quick look and there are currently 26 active units (floors 4-29) Some agents will keep a property "active" even if there is a contract on it.

Active = property is still on realtor.com and other websites = phone calls = buyer leads

Kind of a bait-and-switch technique if you will.

This is not allowed under the MLS rules, but rules are self policed. So until another agent attempts to sell one of these units and finds it is already sold, I doubt the listing agent will be reported and the "status" corrected. (if in fact they are inaccurate to begin with which I am not 100% sure of which is why I myself will not report her)

FYI below are the units w/ current pricing. All of the asking prices have been raised above the original price when listed which would indicate good activity on the building


Quote:
4727583 RES ACT 19103 1706 Rittenhouse Sq 4 $4,180,850 4 2/0 Flt 05/05/2006
4727589 RES ACT 19103 1706 Rittenhouse Sq 5 $4,201,680 4 2/0 Flt 05/05/2006
4727595 RES ACT 19103 1706 Rittenhouse Sq 6 $4,222,610 4 2/0 Flt 05/05/2006
4727601 RES ACT 19103 1706 Rittenhouse Sq 7 $4,243,340 4 2/0 Flt 05/05/2006
4727605 RES ACT 19103 1706 Rittenhouse Sq 8 $4,264,170 4 2/0 Flt 05/05/2006
4727607 RES ACT 19103 1706 Rittenhouse Sq 901 $4,285,000 4 2/0 Flt 05/05/2006
4727615 RES ACT 19103 1706 Rittenhouse Sq 1001 $4,526,850 4 2/0 Flt 05/05/2006
4727619 RES ACT 19103 1706 Rittenhouse Sq 1101 $4,568,700 4 2/0 Flt 05/05/2006
4727624 RES ACT 19103 1706 Rittenhouse Sq 1201 $4,610,550 4 2/0 Flt 05/05/2006
4727633 RES ACT 19103 1706 Rittenhouse Sq 1301 $4,652,400 4 2/0 Flt 05/05/2006
4727638 RES ACT 19103 1706 Rittenhouse Sq 1401 $4,694,250 4 2/0 Flt 05/05/2006
4727646 RES ACT 19103 1706 Rittenhouse Sq 1501 $4,736,100 4 2/0 Flt 05/05/2006
4727648 RES ACT 19103 1706 Rittenhouse Sq 1601 $4,777,950 4 2/0 Flt 05/05/2006
4727649 RES ACT 19103 1706 Rittenhouse Sq 1701 $4,819,800 4 2/0 Flt 05/05/2006
4727655 RES ACT 19103 1706 Rittenhouse Sq 1801 $4,861,650 4 2/0 Flt 05/05/2006
4727659 RES ACT 19103 1706 Rittenhouse Sq 1901 $4,903,500 4 2/0 Flt 05/05/2006
4727665 RES ACT 19103 1706 Rittenhouse Sq 2001 $4,945,350 4 2/0 Flt 05/05/2006
4727668 RES ACT 19103 1706 Rittenhouse Sq 2101 $5,087,200 4 2/0 Flt 05/05/2006
4727671 RES ACT 19103 1706 Rittenhouse Sq 2201 $5,129,050 4 2/0 Flt 05/05/2006
4727674 RES ACT 19103 1706 Rittenhouse Sq 2301 $5,170,900 4 2/0 Flt 05/05/2006
4727677 RES ACT 19103 1706 Rittenhouse Sq 2401 $5,212,750 4 2/0 Flt 05/05/2006
4727682 RES ACT 19103 1706 Rittenhouse Sq 2501 $5,254,600 4 2/0 Flt 05/05/2006
4727686 RES ACT 19103 1706 Rittenhouse Sq 2601 $5,296,450 4 2/0 Flt 05/05/2006
4727690 RES ACT 19103 1706 Rittenhouse Sq 2701 $5,840,500 4 2/0 Flt 05/05/2006
4727693 RES ACT 19103 1706 Rittenhouse Sq 2801 $6,363,625 4 2/0 Flt 05/05/2006
4727696 RES ACT 19103 1706 Rittenhouse Sq 2901 $6,849,085 4 2/0 Flt 05/05/2006
Disclaimer: I am not the listing agent, nor do I have any indirect financial beniefit associated with this building. This post is not intended to solicit business, and is provided as information to curious SSPers