View Single Post
  #82  
Old Posted Dec 27, 2006, 4:13 PM
mrherodotus's Avatar
mrherodotus mrherodotus is offline
Ms AA
 
Join Date: Feb 2002
Location: Pittsburgh
Posts: 3,996
This is the correct population for US cities in 1930.


| | | | Density
| | | Land | (average
| | | area | popula-
| | | (sq. | tion per
Rank | Place 1/ |Population| miles) |sq. mile)
----------------------------------------------------------------
1 New York city, NY *...... 6,930,446 299.0 23,179
2 Chicago city, IL......... 3,376,438 201.9 16,723
3 Philadelphia city, PA.... 1,950,961 128.0 15,242
4 Detroit city, MI......... 1,568,662 137.9 11,375
5 Los Angeles city, CA..... 1,238,048 440.3 2,812
6 Cleveland city, OH....... 900,429 70.8 12,718
7 St. Louis city, MO....... 821,960 61.0 13,475
8 Baltimore city, MD....... 804,874 78.7 10,227
9 Boston city, MA.......... 781,188 43.9 17,795
10 Pittsburgh city, PA...... 669,817 51.3 13,057

11 San Francisco city, CA... 634,394 42.0 15,105
12 Milwaukee city, WI....... 578,249 41.1 14,069
13 Buffalo city, NY......... 573,076 38.9 14,732
14 Washington city, DC...... 486,869 62.0 7,853
15 Minneapolis city, MN..... 464,356 55.4 8,382
16 New Orleans city, LA..... 458,762 196.0 2,341
17 Cincinnati city, OH...... 451,160 71.4 6,319
18 Newark city, NJ.......... 442,337 23.6 18,743
19 Kansas City city, MO..... 399,746 58.6 6,822
20 Seattle city, WA......... 365,583 68.5 5,337
__________________
[URL="http://www.pbase.com/step2me/urbanstreetscapes"][b][size=3]URBAN STREETSCAPES[/size][/b][/URL]
Reply With Quote