View Single Post
  #16  
Old Posted Mar 30, 2019, 1:15 PM
nazrey's Avatar
nazrey nazrey is offline
Moderator
 
Join Date: Mar 2004
Posts: 2,283
UPDATE: KLANG VALLEY INTEGRATED TRANSIT SYSTEMS 2019

URBAN RAIL SERVICES
TOTAL LENGHT: 342 KM
TOTAL STATIONS: 69 STATIONS

LINE 1 | KTM KOMUTER SEREMBAN LINE | 1995 | EMU | 135 KM | 26 STATIONS
LINE 2 | KTM KOMUTER PORT KLANG LINE | 1995 | EMU | 126 KM | 34 STATIONS
LINE 6, 7 | EXPRESS RAIL LINK | 2002 | EMU | 57 KM | 6 STATIONS
LINE 10 | KTM SKYPARK LINK | 2018 | EMU | 24 KM | 3 STATIONS

METRO RAIL LINES
TOTAL LENGHT: 151.1 KM (+89.2 KM)
TOTAL STATIONS: 114 STATIONS (+60 STATIONS)

LINE 3, 4 | RapidKL LRT1 AMPANG/ SRI PETALING LINE | 1997 | LRT | 45.1 KM | 43 STATIONS
LINE 5 | RapidKL LRT2 KELANA JAYA LINE | 1998 | LRT | 46.4 KM | 37 STATIONS
LINE 8 | RapidKL MONORAIL LINE | 2003 | MONORAIL | 8.6 KM | 11 STATIONS
LINE 9 | MRT1 SBK LINE | 2016 | MRT | 51 KM | 34 STATIONS
LINE 11 | RapidKL LRT3 KLANG LINE | 2024 | LRT | 37 KM | 26 STATIONS | U/C
LINE 12 | MRT2 SSP LINE | 2021 | MRT | 52.2 KM | 34 STATIONS | U/C


TOTAL KLANG VALLEY INTEGRATED TRANSIT SYSTEMS LENGHT 2019: 493.1 KM (+89.2 KM)
TOTAL STATIONS 2019: 194 STATIONS (+60 STATIONS)



CLICK LARGER
Reply With Quote