View Single Post
  #1139  
Old Posted Sep 20, 2006, 5:10 AM
danparker276's Avatar
danparker276 danparker276 is offline
Registered User
 
Join Date: Oct 2005
Posts: 489
From here: http://206.173.89.41/V4/PropPhotos.asp?sid=90696
These are the properties left. Sq feet at the end.
17 is the 2 story lofts on the pool deck.

3 A 23 1100 WILSHIRE #3702 #3702 $3,746,700 3 3.00 3,406
3 A 23 1100 WILSHIRE #2212 #2212 $555,000 0 1.00 886
3 A 23 1100 WILSHIRE #1708 #1708 $757,200 1 1.50 1,067
4 A 23 1100 WILSHIRE #2010 #2010 $527,000 1 1.00 747
2 A 23 1100 WILSHIRE #3703 #3703 $2,029,500 2 2.00 1,845
4 A 23 1100 WILSHIRE #3207 #3207 $837,900 2 2.00 1,240
2 A 23 1100 WILSHIRE #1701 #1701 $1,215,900 2 1.75 1,548
7 A 23 1100 WILSHIRE #3305 #3305 $1,282,200 2 2.00 1,998
__________________
www.loftla.com
Reply With Quote