Thread: census 2011
View Single Post
  #1  
Old Posted Feb 9, 2012, 3:19 AM
Whalleyboy's Avatar
Whalleyboy Whalleyboy is offline
Registered User
 
Join Date: Jul 2008
Location: Surrey
Posts: 2,014
census 2011

well its finally come out so thought i'd post the growth of some of the cities around here for those to lazy to look up themselfs
lets go by percentage given

1.Port Moody (19.9%) [2006] 27,512 - [2011] 32,975 (growth of 5,463)
2.Surrey (18.6%) [2006] 394,976 - [2011] 468,251 (growth of 73,275)
3.Pitt Meadows (13.5%) [2006] 15,623 - [2011] 17,736 (growth of 2113)
4.New Westminster (12.7%) [2006] 58,549 - [2011] 65,976 (growth of 7,427)
5.Chilliwack (12.6%) [2006] 69,217 - [2011] 77,936 (growth of 8,719)
6.Langley town (11.2%) [2006] 93,726 - [2011] 104,177 (growth of 10,451)
7.Coquitlam (10.4%) [2006] 114,565 - [2011] 126,456 (growth of 11,891)
8.Maple ridge (10.3%) [2006] 68,949 - [2011] 76,052 (growth of 7,103)
9.Burnaby (10.1%) [2006] 202,799 - [2011] 223,218 (growth of 20,419)
10.Richmond (9.2%) [2006] 174,461 - [2011] 190,473 (growth of 16,012)
11.Abbotsford (7.4%) [2006] 124,258 - [2011] 133,497 (growth of 9,239)
12.Port Coquitlam (6.9%) [2006] 52,687 - [2011] 56,342 (growth of 3,655)
13.North Vancouver city (6.7%) [2006] 45,165 - [2011] 48,196 (growth of 3,031)
14.Langley city (6.2%) [2006] 23,606 - [2011] 25,081 (growth of 1,475)
15.Mission (5.6.%) [2006] 34,505 - [2011] 36,426 (growth of 1,921)
16.Vancouver (4.4%) [2006] 578,041 - [2011] 603,502 (growth of 25,461)
17.Delta (3.3%) [2006] 96,635 - [2011] 99,863 (growth of 3,228)
18.White Rock (3.1%) [2006] 18,755 - [2011] 19,339 (growth of 584)
19.North Vancouver dist (2.2%) [2006] 82,562 - [2011] 84,412 (growth of 1,850)
20.West Vancouver (1.3%) [2006] 42,131 - [2011] 42,694 (growth of 563)

Last edited by Whalleyboy; Feb 9, 2012 at 3:33 AM.
Reply With Quote