View Single Post
  #1  
Old Posted Jan 5, 2018, 1:00 AM
jonesrmj's Avatar
jonesrmj jonesrmj is offline
Registered User
 
Join Date: Aug 2016
Location: Wilmington, DE
Posts: 552
Tallest buildings in each US State Diagram

Hi. I was wondering if it would be possible to make a diagram that shows the tallest buildings in each US State. Here is a list of the tallest buildings in each US State:

Key:
State: - City: - Name of Building: - Height (feet and meters) | # of Floors:

Alabama - Mobile - RSA Battle House Tower - 745 feet (227 meters) | 35 floors
Alaska - Anchorage - Conoco-Phillips Building - 296 feet (90 meters) | 22 floors
Arizona - Phoenix - Chase Tower - 483 feet (147 meters) | 40 floors
Arkansas - Little Rock - Simmons Tower - 546 feet (166 meters) | 40 floors
California - Los Angeles - Wilshire Grand Center - 1,100 feet (335 meters) | 73 floors
Colorado - Denver - Republic Plaza - 714 feet (218 meters) | 56 floors
Connecticut - Hartford - City Place - 535 feet (163 meters) | 38 floors
Delaware - Wilmington - River Tower at Christina Landing - 340 feet (104 meters) | 27 floors
Florida - Miami - Panorama Tower - 868 feet (265 meters) | 82 floors
Georgia - Atlanta - Bank of America Plaza - 1,023 feet (311 meters) | 55 floors
Hawaii - Honolulu - First Hawaiian Center - 429 feet (131 meters) | 30 floors
Idaho - Boise - Zion's Bank Building - 323 feet (98 meters) | 18 floors
Illinois - Chicago - Willis (formally known as Sears) Tower - 1,451 feet (442 meters) | 110 floors
Indiana - Indianapolis - Salesforce Tower - 811 feet (247 meters) | 48 floors
Iowa - Des Moines - 801 Grand (The Principal Building) - 647 feet (192 meters) | 45 floors
Kansas - Wichita - Epic Center - 325 feet (100 meters) | 22 floors
Kentucky - Louisville - 400 West Market - 549 feet (167 meters) | 35 floors
Louisiana - New Orleans - One Shell Square - 697 feet (212 meters) | 51 floors
Maine - Lewiston - Agora Grand Event Center - 220 feet (67 meters) | 3 floors
Maryland - Baltimore - Transamerica Tower - 529 feet (161 meters) | 40 floors
Massachusetts - Boston - 200 Clarendon - 790 feet (241 meters) | 60 floors
Michigan - Detroit - Renaissance Center - 755 feet (230 meters) | 71 floors
Minnesota - Minneapolis - IDS Center - 792 feet (241 meters) | 57 floors
Mississippi - Biloxi - Beau Rivage Hotel and Casino - 347 feet (105 meters) | 32 floors
Missouri - Kansas City - One Kansas City Place - 624 feet (190 meters) | 42 floors
Montana - Billings - First Interstate Center - 272 feet (83 meters) | 20 floors
Nebraska - Omaha - First National Bank Tower - 634 feet (93 meters) | 45 floors
Nevada - Las Vegas - The Palazzo - 642 feet (196 meters) | 50 floors
New Hampshire - Manchester - City Hall Plaza - 275 feet (84 meters) | 20 floors
New Jersey - Jersey City - 30 Hudson Street - 781 feet (238 meters) | 42 floors
New Mexico - Albuquerque - Albuquerque Plaza - 351 feet (107 meters) | 22 floors
New York - New York City - One World Trade Center - 1,776 feet (541 meters) | 104 floors
North Carolina - Charlotte - Bank of America Corporate Center - 871 feet (265 meters) | 60 floors
North Dakota - Bismarck - North Dakota State Capitol - 242 feet (74 meters) | 19 floors
Ohio - Cleveland - Key Tower - 947 feet (271 meters) | 57 floors
Oklahoma - Oklahoma City - Devon Energy Center - 850 feet (259 meters) | 50 floors
Oregon - Portland - Wells Fargo Center - 546 feet (166 meters) | 41 floors
Pennsylvania - Philadelphia - Comcast Technology Center - 1,121 feet (341 meters) | 60 floors
Rhode Island - Providence - 111 Westminster Street - 428 feet (130 meters) | 26 floors
South Carolina - Columbia - Capitol Center - 349 feet (106 meters) | 26 floors
South Dakota - Sioux Falls - CenturyLink Tower - 174 feet (53 meters) | 11 floors
Tennessee - Nashville - AT&T Building - 617 feet (188 meters) | 33 floors
Texas - Houston - JP Morgan Chase Tower - 1,002 feet (305 meters) | 75 floors
Utah - Salt Lake City - Wells Fargo Center - 422 feet (129 meters) | 26 floors
Vermont - Burlington - Decker Tower - 124 feet (38 meters) | 11 floors
Virginia - Virginia Beach - The Westin Virginia Beach Town Center - 508 feet (155 meters) | 38 floors
Washington - Seattle - Columbia Center - 943 feet (284 meters) | 76 floors
West Virginia - Charleston - West Virginia State Capitol - 293 feet (89 meters) | 4 floors
Wisconsin - Milwaukee - US Bank Center - 601 feet (183 meters) | 42 floors
Wyoming - Larmie - White Hall - 200 feet (60 meters) | 12 floors

I think this would be a cool diagram to make. Thanks!
Reply With Quote