View Single Post
  #1  
Old Posted Feb 25, 2011, 7:46 AM
Urbanguy's Avatar
Urbanguy Urbanguy is offline
Go Beavs! Go Niners!
 
Join Date: Dec 2001
Location: Portland | Honolulu
Posts: 6,209
Demographic Changes 2000-2010: SEA, PDX, HNL, ANC, etc

Here are some of the population changes for the Pacific Northwest, Alaska & Hawaii that we have information for so far:

States

1. Washington: 6,724,540 (+830,419)
2. Oregon: 3,831,074 (+409,675)
3. Idaho: 1,567,582 (+273,629)
4. Hawaii: 1,360,301 (+148,764)
5. Alaska: 710,231 (+83,299)

Metro Areas

1. Seattle-Tacoma-Olympia, WA CSA: 4,199,312 (+492,168)
2. Portland-Vancouver-Beaverton, OR-WA MSA: 2,226,009 (+298,128)
3. Honolulu, HI MSA: 953,207 (+77,051)
4. Spokane, WA MSA: 471,221 (+53,282)
5. Salem, OR MSA: 390,738 (+43,524)
6. Eugene-Springfield, OR MSA: 351,715 (+28,756)

*I'll include Boise & Anchorage when they become available. Also, the population changes for Seattle's CSA & Portland's MSA are based on the counties that make up each metro as they are defined currently & not from the 2000 Census CMSA definitions which aren't as comparable.

City, Municipality or Census Designated Place (CDP)

1. Seattle city, WA: 608,660 (+45,286)
2. Portland city, OR: 583,776 (+54,655)
3. Honolulu CDP (incl. East Honolulu), HI: 387,170 (+15,513)
4. Spokane city, WA: 208,916 (+13,287)
5. Tacoma city, WA: 198,397 (+4,841)
6. Vancouver city, WA: 161,791 (+18,231)
7. Eugene city, OR: 156,185 (+18,292)
8. Salem city, OR: 154,637 (+17,713)
9. Bellevue city, WA: 122,363 (+12,794)
10. Gresham city, OR: 105,594 (+15,389)
11. Everett city, WA: 103,019 (+11,531)

Source: US Census 2010

I may add Bend, Medford, etc metro area's. You can add more if you'd like!

More to come but for now....discuss!
Reply With Quote