View Single Post
  #6  
Old Posted Feb 2, 2007, 5:08 PM
theWatusi's Avatar
theWatusi theWatusi is offline
Resident Jackass
 
Join Date: Dec 2006
Location: Your Mom's House
Posts: 11,702
Here is the current pricing for all of the floors in 1706 Rittenhouse

I heard the penthouse was sold too, but it is still listed as active on the MLS. Guess the listing agent is lazy, as the listings do not included any (renderings) photos either. You would think for the pretty healthy commission she would take the 3 minutes to do it.

RATR and Murano have renderings on the MLS.

Anyway, so some of these are probably sold already.


MLS# Status ZIP Address Floor Price Bed/Bath
4727583 1A 19103 1706 Rittenhouse Sq 4 $4,180,850 4 2/0 FLT
4727589 1A 19103 1706 Rittenhouse Sq 5 $4,201,680 4 2/0 FLT
4727595 1A 19103 1706 Rittenhouse Sq 6 $4,222,610 4 2/0 FLT
4727601 1A 19103 1706 Rittenhouse Sq 7 $4,243,340 4 2/0 FLT
4727605 1A 19103 1706 Rittenhouse Sq 8 $4,264,170 4 2/0 FLT
4727607 1A 19103 1706 Rittenhouse Sq 901 $4,285,000 4 2/0 FLT
4727615 1A 19103 1706 Rittenhouse Sq 1001 $4,526,850 4 2/0 FLT
4727619 1A 19103 1706 Rittenhouse Sq 1101 $4,568,700 4 2/0 FLT
4727624 1A 19103 1706 Rittenhouse Sq 1201 $4,610,550 4 2/0 FLT
4727633 1A 19103 1706 Rittenhouse Sq 1301 $4,652,400 4 2/0 FLT
4727638 1A 19103 1706 Rittenhouse Sq 1401 $4,694,250 4 2/0 FLT
4727646 1A 19103 1706 Rittenhouse Sq 1501 $4,736,100 4 2/0 FLT
4727648 1A 19103 1706 Rittenhouse Sq 1601 $4,777,950 4 2/0 FLT
4727649 1A 19103 1706 Rittenhouse Sq 1701 $4,819,800 4 2/0 FLT
4727655 1A 19103 1706 Rittenhouse Sq 1801 $4,861,650 4 2/0 FLT
4727659 1A 19103 1706 Rittenhouse Sq 1901 $4,903,500 4 2/0 FLT
4727665 1A 19103 1706 Rittenhouse Sq 2001 $4,945,350 4 2/0 FLT
4727668 1A 19103 1706 Rittenhouse Sq 2101 $5,087,200 4 2/0 FLT
4727671 1A 19103 1706 Rittenhouse Sq 2201 $5,129,050 4 2/0 FLT
4727674 1A 19103 1706 Rittenhouse Sq 2301 $5,170,900 4 2/0 FLT
4727677 1A 19103 1706 Rittenhouse Sq 2401 $5,212,750 4 2/0 FLT
4727682 1A 19103 1706 Rittenhouse Sq 2501 $5,254,600 4 2/0 FLT
4727686 1A 19103 1706 Rittenhouse Sq 2601 $5,296,450 4 2/0 FLT
4727690 1A 19103 1706 Rittenhouse Sq 2701 $5,840,500 4 2/0 FLT
4727693 1A 19103 1706 Rittenhouse Sq 2801 $6,363,625 4 2/0 FLT
4727696 1A 19103 1706 Rittenhouse Sq 2901 $6,849,085 4 2/0 FLT

Last edited by theWatusi; Feb 2, 2007 at 5:16 PM.