View Single Post
  #3756  
Old Posted Mar 27, 2017, 10:04 PM
chris08876's Avatar
chris08876 chris08876 is online now
NYC/NJ/Miami-Dade
 
Join Date: Jul 2013
Location: Riverview Estates Fairway (PA)
Posts: 45,694
Quote:
Originally Posted by Dariusb View Post
Isn't metro Miami larger than metro Atlanta now?


2015 it was 6,012,331 (Miami)

2015 it was 5,710,795 (Atlanta)

Metro that is. The CSA is also in favor of Miami, and slightly growing more I believe.

From wiki

Code:




Rank  City      County    2000    2010       2014        %2010/2014



1	Miami	Miami-Dade	362,470	399,457	430,332	+7.73%
2	Hialeah	Miami-Dade	226,419	224,669	235,563	+4.85%
3	Fort Lauderdale	Broward	152,397	165,521	176,013	+6.34%
4	Pembroke Pines	Broward	137,427	154,750	164,646	+6.39%
5	Hollywood	Broward	139,357	140,768	148,047	+5.17%
6	Miramar	Broward	72,739	122,041	134,989	+10.61%
7	Coral Springs	Broward	117,549	121,096	127,952	+5.66%
8	Miami Gardens	Miami-Dade	100,758	107,167	112,265	+4.76%
9	Pompano Beach	Broward	78,191	99,845	106,105	+6.27%
10	West Palm Beach	Palm Beach	82,103	99,919	104,031	+4.12%
11	Davie	Broward	75,720	91,922	98,895	+7.59%
12	Miami Beach	Miami-Dade	87,933	87,779	91,732	+4.50%
13	Plantation	Broward	82,934	84,955	91,457	+7.65%
14	Boca Raton	Palm Beach	74,764	84,392	91,332	+8.22%
15	Sunrise	Broward	85,779	84,439	91,256	+8.07%
16	Deerfield Beach	Broward	64,583	75,018	78,881	+5.15%
17	Boynton Beach	Palm Beach	60,389	68,217	73,124	+7.19%
18	Lauderhill	Broward	57,585	66,887	70,626	+5.59%
19	Weston	Broward	49,251	65,333	69,100	+5.77%
20	Homestead	Miami-Dade	31,909	60,512	65,524	+8.28%
Quote:
Originally Posted by wpolom View Post
That figure is for Palm Beach, Broward, and Miami-Dade counties.
Still impressive for the metro. Point being, S.Florida is rapidly growing.
Reply With Quote