View Single Post
  #57  
Old Posted May 19, 2016, 8:13 PM
Nite's Avatar
Nite Nite is offline
Registered User
 
Join Date: Dec 2007
Location: Toronto
Posts: 2,990
2016 PLAYER SALARIES

http://www.mlsplayers.org/images/May...0By%20Club.pdf

Code:
Team	Base	Guaranteed	# Players
TOR	$19,534,650.00	$21,798,508.57	26
NYCFC	$20,603,922.54	$21,127,776.63	27
LA	$16,110,500.00	$18,105,736.04	27
ORL	$10,656,500.00	$11,554,420.83	28
SEA	$9,479,113.50	$10,728,811.09	29
COL	$7,715,259.66	$8,493,586.54	28
POR	$6,547,661.00	$6,833,543.97	28
KC	$6,309,194.00	$6,752,450.44	28
MTL	$5,936,300.50	$6,741,008.84	28
VAN	$6,012,441.58	$6,565,602.91	28
SJ	$5,821,616.92	$6,409,400.25	29
NE	$5,564,046.87	$5,980,837.58	27
RSL	$5,337,500.00	$5,956,899.50	26
NYRB	$5,186,746.15	$5,829,850.32	27
PHI	$5,242,500.00	$5,674,323.96	27
HOU	$5,312,577.75	$5,674,161.08	27
CHI	$5,292,596.00	$5,600,172.50	25
CLB	$5,282,749.84	$5,531,162.34	24
DC	$4,552,165.26	$5,205,661.76	29
DAL	$3,746,282.00	$4,323,732.00	27
ATL	$177,012.00	$177,012.00	3
POOL	$62,500.00	$62,500.00	1
Reply With Quote