HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > Buildings & Architecture


Reply

 
Thread Tools Display Modes
     
     
  #1  
Old Posted Nov 30, 2009, 4:09 AM
Dylan Leblanc's Avatar
Dylan Leblanc Dylan Leblanc is offline
Website Manager
 
Join Date: Dec 1999
Posts: 9,318
Thumbs up List of threads for specific buildings

The Buildings & Architecture section of the forum contains many threads for discussing a specific building. This is a list of links to all such threads. The threads are also identified by the icon beside them in forum.

If a new building thread is created please post a note about it in this thread so that I know to add it to the list. Only threads for completed buildings and with the proper naming convention will be considered. Thanks.


Listed in alphabetical order by city. 95 threads total, updated Dec. 8th, 2009.

ABU DHABI | Sheikh Zayed Grand Mosque - By Osama | 226 FT / 69 M | 2001

ASHEVILLE, NC | Grove Arcade Public Market - 1920's era tower plans dusted off

ATLANTA | Bank of America Plaza | 1,023 ft | 55 stories | 1992
ATLANTA | One Atlantic Center | 820 FT / 250 M | 50 FLOORS | 1987

AUSTIN | Texas State Capitol | 311 FT / 95 M | 4 FLOORS | 1888

BOSTON | Federal Reserve Bank Building | 614 FT / 187 M | 32 FLOORS | 1977
BOSTON | John Hancock Tower | 790 FT / 240 M | 60 FLOORS | 1976

CHARLOTTE | Bank of America | 871 FT / 265 M | 60 FLOORS | 1992

CHICAGO | 181 West Madison | 680 FT / 207 M | 50 FLOORS | 1990
CHICAGO | AON center | 1,136 FT / 346 M | 83 FLOORS | 1973
CHICAGO | Chicago Title Tower | 756 FT / 230 M | 50 FLOORS | 1992
CHICAGO | John Hancock Center | 1,127 FT / 344 M | 100 FLOORS | 1969
CHICAGO | Marina City | 587 FT / 179 M | 61 FLOORS | 1962
CHICAGO | Marina City | 587 FT / 179 M | 61 FLOORS | 1962
CHICAGO | Mid-Continental Plaza | 538 FT / 178 M | 49 FLOORS | 1972
CHICAGO | Morrison Hotel
CHICAGO | NBC Tower | 627 FT / 191 M | 37 FLOORS | 1989
CHICAGO | Willis Tower (formerly Sears Tower) | 1,451 FT / 442 M | 110 FLOORS | 1974

CINCINNATI | Carew Tower | 574 FT / 175 M | 49 FLOORS | 1931

CLEVELAND | Key Tower | 948' Pinnacle / 888' Roof | 57 FLOORS | 1991
CLEVELAND | Terminal Tower | 708 FT / 216 M | 52 FLOORS | 1930

DALLAS | BOA Plaza | 922 FT / 281 M | 72 FLOORS | 1985
DALLAS | Fountain Place | 720 FT / 219 M | 62 FLOORS | 1986
DALLAS | JP Morgan Chase Tower | 738 FT / 225 M | 55 FLOORS | 1987

DUBAI | Burj Khalifah | 828 M / 2,716.5 FT - Pinnacle | 162 FLOORS | 2010

EDMONTON | Manulife Place | 146 M / 479 FT | 36 FL | 1983

FORT WORTH, TX | The Tower | 488 FT / 149 M | 38 FLOORS | 1974

FRANKFURT | MesseTurm | 843 FT / 257 M | 63 FLOORS | 1991

HONG KONG | Bank of China Tower | 1,205 FT / 367 M | 70 FLOORS | 1990

HOUSTON | Bank of America Center | 780 FT / 238 M | 56 FLOORS | 1984
HOUSTON | Chase Tower | 1,002 FT / 305 M | 75 FLOORS | 1982
HOUSTON | Gulf Building |430' - 36 FLRS | 1929
HOUSTON | Niels Esperson Building | 410' - 32 FLRS | 1927
HOUSTON | Williams Tower | 901 FT / 275 M | 64 FLOORS | 1983

KANSAS CITY | City Hall | 443 FT / 135 M | 30 FLOORS | 1937

KUALA LUMPUR | Menara Telekom | 1,017 FT / 310 M | 55 FLOORS | 2001
KUALA LUMPUR | Petronas Towers | 1,483 FT / 452 M | 88 FLOORS | 1998

LOS ANGELES | 550 S Hope Street | 351 FT / 107 M | 28 FLOORS | 1991
LOS ANGELES | 777 Tower | 725 FT / 221 M | 52 FLOORS | 1991
LOS ANGELES | AON Center | 858 FT / 262 M | 62 FLOORS | 1974
LOS ANGELES | Bank of America Plaza | 735 FT / 224 M | 55 FLOORS | 1974
LOS ANGELES | Citigroup Center | 625 FT / 190 M | 48 FLOORS | 1979
LOS ANGELES | City Hall | 454 FT / 138 M | 24 FLOORS | 1928
LOS ANGELES | Library Tower | 1,018 FT / 310 M | 73 FLOORS | 1988
LOS ANGELES | The Gas Company Tower | 749 FT / 228 M | 52 FLOORS | 1991
LOS ANGELES | Wilshire - Figueroa | 717 FT / 219 M | 52 FLOORS | 1990

LOUISIANA | State Capitol | 450 FT/ 137 M | 34 FLOORS | 1932

MALMÖ | Turning Torso | 623 FT / 190 M | 54 FLOORS | 2005

MEXICO CITY | Torre Latinoamericana | 545 FT / 166 M | 46 FLOORS | 1956
MEXICO CITY | Torre Mayor | 738 FT / 225 M | 55 FLOORS | 2003

MONTREAL | 1000 Rue de la Gauchetiere | 673 FT / 205 M | 51 FLOORS | 1992
MONTREAL | Old RBC Building | 397 FT / 121 M | 22 FLOORS | 1928
MONTREAL | Place Ville-Marie | 617 FT / 188 M | 43 FLOORS | 1962
MONTREAL | Tour de la Bourse | 625 FT / 190 M | 47 FLOORS | 1963

NEW YORK | 135 East 57th Street | 430 FT / 131 M | 31 FLOORS | 1988
NEW YORK | 40 Wall Street | 927 feet | 70 Stories
NEW YORK | 570 Lexington Avenue | 640 FT / 195 M | 50 FLOORS | 1931
NEW YORK | 60 Wall Street | 749 FT / 221 M | 56 FLOORS | 1989
NEW YORK | American International | 952 FT / 290 M | 66 FLOORS | 1932
NEW YORK | AXA Center | 752 FT / 229 M | 54 FLOORS | 1986
NEW YORK | Bertelsmann Building | 733 FT / 233 M | 42 FLOORS | 1990
NEW YORK | Bloomberg Tower | 941' Pinnacle / 806' Roof | 54 FLOORS | 2005
NEW YORK | Chase Manhattan Plaza | 813 FT / 248 M | 60 FLOORS | 1961
NEW YORK | Chelsea Arts Tower | 247 FT / 75 M | 20 FLOORS | 2007
NEW YORK | Chrysler Building | 1,046' Pinnacle / 925' Roof | 77 FLOORS | 1930
NEW YORK | Citigroup Center | 915 FT / 279 M | 59 FLOORS | 1977
NEW YORK | CitySpire Center | 814 FT / 248 M | 75 FLOORS | 1987
NEW YORK | Condé Nast Building | 809 ft (1,143 ft) | 48 Floors | 2000
NEW YORK | Guggenheim Museum | ??? | ??? | 1959
NEW YORK | LVMH Tower | 328 FT / 100 M | 25 FLOORS | 1998
NEW YORK | One Wall Street | 654 FT / 199 M | 50 FLOORS | 1932
NEW YORK | The Empire State Building | 1,472' Pinnacle | 102 FLOORS | 1931
NEW YORK | Westin Times Square | 535 FT / 163 M | 45 FLOORS | 2002
NEW YORK | Woolworth Building | 792 FT / 241 M | 57 FLOORS | 1913
NEW YORK | Worldwide Plaza | 778 FT / 237 M | 49 FLOORS | 1989

PARIS | Eiffel Tower | 1,063' Pinnacle / 984' Roof | 3 FLOORS | 1889
PARIS | Tour Montparnasse | 689 FT / 210 M | 59 FLOORS | 1973

PHILADELPHIA | Cira Centre | 434 FT | 133 M | 28 FLOORS | 2005
PHILADELPHIA | Mellon Bank Center | 792 FT / 241 M | 54 FLOORS | 1990
PHILADELPHIA | One Liberty Place | 945 FT | 61 Floors | 1987

PHOENIX | City Hall | 368 FT / 112 M | 20 FLOORS | 1993

RIYADH | Kingdom Centre | 984 FT / 300 M | 41 FLOORS | 2002

SACRAMENTO l Renaissance Tower l 372 FT/113.4 M l 28 FLOORS l 1989
SACRAMENTO l Wells Fargo Center l 429 FT / 129 M l 30 FlOORS l 1992

SAN DIEGO | One America Plaza | 500 FT / 152 M | 34 FLOORS | 1991

SAN FRANCISCO | 101 California Street | 600 FT / 183 M | 48 FLOORS | 1982
SAN FRANCISCO | St Regis Hotel & Residences | 484 FT / 148 M | 42 FLOORS | 2005
SAN FRANCISCO | Transamerica Pyramid | 853 FT / 260 M | 48 FLOORS | 1972

SEATTLE | Space Needle | 605 FT / 184 M | 5 FLOORS | 1962

SHANGHAI | Jin Mao Tower | 1,380 FT / 421 M | 88 FLOORS | 1999

SINGAPORE | UOB Plaza | 919 FT / 280 M | 66 FLOORS | 1992

TAIPEI | Taipei 101 | 1,667' Pinnacle / 1,470' Roof | 101 FLOORS | 2004

TOKYO | Metropolitan Government Building | 799 FT / 243 M | 48 FLOORS | 1991
TOKYO | Nakagin Capsule Tower | 154 FT / 47 M | 13 FLOORS | 1972

TORONTO | Scotia Plaza | 902 FT / 275 M | 68 FLOORS | 1988

VANCOUVER | Terasen Centre | 331 FT / 101 M | 24 FLOORS | 1992
Reply With Quote
     
     
End
 
 
Reply

Go Back   SkyscraperPage Forum > Discussion Forums > Buildings & Architecture
Forum Jump



Forum Jump


All times are GMT. The time now is 10:58 AM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.