HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > Canada


Reply

 
Thread Tools Display Modes
     
     
  #81  
Old Posted Jun 15, 2011, 10:00 AM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Calgary has very nice office towers, very modern when compared to Toronto's older and more reserved stock.
Reply With Quote
     
     
  #82  
Old Posted Jun 15, 2011, 8:03 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Quote:
Originally Posted by Mongo View Post
This might be of interest to some viewers. I have compiled as best I can the Toronto top ten lists from 1929 to 2014. It is very possible that I have missed some candidates, or got the completion year or height wrong (in fact I know that some heights are almost certainly wrong, since I was forced to estimate several early building heights), but it should give a good idea of the top 10 buildings for each of the listed years (the years not listed would be identical to the last listed year before it). Bolded entries are buildings that were completed that year -- for years in the future I used the SSP completion date.

1929

1 124m Royal York Hotel (1929, 28 floors)
2 103.6m Toronto City Hall (1899, 7 floors)
3 93m St. James Cathedral (1874)
4 ~88m Toronto Star Building (1929, 22 floors)
5 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
5 ~84m Victoria Tower (1927, 21 floors)
5 ~84m Sterling Tower (1929, 21 floors)
8 79m St. Michael's Cathedral (1867)
9 ~72m King Edward Hotel expansion (1921, 18 floors)
10 70m Canada Building (1928, 14 floors)

1930

1 124m Royal York Hotel (1929, 28 floors)
2 103.6m Toronto City Hall (1899, 7 floors)
3 93m St. James Cathedral (1874)
4 ~88m Toronto Star Building (1929, 22 floors)
5 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
5 ~84m Victoria Tower (1927, 21 floors)
5 ~84m Sterling Tower (1929, 21 floors)
8 79m St. Michael's Cathedral (1867)
9 77m Canada Permanent Trust Building (1930, 18 floors)
10 ~72m King Edward Hotel expansion (1921, 18 floors)

1931

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 103.6m Toronto City Hall (1899, 7 floors)
4 93m St. James Cathedral (1874)
5 ~88m Toronto Star Building (1929, 22 floors)
6 87m Canada Life Building (1931, 15 floors)
7 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
7 ~84m Victoria Tower (1927, 21 floors)
7 ~84m Sterling Tower (1929, 21 floors)
10 79m St. Michael's Cathedral (1867)

1951

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~88m Toronto Star Building (1929, 22 floors)
7 87m Canada Life Building (1931, 15 floors)
8 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
8 ~84m Victoria Tower (1927, 21 floors)
8 ~84m Sterling Tower (1929, 21 floors)

1957

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~88m Toronto Star Building (1929, 22 floors)
7 87m Canada Life Building (1931, 15 floors)
8 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
8 ~84m Victoria Tower (1927, 21 floors)
8 ~84m Sterling Tower (1929, 21 floors)
8 ~84m Imperial Oil Building (1957, 21 floors)

1962

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 93m St. James Cathedral (1874)
6 ~90m Canada Square North (1962, 17 floors)
7 ~88m Toronto Star Building (1929, 22 floors)
8 87m Canada Life Building (1931, 15 floors)
9 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
9 ~84m Victoria Tower (1927, 21 floors)
9 ~84m Sterling Tower (1929, 21 floors)
9 ~84m Imperial Oil Building (1957, 21 floors)

1965

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 103.6m Toronto City Hall (1899, 7 floors)
5 99.7m New City Hall (1965, 27 floors)
6 93m St. James Cathedral (1874)
7 ~90m Canada Square North (1962, 17 floors)
8 ~88m Toronto Star Building (1929, 22 floors)
9 87m Canada Life Building (1931, 15 floors)
10 ~84m Royal Bank Building = Optima Business Centre (1915, 21 floors)
10 ~84m Victoria Tower (1927, 21 floors)
10 ~84m Sterling Tower (1929, 21 floors)
10 ~84m Imperial Oil Building (1957, 21 floors)
10 ~84m 2 St. Clair West (1965, 21 floors)

1966

1 145.1m Commerce Court North (1931, 34 floors)
2 124m Royal York Hotel (1929, 28 floors)
3 115m Bank of Nova Scotia Building (1951, 27 floors)
4 104m Richmond-Adelaide Centre I (1966, 26 floors)
5 103.6m Toronto City Hall (1899, 7 floors)
6 99.7m New City Hall (1965, 27 floors)
7 93m St. James Cathedral (1874)
8 ~90m Canada Square North (1962, 17 floors)
9 ~88m Toronto Star Building (1929, 22 floors)
10 87m Canada Life Building (1931, 15 floors)

1967

1 222.9m TD Tower (1967, 56 floors)
2 145.1m Commerce Court North (1931, 34 floors)
3 124m Royal York Hotel (1929, 28 floors)
4 115m Bank of Nova Scotia Building (1951, 27 floors)
5 104m Richmond-Adelaide Centre I (1966, 26 floors)
5 104m The Sutton Place Hotel (1967, 32 floors)
7 103.6m Toronto City Hall (1899, 7 floors)
8 99.7m New City Hall (1965, 27 floors)
9 93m St. James Cathedral (1874)
10 ~90m Canada Square North (1962, 17 floors)
10 ~90m Forester's House (1967, 23 floors)

1968

1 222.9m TD Tower (1967, 56 floors)
2 145.1m Commerce Court North (1931, 34 floors)
3 139.9m Simpson Tower (1968, 32 floors)
4 124m Royal York Hotel (1929, 28 floors)
5 115m Bank of Nova Scotia Building (1951, 27 floors)
6 104m Richmond-Adelaide Centre I (1966, 26 floors)
7 104m The Sutton Place Hotel (1967, 32 floors)
8 103.6m Toronto City Hall (1899, 7 floors)
9 99.7m New City Hall (1965, 27 floors)
10 93m St. James Cathedral (1874)

1969

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 124m Royal York Hotel (1929, 28 floors)
6 115m Bank of Nova Scotia Building (1951, 27 floors)
7 106m Mowat Block (1969, 24 floors)
8 104m Richmond-Adelaide Centre I (1966, 26 floors)
8 104m The Sutton Place Hotel (1967, 32 floors)
10 103.6m Toronto City Hall (1899, 7 floors)

1970

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 129m Leaside Towers West (1970, 44 floors)
5 129m Leaside Towers West (1970, 44 floors)
7 124m Royal York Hotel (1929, 28 floors)
8 115m Bank of Nova Scotia Building (1951, 27 floors)
9 106m Mowat Block (1969, 24 floors)
10 104m Richmond-Adelaide Centre I (1966, 26 floors)
10 104m The Sutton Place Hotel (1967, 32 floors)

1971

1 222.9m TD Tower (1967, 56 floors)
2 183m Royal Trust Tower (1969, 46 floors)
3 145.1m Commerce Court North (1931, 34 floors)
4 139.9m Simpson Tower (1968, 32 floors)
5 129m Leaside Towers West (1970, 44 floors)
5 129m Leaside Towers West (1970, 44 floors)
7 124m Royal York Hotel (1929, 28 floors)
8 115m Bank of Nova Scotia Building (1951, 27 floors)
9 112m Bank of Zurich Building (1971, 24 floors)
10 106m Mowat Block (1969, 24 floors)

1972

1 239m Commerce Court West (1972, 57 floors)
2 222.9m TD Tower (1967, 56 floors)
3 183m Royal Trust Tower (1969, 46 floors)
4 163m 44 Charles Street West (1972, 51 floors)
5 146m 2 Bloor West (1972, 34 floors)

6 145.1m Commerce Court North (1931, 34 floors)[/b]
7 139.9m Simpson Tower (1968, 32 floors)
8 135m Sheraton Centre Hotel (1972, 43 floors)
9 129m Leaside Towers West (1970, 44 floors)
9 129m Leaside Towers West (1970, 44 floors)

1973

1 239m Commerce Court West (1972, 57 floors)
2 222.9m TD Tower (1967, 56 floors)
3 183m Royal Trust Tower (1969, 46 floors)
4 163m 44 Charles Street West (1972, 51 floors
5 146m 2 Bloor West (1972, 34 floors)
6 145.1m Commerce Court North (1931, 34 floors)
7 139.9m Simpson Tower (1968, 32 floors)
7 139.9m Hudson's Bay Centre (1973, 35 floors)
9 135m Sheraton Centre Hotel (1972, 43 floors)
10 129m Leaside Towers West (1970, 44 floors)
10 129m Leaside Towers West (1970, 44 floors)

1975

1 298m First Canadian Place (1975, 72 floors)
2 239m Commerce Court West (1972, 57 floors)
3 222.9m TD Tower (1967, 56 floors)
4 183m Royal Trust Tower (1969, 46 floors)
5 163m 44 Charles Street West (1972, 51 floors)
6 146m 2 Bloor West (1972, 34 floors)
7 145.1m Commerce Court North (1931, 34 floors)
8 139.9m Simpson Tower (1968, 32 floors)
8 139.9m Hudson's Bay Centre (1973, 35 floors)
10 135m Sheraton Centre Hotel (1972, 43 floors)

1976

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 146m 2 Bloor West (1972, 34 floors)
9 145.1m Commerce Court North (1931, 34 floors)
10 139.9m Simpson Tower (1968, 32 floors)
10 139.9m Hudson's Bay Centre (1973, 35 floors)

1981

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 146m 2 Bloor West (1972, 34 floors)
8 146m Exchange Tower (1981, 36 floors)
10 145.1m Commerce Court North (1931, 34 floors)

1985

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 239m Commerce Court West (1972, 57 floors)
4 222.9m TD Tower (1967, 56 floors)
5 183m Royal Trust Tower (1969, 46 floors)
6 180m Royal Bank Plaza South (1976, 41 floors)
7 163m 44 Charles Street West (1972, 51 floors)
8 153.6m TD Waterhouse Tower (1985, 39 floors)
9 146m 2 Bloor West (1972, 34 floors)
9 146m Exchange Tower (1981, 36 floors)[

1988

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 239m Commerce Court West (1972, 57 floors)
5 222.9m TD Tower (1967, 56 floors)
6 183m Royal Trust Tower (1969, 46 floors)
7 180m Royal Bank Plaza South (1976, 41 floors)
8 163m 44 Charles Street West (1972, 51 floors)
9 153.6m TD Waterhouse Tower (1985, 39 floors)
10 146m 2 Bloor West (1972, 34 floors)
10 146m Exchange Tower (1981, 36 floors)[

1990

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 183m Royal Trust Tower (1969, 46 floors)
8 180m Royal Bank Plaza South (1976, 41 floors)
9 163m 44 Charles Street West (1972, 51 floors)
10 153.6m TD Waterhouse Tower (1985, 39 floors)

1992

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 208.1m Bay-Wellington Tower (1992, 49 floors)
8 183m Royal Trust Tower (1969, 46 floors)
9 180m Royal Bank Plaza South (1976, 41 floors)
10 163m 44 Charles Street West (1972, 51 floors)

2005

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 208.1m Bay-Wellington Tower (1992, 49 floors)
8 183m Royal Trust Tower (1969, 46 floors)
9 180m Royal Bank Plaza South (1976, 41 floors)
10 176.2m One King West (2005, 51 floors)

2009

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 218m Bay-Adelaide Centre West (2009, 51 floors)
8 208.1m Bay-Wellington Tower (1992, 49 floors)
9 185.9m RBC Centre (2009, 42 floors)
10 183m Royal Trust Tower (1969, 46 floors)

2010

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 274.9m Scotia Plaza (1988, 68 floors)
4 263m TD Canada Trust Tower (1990, 53 floors)
5 239m Commerce Court West (1972, 57 floors)
6 222.9m TD Tower (1967, 56 floors)
7 218m Bay-Adelaide Centre West (2009, 51 floors)
8 208.1m Bay-Wellington Tower (1992, 49 floors)
9 186m Maple Leaf Square North (2010, 54 floors)
10 185.9m RBC Centre (2009, 42 floors)

2011

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 222.9m TD Tower (1967, 56 floors)
8 218m Bay-Adelaide Centre West (2009, 51 floors)
9 209.6m Ritz-Carlton (2011, 52 floors)
10 208.1m Bay-Wellington Tower (1992, 49 floors)

2012

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 222.9m TD Tower (1967, 56 floors)
8 218m Bay-Adelaide Centre West (2009, 51 floors)
9 214.5m Shangri-La Hotel & Residences (2012, 65 floors)
10 209.6m Ritz-Carlton (2011, 52 floors)

2013

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 263m TD Canada Trust Tower (1990, 53 floors)
6 239m Commerce Court West (1972, 57 floors)
7 238m Number One Bloor (2013, 70 floors)
8 234m Ice Condominiums East (2013, 67 floors)

9 222.9m TD Tower (1967, 56 floors)
10 218m Bay-Adelaide Centre West (2009, 51 floors)

2014

1 553.3m CN Tower (1976)
2 298m First Canadian Place (1975, 72 floors)
3 281.9m Trump International Hotel & Tower Toronto (2011, 60 floors)
4 274.9m Scotia Plaza (1988, 68 floors)
5 264m Aura at College Park (2014, 75 floors)
6 263m TD Canada Trust Tower (1990, 53 floors)
7 239m Commerce Court West (1972, 57 floors)
8 238m Number One Bloor (2013, 70 floors)
9 234m Ice Condominiums East (2013, 67 floors)
10 222.9m TD Tower (1967, 56 floors)
by Mongo - Thread here:

http://urbantoronto.ca/forum/showthr...ght)-1929-2014
Reply With Quote
     
     
  #83  
Old Posted Jun 26, 2011, 3:49 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Royal Bank Plaza, the tower at front and bay plated in gold entered the list in 1976 as the 5th tallest building in Canada at 180 meters. By 2014 it will be out of the top 20 tallest building in Toronto. This is the landmark tower of it's time, plated in gold and in the famous documentary in which Sir Peter Ustinov made his most famous commentary on the city as he stood in front of the building. " Toronto is New York run my the Swiss"

Oh the times, .... They are forsure achanging.
Reply With Quote
     
     
  #84  
Old Posted Jun 26, 2011, 6:03 PM
vegeta_skyline vegeta_skyline is offline
Registered User, Maybe
 
Join Date: May 2004
Location: Windsor
Posts: 1,256
^^^ That they are my friend, that they most certainly are. Toronto's moved up to the big leagues, or at least we've been called back up
Reply With Quote
     
     
  #85  
Old Posted Jun 27, 2011, 11:29 AM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Interesting fun fact:

The designers of Scotiaplaza had the option of building taller than FCP. But chose instead to go for style over height.
Reply With Quote
     
     
  #86  
Old Posted Jun 27, 2011, 11:46 AM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Interesting fun fact:

The designers of Scotiaplaza had the option of building taller than FCP. But chose instead to go for style over height.
Reply With Quote
     
     
  #87  
Old Posted Jun 27, 2011, 6:39 PM
Nouvellecosse's Avatar
Nouvellecosse Nouvellecosse is online now
Volatile Pacivist
 
Join Date: Aug 2005
Location: Nova Scotia
Posts: 9,002
Interestingly enough, Scotia has always seemed bigger and more impressive than FCP to me. To bad the designers of FCP didn't choose the same option.
Reply With Quote
     
     
  #88  
Old Posted Jun 27, 2011, 9:43 PM
SKYSTHELIMIT's Avatar
SKYSTHELIMIT SKYSTHELIMIT is offline
Registered User
 
Join Date: Apr 2008
Location: Vancouver
Posts: 866
Quote:
Originally Posted by caltrane74 View Post
Interesting fun fact:

The designers of Scotiaplaza had the option of building taller than FCP. But chose instead to go for style over height.
I remember watching this one going up in the eighties as I was working at York Quay. It was very impressive watching it climb into the sky and even get a role in Three Men and a Baby Now that it has been there second in command for so long it just doesn't seem to fit if it were taller. But it definetly is my favorite(Shhhh don't tell FCP)
__________________
West Coastin'
Reply With Quote
     
     
  #89  
Old Posted Jun 30, 2011, 6:19 PM
Witty Nickname's Avatar
Witty Nickname Witty Nickname is offline
Look up, Waaaaaay up
 
Join Date: Jun 2006
Location: Calgary
Posts: 2,348
__________________
I am Calgarian!
My photos on Flickr
Reply With Quote
     
     
  #90  
Old Posted Jun 30, 2011, 7:10 PM
LeftCoaster's Avatar
LeftCoaster LeftCoaster is offline
Moderator
 
Join Date: Nov 2005
Location: Toroncouver
Posts: 12,624
Great pic!

I love the bow from that angle.
Reply With Quote
     
     
  #91  
Old Posted Jul 4, 2011, 8:22 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167


Uploaded with ImageShack.us

The most hated condo in Toronto - by me from this weekend.

Harbour Square - at Harbourfront Centre
Reply With Quote
     
     
  #92  
Old Posted Aug 11, 2011, 8:38 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Reply With Quote
     
     
  #93  
Old Posted Aug 11, 2011, 8:52 PM
Rico Rommheim's Avatar
Rico Rommheim Rico Rommheim is online now
Look at me!
 
Join Date: Jun 2007
Location: City of Bagels
Posts: 13,576
^ I finally saw this building in person and I actually don't like the Ritz in Toronto. The colour and just the way it tops off. It just doesn't look good (to me).
Reply With Quote
     
     
  #94  
Old Posted Aug 11, 2011, 9:00 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
I agree this building fades into the background.....

Still it was fun watching it go up. And the interior is super rich luxury.

We'll probably get enough interior shots and videos when it becomes world headquarters for the TIFF festival in a couple of weeks.

Oh yeah that reminds me, they are gonna light the building up like last year, that will be amazing.
Reply With Quote
     
     
  #95  
Old Posted Aug 11, 2011, 9:22 PM
LeftCoaster's Avatar
LeftCoaster LeftCoaster is offline
Moderator
 
Join Date: Nov 2005
Location: Toroncouver
Posts: 12,624
Quote:
Originally Posted by caltrane74 View Post
world headquarters for the TIFF
Haha, like there are any other.

You sound like a 6 year old.
Reply With Quote
     
     
  #96  
Old Posted Aug 12, 2011, 2:11 AM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Quote:
Originally Posted by LeftCoaster View Post
Haha, like there are any other.

You sound like a 6 year old.
And you sound like my Aunt.

I'll keep posting, you'll keep nagging, and we can call it even.
Reply With Quote
     
     
  #97  
Old Posted Aug 12, 2011, 1:23 PM
LeftCoaster's Avatar
LeftCoaster LeftCoaster is offline
Moderator
 
Join Date: Nov 2005
Location: Toroncouver
Posts: 12,624
Haha your aunt sounds like a very intelligent person then

But honestly, who says "world headquarters" for an event that only takes place in one city?
Reply With Quote
     
     
  #98  
Old Posted Aug 12, 2011, 1:28 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,167
Quote:
Originally Posted by LeftCoaster View Post
Haha your aunt sounds like a very intelligent person then
Well she's always bugging me to get my hair cut, .... for what that's worth.


Quote:
Originally Posted by LeftCoaster View Post
But honestly, who says "world headquarters" for an event that only takes place in one city?
I mean for the international stars and media whom will most likely make the Ritz their new base point for the festival when it starts and even before now that it is open. Last year it wasn't even open, and they had the entire tower lit up like a Christmas Tree. God knows what they'll be up to this year, and for sure almost every star/media personality at the festival is going to stay there this year.
Reply With Quote
     
     
  #99  
Old Posted Aug 13, 2011, 7:23 AM
isaidso isaidso is offline
The New Republic
 
Join Date: Dec 2008
Location: United Provinces of America
Posts: 10,793
Quote:
Originally Posted by Rico Rommheim View Post
^ I finally saw this building in person and I actually don't like the Ritz in Toronto. The colour and just the way it tops off. It just doesn't look good (to me).
I love the cantilevered podium, but agree with you about the rest. The tower portion doesn't do anything for me. The Ritz proposal in Bangkok is absolutely gorgeous though. I'm green with envy.
__________________
World's First Documented Baseball Game: Beachville, Ontario, June 4th, 1838.
World's First Documented Gridiron Game: University College, Toronto, November 9th, 1861.
Hamilton Tiger-Cats since 1869 & Toronto Argonauts since 1873: North America's 2 oldest pro football teams
Reply With Quote
     
     
  #100  
Old Posted Aug 13, 2011, 11:17 AM
JuelzJones JuelzJones is offline
Registered User
 
Join Date: Jul 2007
Posts: 394
Scotia Plaza is still my favorite skyscraper in Canada. That might all change once Aura is completed though. I was hoping Trump Tower would take over but it doesn't look like it as of right now. We'll see once it is fully completed, haven't lost all hope.
Reply With Quote
     
     
This discussion thread continues

Use the page links to the lower-right to go to the next page for additional posts
 
 
Reply

Go Back   SkyscraperPage Forum > Regional Sections > Canada
Forum Jump


Thread Tools
Display Modes

Forum Jump


All times are GMT. The time now is 11:42 PM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.