HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > United States


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted Apr 10, 2007, 1:22 PM
SteveD's Avatar
SteveD SteveD is offline
Back on the road again
 
Join Date: Feb 2006
Location: East Atlanta Village
Posts: 2,911
July 1 '06 CSA Census estimates (large MSAs with no CSAs added)

Hi folks, there's been much talk recently about the latest census bureau MSA population estimates, based on the July 1 '06 estimates, but I checked the website yesterday and saw that they'd also compiled the CSAs, so I thought I'd post it. I added large MSAs to the list below, in cases where they don't have a corresponding CSA. The second number represents the raw growth from July 1 2000 (NOT April, 2000) to July 1 2006.

1. New York-Newark-Bridgeport, NY-NJ-CT-PA 21,976,224 569,491
2. Los Angeles-Long Beach-Riverside, CA 17,775,984 1,334,406
3. Chicago-Naperville-Michigan City, IL-IN-WI 9,725,317 390,434
4. Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 8,211,213 607,300
5. Boston-Worcester-Manchester, MA-RI-NH 7,465,634 148,278
6. San Jose-San Francisco-Oakland, CA 7,228,948 112,261
7. Philadelphia-Camden-Vineland, PA-NJ-DE-MD 6,382,714 167,901
8. Dallas-Fort Worth, TX 6,359,758 834,498
9. Houston-Baytown-Huntsville, TX 5,641,077 799,262
10. Atlanta-Sandy Springs-Gainesville, GA-AL 5,478,667 894,341

11. Miami-Fort Lauderdale-Miami Beach, FL (MSA) 5,463,857 434,568
12. Detroit-Warren-Flint, MI 5,410,014 43,549
13. Phoenix-Mesa-Scottsdale, AZ (MSA) 4,039,182 760,650
14. Seattle-Tacoma-Olympia, WA 3,876,211 261,465
15. Minneapolis-St. Paul-St. Cloud, MN-WI 3,502,891 217,464
16. San Diego-Carlsbad-San Marcos, CA (MSA) 2,941,454 116,521
17. Denver-Aurora-Boulder, CO 2,927,911 279,657
18. Cleveland-Akron-Elyria, OH 2,917,801 -29,219
19. St. Louis-St. Charles-Farmington, MO-IL 2,858,549 100,861
20. Tampa-St. Petersburg-Clearwater, FL (MSA) 2,697,731 293,296

21. Pittsburgh-New Castle, PA 2,462,571 -61,418
22. Sacramento--Arden-Arcade--Truckee, CA-NV 2,211,790 269,032
23. Charlotte-Gastonia-Salisbury, NC-SC 2,191,604 282,925
24. Cincinnati-Middletown-Wilmington, OH-KY-IN 2,147,617 92,322
25. Portland-Vancouver-Beaverton, OR-WA (MSA) 2,137,565 201,236
26. Orlando-The Villages, FL 2,053,623 343,546
27. Kansas City-Overland Park-Kansas City, MO-KS 2,034,796 126,627
28. Indianapolis-Anderson-Columbus, IN 1,984,644 134,760
29. Columbus-Marion-Chillicothe, OH 1,953,575 111,836
30. San Antonio, TX (MSA) 1,942,217 222,751

31. Las Vegas-Paradise-Pahrump, NV 1,820,232 393,927
__________________
Maybe Martians could do better than we've done

Last edited by SteveD; Apr 11, 2007 at 1:19 PM. Reason: pasting the longer list into this first post
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Regional Sections > United States
Forum Jump


Thread Tools
Display Modes

Forum Jump


All times are GMT. The time now is 8:13 AM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.