HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > Canada


Reply

 
Thread Tools Display Modes
     
     
  #281  
Old Posted Jun 5, 2014, 10:04 PM
SaskScraper's Avatar
SaskScraper SaskScraper is offline
Registered User
 
Join Date: Mar 2012
Location: Saskatoon/London
Posts: 2,359
Quote:
Originally Posted by ue View Post
The only problem is that outside of Ontario and maybe parts of Quebec and BC, there simply isn't enough population to warrant making more provinces. PEI is already redundant as it is, and we'd basically be doing the same if we started cutting up Alberta or Saskatchewan or most of BC. South Dakota packs in the same population as Saskatchewan in 1/4 the land area.
South Dakota has 3/4 Saskatchewan's population and is 1/3 the land area size.. but who's counting..
Reply With Quote
     
     
  #282  
Old Posted Jun 6, 2014, 12:55 PM
MolsonExport's Avatar
MolsonExport MolsonExport is offline
The Vomit Bag.
 
Join Date: Oct 2003
Location: Otisburgh
Posts: 44,919
vid would slay all would-be Thunderinmypants-Bay invaders with his grammar. She may have blinded me with science, but they were smote with grammar.
__________________
The whole problem with the world is that fools and fanatics are always so certain of themselves, and wiser people so full of doubts. (Bertrand Russell)
Reply With Quote
     
     
  #283  
Old Posted Feb 20, 2015, 3:38 AM
333609543's Avatar
333609543 333609543 is offline
Registered User
 
Join Date: Jun 2013
Location: Toronto
Posts: 284
Post

Bump:

Since the 2016 Census is coming up in about a year I'd like to see if peoples' opinions have changed. This version of Canada is mostly based off of imagination but I have taken growth rate and possible inner and outer growth. This would be Canada in the year, let's say 2300 (or 2250 if we want to be wishful). The following information is extensive and long, I have rearranged city limits/borders, CMA area limits, provinces and a couple countries. OK HERE WE GO.

Map of all listed City, CMA, Province/Territory Borders; Do not change or alter in any way.
Map

City Statistics
Data is organized in the following order:
(City Name|Population|Area)

Calgary | 18 686 059 | 855 Km²
Winnipeg | 15 753 788 | 996 Km²
Montréal | 15 195 769 | 499 Km²
René-Levasseur* | 15 072 347 | 1834 Km²
Halifax | 13 192 534 | 516 Km²
Edmonton | 12 702 513 | 1407 Km²
Québec City | 11 962 961 | 492 Km²
Saskatoon | 11 562 690 | 936 Km²
Thunder Bay | 11 162 513 | 672 Km²
Barrie | 10 779 977 | 379 Km²
Kitchener | 10 568 434 | 207 Km²
Mississauga | 9 503 162 | 292 Km²
Ottawa | 9 009 201 | 721 Km²
Kingston | 8 727 472 | 451 Km²
London | 8 566 089 | 652 Km²
Hamilton | 8 193 564 | 404 Km²
Regina | 8 109 492 | 571 Km²
Mistissini* | 7 989 557 | 873 Km²
Manicouagan* | 7 842 883 | 3520 Km²
Toronto | 7 814 622 | 97 Km²
Saanich | 7 212 744 | 351 Km²
North York | 6 972 819 | 177 Km²
Waterloo | 6 743 215 | 137 Km²
Brampton | 6 697 678 | 267 Km²
Laval | 6 569 939 | 251 Km²
Scarborough* | 6 511 846 | 189 Km²
Vancouver | 6 155 720 | 115 Km²
St. John's | 5 633 228 | 662 Km²
North Bay | 5 578 145 | 449 Km²
Etobicoke | 5 265 834 | 124 Km²
Cambridge | 5 145 969 | 253 Km²
Guelph | 5 027 939 | 640 Km²
Quill Lake* | 4 986 706 | 1202 Km²
Lévis | 4 795 856 | 518 Km²
Brandon | 4 677 421 | 301 Km²
Saguenay | 4 639 026 | 948 Km²
Kelowna | 4 531 943 | 502 Km²
Whitehorse | 4 524 855 | 1566 Km²
Trois Rivières | 4 477 958 | 614 Km²
Brantford | 4 428 334 | 380 Km²
Moncton | 4 193 981 | 728 Km²
Charlottetown | 4 191 011 | 317 Km²
St. Catharines | 4 099 214 | 296 Km²
Vaughan | 3 999 024 | 274 Km²
Gatineau | 3 774 012 | 502 Km²
Yellowknife | 3 756 400 | 300 Km²
Sherbrooke | 3 755 154 | 435 Km²
Newmarket | 3 752 566 | 234 Km²
Perth | 3 710 104 | 378 Km²
Markham | 3 678 135 | 212 Km²
Surrey | 3 652 359 | 316 Km²
Sudbury | 3 645 912 | 662 Km²
Dauphin | 3 591 224 | 640 Km²
Carleton Place | 3 488 322 | 249 Km²
St. Albert | 3 485 122 | 767 Km²
Smiths Falls | 3 380 171 | 289 Km²
Riverdale* | 3 020 292 | 844 Km²
Coquitlam | 2 963 709 | 211 Km²
Pickering | 2 874 560 | 232 Km²
Red Deer | 2 839 248 | 446 Km²
Drummondville | 3 774 012 | 251 Km²
York | 2 766 337 | 22 Km²
Saint John | 2 759 638 | 344 Km²
Burnaby | 2 745 582 | 91 Km²
Fredericton | 2 726 235 | 816 Km²
Burlington | 2 666 215 | 186 Km²
Longueuil | 2 652 262 | 450 Km²
Courtenay | 2 638 579 | 376 Km²
Windsor | 2 585 893 | 461 Km²
Orillia | 2 578 029 | 481 Km²
Oshawa | 2 529 255 | 146 Km²
Sarnia | 2 498 584 | 674 Km²
Oakville | 2 495 596 | 139 Km²
Lethbridge | 2 485 680 | 537 Km²
Ajax | 2 455 325 | 67 Km²
Lloydminster | 2 440 067 | 248 Km²
Aurora | 2 351 572 | 138 Km²
Whitby | 2 343 799 | 146 Km²
East York | 2 247 244 | 21 Km²
Delta | 2 037 205 | 184 Km²
North Vancouver | 1 987 530 | 173 Km²
Abbotsford | 1 976 483 | 381 Km²
Mud Lake* | 1 971 395 | 729 Km²
Peterborough | 1 970 226 | 171 Km²
Saint-Jerome | 1 951 422 | 881 Km²
Richmond | 1 904 728 | 129 Km²
Truro | 1 836 513 | 212 Km²
Richmond Hill | 1 778 967 | 101 Km²
Sydney | 1 763 113 | 519 Km²
Prince Albert | 1 716 962 | 560 Km²
Niagara Falls | 1 591 301 | 209 Km²
Terrebonne | 1 550 749 | 361 Km²
Medicine Hat | 1 471 034 | 388 Km²
Belleville | 1 443 624 | 247 Km²
West Vancouver | 1 410 044 | 87 Km²
Shawinigan | 1 397 903 | 910 Km²
Welland | 1 391 188 | 81 Km²
Kamloops | 1 362 805 | 431 Km²
Trenton | 1 344 283 | 194 Km²
Victoria | 1 251 713 | 19 Km²
Repentigny | 1 221 304 | 374 Km²
Langley | 1 163 322 | 717 Km²
Thorold | 1 130 370 | 83 Km²
Prince George | 1 126 950 | 873 Km²
Nanaimo | 1 117 439 | 563 Km²
Brossard | 1 067 107 | 275 Km²
Sault Ste. Marie | 1 030 768 | 214 Km²
Chilliwack | 946 157 | 261 Km²
Corner Brook | 926 480 | 108 Km²
Owen Sound | 890 348 | 251 Km²
Moose Jaw | 883 809 | 525 Km²
Iqaluit | 852 783 | 51 Km²
Maple Ridge | 844 092 | 354 Km²
Gander | 756 094 | 105 Km²
Prince Rupert | 751 795 | 323 Km²
Mission | 683 353 | 225 Km²
Fort Erie | 658 251 | 166 Km²
New Westminster | 471 538 | 16 Km²
Milton | 438 682 | 367 Km²
Chatham | 194 724 | 409 Km²
______________________________
*Mapped Settlement

Urban Areas

I am only using urban areas as an extended population as rural areas aren't a good representation of the size of a certain city.

Data is organized in the following order:
(Population Centre Name|Population|Area)

Toronto | 76 477 023 | 3245 Km²
Calgary | 30 831 997 | 2097 Km²
Montréal | 30 208 552 | 3107 Km²
René-Levasseur | 30 018 951 | 12 703 Km²
Vancouver | 28 941 822 | 2479 Km²
Québec City | 27 786 119 | 4164 Km²
Kitchener-Waterloo | 27 485 557 | 1337 Km²
Winnipeg | 25 993 750 | 3438 Km²
Edmonton | 25 252 711 | 5006 Km²
Halifax | 22 097 494 | 4448 Km²
Thunder Bay | 19 422 773 | 3529 Km²
Barrie-Orillia | 18 701 208 | 2584 Km²
Saskatoon | 18 500 304 | 4797 Km²
Hamilton | 18 345 736 | 3783 Km²
Ottawa | 16 261 026 | 3513 Km²
Victoria | 15 791 291 | 2320 Km²
Mistassini | 14 700 785 | 8164 Km²
Regina | 14 307 577 | 5514 Km²
London | 14 134 047 | 3534 Km²
Perth-Carleton P. | 12 694 316 | 3034 Km²
Kingston | 11 782 087 | 2852 Km²
Quill Lake | 10 576 314 | 3988 Km²
Trois Rivières | 9 560 026 | 4938 Km²
St. John's | 9 182 162 | 2873 Km²
North Bay | 8 925 032 | 1902 Km²
Niagara Falls | 8 870 324 | 835 Km²
Brandon | 7 951 616 | 3778 Km²
Kelowna | 7 445 982 | 3169 Km²
Charlottetown | 7 388 752 | 2024 Km²
Dauphin | 7 124 988 | 5542 Km²
Moncton | 7 020 724 | 3065 Km²
Saguenay | 6 355 466 | 4962 Km²
Yellowknife | 6 198 060 | 2138 Km²
Whitehorse | 5 746 566 | 7262 Km²
Sudbury | 5 651 164 | 2267 Km²
Gatineau | 5 140 204 | 2492 Km²
Sherbrooke | 5 031 906 | 4018 Km²
Riverdale | 4 832 467 | 3835 Km²
Red Deer | 4 542 797 | 2878 Km²
Drummondville | 4 274 447 | 1870 Km²
Fredericton | 4 198 402 | 3374 Km²
Windsor | 4 137 429 | 1480 Km²
Courtenay | 4 121 460 | 3514 Km²
Lethbridge | 3 885 118 | 2292 Km²
Saint John | 3 808 300 | 2183 Km²
Sarnia | 3 747 876 | 2568 Km²
Peterborough | 3 328 106 | 1342 Km²
Lloydminster | 3 294 090 | 1593 Km²
Truro-New Glasgow | 3 030 246 | 2167 Km²
Prince Albert | 2 798 648 | 3540 Km²
Belleville-Trenton | 2 787 907 | 441 Km²
Kamloops | 2 538 906 | 5844 Km²
Medicine Hat | 2 471 337 | 3614 Km²
Sydney | 2 366 098 | 7138 Km²
Prince George | 1 791 851 | 2331 Km²
Corner Brook | 1 706 576 | 1366 Km²
Nanaimo | 1 698 507 | 2887 Km²
Moose Jaw | 1 609 416 | 4903 Km²
Sault Ste. Marie | 1 494 614 | 1981 Km²
Owen Sound | 1 424 557 | 1330 Km²
Gander | 1 081 214 | 2661 Km²
Prince Rupert | 977 334 | 5661 Km²
Iqaluit | 963 645 | 5298 Km²
Chatham-Kent | 681 534 | 8891 Km²
___________________________
*Mapped Metropolitan Area

Unofficial Agglomerations
Data is organized in the following order:
(Population Centre Name|Population|Area)

Saint John-Moncton | 11 641 201 | 7991 Km²
Ottawa-Gatineau | 21 401 230 | 6005 Km²
Ottawa-Gatineau-Perth | 34 095 546 | 9039 Km²
Kingston-Belleville-Trenton | 16 026 993 | 3336 Km²
Windsor-Detroit | 12 294 488 | 7260 Km²
Greater Sault Ste. Marie | 2 399 946 | 2753 Km²
Sarnia-Port Huron | 4 512 957 | 4446 Km²
Toronto-Hamilton | 94 822 759 | 7028 Km²
Golden Horseshoe | 103 693 083 | 10 098 Km²
Greater Golden Horseshoe | 158 774 465 | 31 562 Km²
Windsor-Québec City Corridor | 321 353 879 | ~204 000 Km²
Calgary-Edmonton Corridor | 87 079 148 | ~ 131 000 Km²
Vancouver Island | 25 933 510 | 32 134 Km²
Current City of Toronto | 31 578 702 | 630 Km²
Current Ville de Montréal | 11 120 309 | 365 Km²
___________________________________
*Mapped Unofficial Metropolitan Area

Provinces & Territories

Data is organized in the following order:
(Province/Territory|Population|Area|Capital City|Largest City[CMA])

Alberta | 77 491 350 | 280 718 Km² | Edmonton | Calgary [Calgary]
Assiniboia | 43 379 757 | 281 108 Km² | Winnipeg | Winnipeg [Winnipeg]
Athabasca | 14 369 877 | 381 130 Km² | Fort McMurray | Fort McMurray [Fort McMurray]
British Columbia | 67 479 153| 944 735 Km² | Victoria | Saanich [Vancouver]
Manitoba | 2 690 597 | 366 689 Km² | Churchill | Churchill [Flin Flon]
Newfoundland | 13 469 952 | 108 860 Km² | St. John's | St. John's [St. John's]
Nova Scotia | 55 028 857 | 133 851 Km² | Charlottetown | Halifax [Halifax]
Nunavik | 59 816 202 | 1 445 574 Km² | Mistassini | René-Levasseur [René-Levasseur]
Nunavut | 8 362 305 | 3 234 025 Km² | Iqaluit | Yellowknife [Yellowknife]
Ontario | 146 794 710 | 123 574 Km² | London | Barrie [Kitchener-Waterloo]
Québec | 88 115 818 | 390 812 Km² | Québec City | Montréal [Montréal]
Saskatchewan | 61 514 727 | 651 900 Km² | Regina | Saskatoon [Saskatoon]
Superior | 41 793 583 | 843 853 Km² | Sudbury | Thunder Bay [Thunder Bay]
Toronto | 76 477 028 | 3245 Km² | Scarborough | Mississauga [Toronto]
Yukon | 7 056 566 | 794 596 Km² | Whitehorse | Whitehorse [Whitehorse]
CANADA | 763 839 605 | 9 984 670 Km² | Ottawa | Calgary [Toronto]
____________________________
*Mapped Province/Territory

Misc Info (Provinces/Territories)

Nunavut: Nunavut & NWT
Toronto: Toronto Urban Agglomeration
Nunavik: Northern Québec & Labrador
Québec: Southern Québec
Superior: Northern Ontario
Ontario: Southern Ontario (Except Toronto)
Alberta: Southern Alberta
Athabasca: Northern Alberta
Manitoba: Northern Manitoba
Assiniboia: Southern Manitoba
Yukon: Unchanged
Nova Scotia: Nova Scotia & New Brunswick & P.E.I.
Newfoundland: Newfoundland
British Columbia: Unchanged

Last edited by 333609543; Feb 23, 2015 at 11:35 PM.
Reply With Quote
     
     
End
 
 
Reply

Go Back   SkyscraperPage Forum > Regional Sections > Canada
Forum Jump



Forum Jump


All times are GMT. The time now is 12:03 AM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.